tipsterwin

| Join for FREE | Login | F.A.Q  
    
toBetOrNot.com - free football predictions

2010 | Oct | Nov | Dec | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 | Jan | Feb | Mar

TipsterTotal BetsWon BetsLost BetsOpen Bets% of WinsAverage OddsOdds prob.%Average StakeMonthly ProfitYield %
Levski_Kargona 595€477211266644%3.3942%8.03564.8514.75%
MILMAN 435€4771992782142%3.4330%8.89491.6111.59%
asenvandev 1860€5282283001543%3.2936%8.72419.639.11%
iki79iki 620€3791502292140%3.6932%8.50388.8312.07%
ferdy78 100€318133185842%2.7242%9.40280.379.38%


| Next Soccer Matches | Today's Soccer Matches | Tomorrow's Soccer Matches

dateevent1X2league
28-03, 17:45 Barcelona W - Brann W 1.01 19.14 41.66 | World UEFA Champions League Women
28-03, 18:00 Bordesholm - SV Eichede 9.17 6.00 1.20 | Germany Oberliga - Schleswig-Holstein
28-03, 18:00 Jastrzębie - Kotwica Kołobrzeg 2.97 3.05 2.25 | Poland II Liga - East
28-03, 18:00 Botafogo W - Real Brasília 1.57 3.60 5.00 | Brazil Brasileiro Women
28-03, 18:00 Gremio W - Palmeiras W 4.33 3.75 1.62 | Brazil Brasileiro Women
28-03, 18:00 Globo - Baraúnas 3.77 3.58 1.79 | Brazil Potiguar
28-03, 18:00 Baunatal - Weidenhausen 1.47 4.50 5.00 | Germany Oberliga - Hessen
28-03, 18:00 Newell's Old Boys Res. - Lanús Res. 2.20 3.23 3.00 | Argentina Reserve League
28-03, 18:00 Huracán Res. - Central Córdoba SdE Res. 1.94 3.30 3.50 | Argentina Reserve League
28-03, 18:00 Sarmiento Res. - Talleres Córdoba Res. 3.05 3.25 2.12 | Argentina Reserve League
28-03, 18:00 Husqvarna - Qviding FIF 1.71 3.96 3.64 | Sweden Division 2 - Västra Götaland
28-03, 18:00 Landvetter IS - Västra Frölunda 2.30 3.67 2.48 | Sweden Division 2 - Västra Götaland
28-03, 18:00 Schermbeck - Vreden 1.72 4.00 3.81 | Germany Oberliga - Westfalen
28-03, 18:00 Sportfreunde Lotte - ASC Dortmund 1.67 4.00 4.00 | Germany Oberliga - Westfalen
28-03, 18:00 Lupo-Martini - Schöningen 1.55 4.28 4.66 | Germany Oberliga - Niedersachsen
28-03, 18:00 Eintracht Celle - Kickers Emden 6.47 5.13 1.34 | Germany Oberliga - Niedersachsen
28-03, 18:00 Bövinghausen - Eintracht Rheine 6.39 5.05 1.35 | Germany Oberliga - Westfalen
28-03, 18:00 Westfalia Rhynern - Gievenbeck 2.59 3.33 2.43 | Germany Oberliga - Westfalen
28-03, 18:00 Ennepetal - Finnentrop / Bamenohl 2.47 3.69 2.35 | Germany Oberliga - Westfalen
28-03, 18:00 Wormatia Worms - Quierschied 1.18 6.40 9.87 | Germany Oberliga - Rheinland-Pfalz / Saar
28-03, 18:00 Niendorfer TSV - Sasel 1.80 4.03 3.38 | Germany Oberliga - Hamburg
28-03, 18:00 Fernwald - Eintracht Stadtallendorf 2.26 3.64 2.61 | Germany Oberliga - Hessen
28-03, 18:00 Heimstetten - Ismaning 1.60 3.99 4.58 | Germany Oberliga - Bayern Süd
28-03, 18:00 Barockstadt Fulda-Lehn. - TSV Steinbach 1.76 3.62 3.80 | Germany Regionalliga - SudWest
28-03, 18:00 FSV Frankfurt - TuS Koblenz 1.52 4.03 5.11 | Germany Regionalliga - SudWest
28-03, 18:00 FC Astoria Walldorf - FC 08 Homburg 5.06 3.87 1.54 | Germany Regionalliga - SudWest
28-03, 18:00 Luckenwalde - BFC Dynamo 4.29 3.87 1.63 | Germany Regionalliga - Nordost
28-03, 18:00 Rot-weiss Erfurt - Greifswalder FC 3.31 3.64 1.90 | Germany Regionalliga - Nordost
28-03, 18:00 Bayern München II - FC Schweinfurt 05 1.73 3.90 3.62 | Germany Regionalliga - Bayern
28-03, 18:00 Emirates Club - Baniyas SC 3.25 3.71 1.95 | United-Arab-Emirates Pro League
28-03, 18:00 Al Nasr - Hatta SC 1.34 4.96 6.69 | United-Arab-Emirates Pro League
28-03, 18:30 Weiche Flensburg - SV Drochtersen/assel 3.10 3.50 2.01 | Germany Regionalliga - Nord
28-03, 18:30 Victoria Hamburg - Buchholz 1.50 4.70 4.50 | Germany Oberliga - Hamburg
28-03, 18:30 Harksheide - Türkiye 1.45 4.70 5.27void | Germany Oberliga - Hamburg
28-03, 18:30 Waasland-Beveren U21 - AS Eupen U21 3.32 3.80 1.83 | Belgium Reserve Pro League
28-03, 18:30 Rot-weiss Oberhausen - Düren Merzenich 1.74 3.68 3.87 | Germany Regionalliga - West
28-03, 18:30 Stal Stalowa Wola - Sandecja Nowy Sącz 2.27 3.10 2.94 | Poland II Liga - East
28-03, 18:30 Trindade U20 - Goiás U20 4.50 3.50 1.67 | Brazil Goiano U20
28-03, 18:30 Vorsfelde - Germania Egestorf 3.09 3.54 2.04 | Germany Oberliga - Niedersachsen
28-03, 18:30 Union Nettetal - KFC Uerdingen 05 5.82 4.65 1.41 | Germany Oberliga - Niederrhein
28-03, 18:30 Altona 93 - Concordia 1.14 7.40 11.00 | Germany Oberliga - Hamburg
28-03, 18:30 Shimshon Kafr Qasim - Agudat Sport Ashdod 3.43 3.17 2.00 | Israel Liga Alef
28-03, 18:30 Aumund-Vegesack - Woltmershausen 1.35 5.48 5.68 | Germany Oberliga - Bremen
28-03, 18:30 Hilden - SF Hamborn 1.35 4.78 6.55 | Germany Oberliga - Niederrhein
28-03, 18:30 Meerbusch - Büderich 3.57 4.00 1.78 | Germany Oberliga - Niederrhein
28-03, 18:30 SW Essen - Germania Ratingen 2.75 3.44 2.24 | Germany Oberliga - Niederrhein
28-03, 18:30 Mülheimer - SF Baumberg 4.29 4.15 1.61 | Germany Oberliga - Niederrhein
28-03, 18:30 Rugenbergen - Süderelbe 4.70 4.50 1.50 | Germany Oberliga - Hamburg
28-03, 18:30 HEBC - Paloma 1.95 3.76 3.09 | Germany Oberliga - Hamburg
28-03, 18:30 Rot-Weiß Walldorf - Bayern Alzenau 2.92 3.78 2.02 | Germany Oberliga - Hessen
28-03, 18:30 FC 1906 Erlensee - FC Gießen 6.02 4.70 1.39 | Germany Oberliga - Hessen
28-03, 18:30 Spelle-Venhaus - Eintracht Norderstedt 5.15 4.40 1.46 | Germany Regionalliga - Nord
28-03, 18:30 Deportivo Muñiz - Sportivo Barracas 1.81 3.26 4.02 | Argentina Primera C
28-03, 18:45 Al Baten - Hajer 1.81 3.42 3.86 | Saudi-Arabia Division 1
28-03, 19:00 ETSV Hamburg - Union Tornesch 1.10 7.70 13.32 | Germany Oberliga - Hamburg
28-03, 19:00 Cirbonero - Cortes 2.60 3.19 2.46 | Spain Tercera División RFEF - Group 15
28-03, 19:00 Burriana - Rayo Ibense 2.21 2.99 3.04 | Spain Tercera División RFEF - Group 6
28-03, 19:00 Pro Palazzolo - Real Calepina 2.03 3.13 3.37 | Italy Serie D - Girone B
28-03, 19:00 Gualberto Villarroel SJ - Always Ready 3.50 3.65 1.82 | Bolivia Primera División
28-03, 19:00 Germania Teveren - Freialdenhoven 3.74 3.90 1.75 | Germany Oberliga - Mittelrhein
28-03, 19:00 Al Orubah - Jeddah Club 1.62 3.64 4.76 | Saudi-Arabia Division 1
28-03, 19:00 Al-Ain - Al Jandal 2.03 3.28 3.31 | Saudi-Arabia Division 1
28-03, 19:00 Arminia Ludwigshafen - Baumholder 1.69 4.20 3.74 | Germany Oberliga - Rheinland-Pfalz / Saar
28-03, 19:30 Reddis - L'Hospitalet 2.89 3.03 2.28 | Spain Tercera División RFEF - Group 5
28-03, 19:30 Meyrin - Lausanne Sport II 3.80 3.80 1.74 | Switzerland 1. Liga Classic - Group 1
28-03, 19:30 Moghayer Al Sarhan - Aqaba 2.40 2.74 3.00 | Jordan League
28-03, 19:30 Denbigh Town - Bangor 1876 2.32 4.00 2.34 | Wales FAW Championship
28-03, 19:30 Carrarese - Perugia 1.88 3.23 3.88 | Italy Serie C - Girone B
28-03, 19:45 Manaus FC - Operário AM 1.30 4.73 8.19 | Brazil Amazonense
28-03, 19:45 Padova - Pergolettese 1.40 4.08 7.08 | Italy Serie C - Girone A
28-03, 19:45 Vis Pesaro - Lucchese 3.00 2.98 2.30 | Italy Serie C - Girone B
28-03, 19:45 Fermana - Rimini 3.56 3.19 1.97 | Italy Serie C - Girone B
28-03, 19:45 Gubbio - Torres 2.58 2.89 2.69 | Italy Serie C - Girone B
28-03, 19:45 Catania - Giugliano 1.60 3.65 4.92 | Italy Serie C - Girone C
28-03, 20:00 Municipal - Cobán Imperial 1.84 3.49 3.65 | Guatemala Liga Nacional
28-03, 20:00 Independiente Riva. Res. - River Plate Res. 4.33 3.70 1.65 | Argentina Reserve League
28-03, 20:00 Walton & Hersham - Harrow Borough 1.44 4.56 5.21 | England Non League Premier - Southern South
28-03, 20:00 Paris Saint Germain W - Häcken 1.21 6.36 9.48 | World UEFA Champions League Women
28-03, 20:00 Deportivo Garcilaso - Comerciantes Unidos 1.58 3.89 5.18 | Peru Primera División
28-03, 21:00 A. Italiano - Coquimbo Unido 2.33 3.32 2.89 | Chile Primera División
28-03, 21:30 Chacaritas - Manta FC 1.88 3.20 3.93 | Ecuador Liga Pro Serie B
28-03, 21:45 Guastatoya - Coatepecano IB 1.44 4.18 6.12 | Guatemala Liga Nacional
28-03, 22:00 FC Cincinnati II - New York RB II 4.50 4.20 1.56 | USA MLS Next Pro
28-03, 22:00 Fernández Vial - Trasandino 2.50 2.97 2.69 | Chile Segunda División
28-03, 22:00 Kawkab Marrakech - Hassania Agadir 2.50 2.92 2.75 | Morocco Cup
28-03, 22:00 Maghreb Fès - Ittihad Tanger 1.87 3.09 3.93 | Morocco Cup
28-03, 23:00 São Paulo AP - Trem 20.00 8.80 1.08void | Brazil Amapaense
28-03, 23:00 Tuna Luso - remo 3.73 3.40 1.84 | Brazil Paraense
28-03, 23:00 Chicago Fire II - Bethlehem Steel 1.91 3.68 3.20 | USA MLS Next Pro
28-03, 23:00 Rosario Central - Barracas Central 2.26 3.04 3.37 | Argentina Copa de la Liga Profesional
28-03, 23:30 Crown Legacy - Atlanta United II 1.45 4.63 5.00 | USA MLS Next Pro
28-03, 23:30 Deportivo Tachira FC - Metropolitanos FC 1.86 3.08 4.11 | Venezuela Primera División
28-03, 23:30 Athletic Club - Pouso Alegre 1.59 3.78 4.88 | Brazil Mineiro - 1
28-03, 23:30 O'Higgins - Deportes Iquique 2.12 3.48 3.14 | Chile Primera División
29-03, 00:00 Houston Dynamo FC II - Austin II 2.37 3.62 2.49 | USA MLS Next Pro
29-03, 00:00 Blooming - Aurora 2.15 3.48 2.98 | Bolivia Primera División
29-03, 00:00 LDU de Quito - Imbabura 1.25 5.36 9.57 | Ecuador Liga Pro
29-03, 00:00 Instituto Cordoba - Argentinos JRS 2.25 3.00 3.42 | Argentina Copa de la Liga Profesional
29-03, 00:35 Palmeiras - Novorizontino 1.31 4.72 9.05 | Brazil Paulista - A1
29-03, 01:00 Alianza Lima - Cultural Santa Rosa 1.23 5.75 10.31 | Peru Primera División
29-03, 01:05 Monarcas - Venados FC 2.41 3.19 2.77 | Mexico Liga de Expansión MX
29-03, 03:00 Monterrey W - Tijuana W 1.29 5.08 7.44 | Mexico Liga MX Femenil
29-03, 03:05 Dorados - Atlante FC 6.18 4.04 1.49 | Mexico Liga de Expansión MX
29-03, 08:45 Adelaide United - Western United 1.87 4.18 3.49 | Australia A-League
29-03, 09:15 Vratimov - Havířov 2.25 4.00 2.40 | Czech-Republic 4. liga - Divizie F
29-03, 09:30 Slovan Bratislava II - Tatran Prešov 6.90 5.00 1.40 | Slovakia 2. liga
29-03, 10:00 Yarud Mariupol' - Prykarpattia 1.34 4.40 8.15 | Ukraine Persha Liga
29-03, 10:00 Tokyo Verdy - Kyoto Sanga 2.62 3.17 2.70 | Japan J1 League
29-03, 10:30 Podillya Khmelnytskyi - Kremin' 1.62 3.70 4.68 | Ukraine Persha Liga
29-03, 11:00 Casalarreina - Alfaro 3.31 3.40 1.98 | Spain Tercera División RFEF - Group 16
29-03, 11:00 Slavoj Trebišov - Petržalka 3.11 3.45 2.04 | Slovakia 2. liga
29-03, 11:00 Zaqatala - MOIK 5.10 4.00 1.50 | Azerbaidjan Birinci Dasta
29-03, 11:00 CF Os Belenenses - Feirense 2.56 3.12 2.67 | Portugal Segunda Liga
29-03, 11:35 Sichuan Jiuniu - Shijiazhuang Y. J. 2.29 3.24 3.02 | China Super League
29-03, 12:00 BTS Neustadt - Geestemünde 2.01 4.75 2.52 | Germany Oberliga - Bremen
29-03, 12:00 Mil-Muğan - Keshla FC 2.82 2.82 2.50 | Azerbaidjan Birinci Dasta
29-03, 12:00 Las Palmas II - Villa Santa Brígida 1.37 4.50 6.62 | Spain Tercera División RFEF - Group 12
29-03, 12:00 Hertha BSC II - Lokomotive Leipzig 2.13 3.43 2.85 | Germany Regionalliga - Nordost
29-03, 12:00 Pirin Blagoevgrad - Etar Veliko Tarnovo 1.99 3.13 3.69 | Bulgaria First League
29-03, 12:30 Pontypridd Town - Haverfordwest County AFC 2.73 3.13 2.40 | Wales Premier League
29-03, 12:30 Colwyn Bay - Aberystwyth Town 2.40 3.30 2.63 | Wales Premier League
29-03, 12:30 Barry Town - Penybont 3.05 3.27 2.15 | Wales Premier League
29-03, 12:30 GAP Connah S Quay FC - Newtown AFC 1.56 4.09 4.78 | Wales Premier League
29-03, 12:30 Bristol City - Leicester 4.81 3.75 1.70 | England Championship
29-03, 12:30 Kuressaare - Tallinna Kalev 5.02 3.88 1.58 | Estonia Meistriliiga
29-03, 13:00 Gloucester City - Brackley Town 4.96 3.93 1.60 | England National League - North
29-03, 13:00 Hapoel Nazareth Illit - Bnei Yehuda 2.51 3.23 2.57 | Israel Liga Leumit
29-03, 13:00 Hapoel Kfar Saba - Sektzia Nes Tziona 2.45 3.13 2.68 | Israel Liga Leumit
29-03, 13:00 Ironi Kiryat Shmona - Hapoel Umm al-Fahm 1.60 3.73 4.98 | Israel Liga Leumit
29-03, 13:00 Hapoel Ramat Gan - Ironi Tiberias 3.46 3.23 2.00 | Israel Liga Leumit
29-03, 13:00 Hapoel Afula - Hapoel Rishon LeZion 2.45 3.23 2.60 | Israel Liga Leumit
29-03, 13:00 Millwall - West Brom 3.34 3.08 2.28 | England Championship
29-03, 13:30 Barito Putera - PSIS Semarang 2.07 3.48 3.05 | Indonesia Liga 1
29-03, 13:30 PSM Makassar - Pusamania Borneo 3.14 3.26 2.07 | Indonesia Liga 1
29-03, 13:30 Persepam Madura Utd - PSS Sleman 1.74 3.78 3.78 | Indonesia Liga 1
29-03, 14:00 FS Jelgava - Metta / LU 2.44 3.31 2.56 | Latvia Virsliga
29-03, 14:00 Púchov - Dolný Kubín 1.40 4.75 6.96 | Slovakia 2. liga
29-03, 14:00 Køge - KoldingQ 1.22 5.50 10.00 | Denmark Kvindeliga
29-03, 14:00 Rogaška - Bravo 3.00 3.34 2.15 | Slovenia 1. SNL
29-03, 14:00 Pacos Ferreira - Oliveirense 1.53 3.92 5.57 | Portugal Segunda Liga
29-03, 14:30 Solin - Jarun 2.04 3.29 3.25 | Croatia First NL
29-03, 14:30 KSZO 1929 - Sokół Sieniawa 1.34 5.00 6.12 | Poland III Liga - Group 4
29-03, 14:30 Arda Kardzhali - Levski Krumovgrad 1.85 3.25 4.04 | Bulgaria First League
29-03, 14:50 Istra 1961 - NK Lokomotiva Zagreb 2.83 3.29 2.34 | Croatia HNL
29-03, 15:00 South Shields - Spennymoor Town 2.44 3.40 2.60 | England National League - North
29-03, 15:00 Scunthorpe - King's Lynn Town 1.27 5.34 9.18 | England National League - North
29-03, 15:00 Farsley Celtic FC - Southport 2.24 3.40 2.90 | England National League - North
29-03, 15:00 Scarborough Athletic - Warrington Town 2.21 3.41 2.94 | England National League - North
29-03, 15:00 Darlington 1883 - Chorley 3.32 3.55 1.95 | England National League - North
29-03, 15:00 Blyth Spartans - Curzon Ashton 2.94 3.59 2.12 | England National League - North
29-03, 15:00 Banbury United - Hereford 3.96 3.75 1.77 | England National League - North
29-03, 15:00 Alfreton Town - Rushall Olympic 1.65 3.90 4.49 | England National League - North
29-03, 15:00 Haringey Borough - Hastings United 3.87 3.74 1.75 | England Non League Premier - Isthmian
29-03, 15:00 Folkestone Invicta - Lewes 2.63 3.58 2.28 | England Non League Premier - Isthmian
29-03, 15:00 Cray Wanderers - Chatham Town 3.13 3.62 1.99 | England Non League Premier - Isthmian
29-03, 15:00 Tamworth - Bishop's Stortford 1.08 8.88 23.50 | England National League - North
29-03, 15:00 Buxton - Chester 3.27 3.21 2.12 | England National League - North
29-03, 15:00 Boston United - Peterborough Sports 1.54 4.08 5.00 | England National League - North
29-03, 15:00 Barnsley - Cambridge United 1.51 4.24 5.71 | England League One
29-03, 15:00 Derby - Blackpool 1.84 3.52 4.09 | England League One
29-03, 15:00 Exeter City - Charlton 2.63 3.39 2.54 | England League One
29-03, 15:00 Fleetwood Town - Cheltenham 2.06 3.30 3.54 | England League One
29-03, 15:00 Lincoln - Leyton Orient 1.95 3.27 3.99 | England League One
29-03, 15:00 Peterborough - Carlisle 1.29 5.50 8.50 | England League One
29-03, 15:00 Port Vale - Bristol Rovers 2.46 3.33 2.76 | England League One
29-03, 15:00 Reading - Northampton 1.71 3.77 4.52 | England League One
29-03, 15:00 Shrewsbury - Oxford United 3.61 3.38 2.01 | England League One
29-03, 15:00 Stevenage - Bolton 2.88 3.30 2.38 | England League One
29-03, 15:00 Wigan - Burton Albion 2.01 3.38 3.61 | England League One
29-03, 15:00 AFC Wimbledon - Harrogate Town 1.50 4.08 5.96 | England League Two
29-03, 15:00 Accrington ST - Morecambe 2.09 3.53 3.10 | England League Two
29-03, 15:00 Barrow - Grimsby 1.93 3.42 3.76 | England League Two
29-03, 15:00 Bradford - Tranmere 2.04 3.45 3.35 | England League Two
29-03, 15:00 Colchester - Newport County 1.96 3.55 3.49 | England League Two
29-03, 15:00 Crawley Town - Doncaster 2.24 3.42 2.90 | England League Two
29-03, 15:00 Forest Green - Stockport County 5.03 3.82 1.61 | England League Two
29-03, 15:00 Gillingham - Crewe 2.04 3.34 3.44 | England League Two
29-03, 15:00 Milton Keynes Dons - Walsall 1.92 3.58 3.60 | England League Two
29-03, 15:00 Salford City - Sutton Utd 1.93 3.64 3.52 | England League Two
29-03, 15:00 Swindon Town - Notts County 2.33 3.72 2.63 | England League Two
29-03, 15:00 Wrexham - Mansfield Town 2.31 3.54 2.77 | England League Two
29-03, 15:00 Wycombe - Portsmouth 3.61 3.46 1.98 | England League One
29-03, 15:00 Cardiff - Sunderland 2.55 3.10 2.86 | England Championship
29-03, 15:00 Huddersfield - Coventry 2.92 3.44 2.33 | England Championship
29-03, 15:00 Hull City - Stoke City 1.94 3.56 3.77 | England Championship
29-03, 15:00 Norwich - Plymouth 1.48 4.55 6.02 | England Championship
29-03, 15:00 Preston - Rotherham 1.53 3.99 6.23 | England Championship
29-03, 15:00 QPR - Birmingham 2.02 3.34 3.73 | England Championship
29-03, 15:00 Sheffield Wednesday - Swansea 2.46 3.33 2.81 | England Championship
29-03, 15:00 Southampton - Middlesbrough 1.57 4.38 5.07 | England Championship
29-03, 15:00 Boreham Wood - Dagenham & Redbridge 2.49 3.29 2.60 | England National League
29-03, 15:00 Dorking Wanderers - Bromley 3.22 3.59 1.98 | England National League
29-03, 15:00 Ebbsfleet United - Southend 2.94 3.46 2.18 | England National League
29-03, 15:00 Gateshead - Rochdale 1.62 4.24 4.39 | England National League
29-03, 15:00 Hartlepool - FC Halifax Town 2.21 3.44 2.92 | England National League
29-03, 15:00 Kidderminster Harriers - Altrincham 2.31 3.30 2.88 | England National League
29-03, 15:00 Maidenhead - Aldershot Town 2.83 3.50 2.20 | England National League
29-03, 15:00 Oldham - AFC Fylde 2.17 3.49 2.93 | England National League
29-03, 15:00 Oxford City - Wealdstone 4.00 3.94 1.73 | England National League
29-03, 15:00 Solihull Moors - Barnet 3.26 3.61 1.99 | England National League
29-03, 15:00 Woking - Eastleigh 1.69 3.77 4.30 | England National League
29-03, 15:00 York - Chesterfield 2.81 3.46 2.26 | England National League
29-03, 15:00 Bath City - Weymouth 1.85 3.50 3.75 | England National League - South
29-03, 15:00 Chelmsford City - Dartford 1.36 4.56 7.50 | England National League - South
29-03, 15:00 Eastbourne Borough - Maidstone Utd 3.48 3.40 1.95 | England National League - South
29-03, 15:00 Farnborough - Chippenham Town 1.72 3.65 4.25 | England National League - South
29-03, 15:00 Hampton & Richmond - Tonbridge Angels 1.83 3.50 3.85 | England National League - South
29-03, 15:00 Havant & Wville - Worthing 3.59 3.65 1.83 | England National League - South
29-03, 15:00 Hemel Hempstead Town - Aveley 2.62 3.31 2.42 | England National League - South
29-03, 15:00 St Albans City - Braintree 2.10 3.30 3.20 | England National League - South
29-03, 15:00 Welling United - Dover 1.50 4.00 5.64 | England National League - South
29-03, 15:00 Weston-super-Mare - Taunton Town 1.71 3.69 4.20 | England National League - South
29-03, 15:00 Yeovil Town - Torquay 1.37 4.55 7.10 | England National League - South
29-03, 15:30 Cerro Largo - Racing Montevideo 2.37 2.99 2.90 | Uruguay Primera División - Apertura
29-03, 15:30 GIL Vicente - Famalicao 2.36 3.15 3.11 | Portugal Primeira Liga
29-03, 15:30 Tondela - Vilaverdense 1.61 3.74 5.03 | Portugal Segunda Liga
29-03, 15:30 FC Nordsjaelland - Aarhus 1.90 3.35 4.00 | Denmark DBU Pokalen
29-03, 15:30 FC Voluntari - AFC Hermannstadt 2.99 2.98 2.41 | Romania Liga I
29-03, 16:00 Pohronie - Komárno 3.57 3.39 1.92 | Slovakia 2. liga
29-03, 16:00 Mazatlan FC U23 - Club Tijuana U23 1.87 3.60 3.34 | Mexico U23 League



Today's matches

Albania 1st Division (1)

Argentina Copa de la Liga Profesional (6)

Argentina Primera B Metropolitana (8)

Argentina Primera C (2)

Argentina Primera Nacional (2)

Argentina Reserve League (4)

Australia A-League (3)

Australia New South Wales NPL (5)

Australia South Australia NPL (5)

Australia Western Australia NPL (6)

Austria 2. Liga (5)

Austria Bundesliga (3)

Azerbaidjan Birinci Dasta (5)

Belgium Challenger Pro League (5)

Belgium Jupiler Pro League (3)

Belgium Reserve Pro League (2)

Bolivia Primera División (2)

Brazil Amapaense (1)

Brazil Amazonense (1)

Brazil Brasileiro Women (3)

Brazil Carioca - 1 (1)

Brazil Catarinense - 1 (1)

Brazil Cearense - 1 (1)

Brazil Cearense - 2 (1)

Brazil Copa do Nordeste (8)

Brazil Copa Verde (1)

Brazil Goiano U20 (1)

Brazil Mineiro - 1 (2)

Brazil Paraense (2)

Brazil Paranaense - 1 (1)

Brazil Paulista - A1 (2)

Brazil Paulista - A2 (1)

Brazil Pernambucano - 1 (1)

Brazil Potiguar (1)

Brazil Roraimense (1)

Bulgaria First League (6)

Bulgaria Second League (4)

Cameroon Elite One (4)

Cameroon Elite Two (1)

Chile Primera B (1)

Chile Primera División (6)

Chile Segunda División (1)

China Super League (1)

Colombia Primera A (7)

Costa-Rica Primera División (4)

Croatia First NL (3)

Croatia HNL (5)

Cyprus 1. Division (4)

Czech-Republic 1. Liga U19 (2)

Czech-Republic 4. liga - Divizie F (1)

Czech-Republic Czech Liga (4)

Czech-Republic FNL (6)

Denmark 1. Division (1)

Denmark 2nd Division - Group 1 (6)

Denmark 3. Division (6)

Denmark DBU Pokalen (2)

Denmark Kvindeliga (1)

Ecuador Liga Pro (1)

Ecuador Liga Pro Serie B (2)

El-Salvador Primera Division (2)

England Championship (12)

England FA WSL (2)

England League One (12)

England League Two (12)

England National League (12)

England National League - North (12)

England National League - South (12)

England Non League Premier - Isthmian (11)

England Non League Premier - Northern (9)

England Non League Premier - Southern Central (8)


England Non League Premier - Southern South (7)

England Premier League (8)

Estonia Meistriliiga (1)

Ethiopia Premier League (1)

France Feminine Division 1 (1)

France Ligue 1 (3)

France Ligue 2 (9)

France National 1 (8)

Germany 2. Bundesliga (4)

Germany 3. Liga (6)

Germany Bundesliga (6)

Germany Oberliga - Bayern Süd (1)

Germany Oberliga - Bremen (2)

Germany Oberliga - Hamburg (7)

Germany Oberliga - Hessen (4)

Germany Oberliga - Mittelrhein (1)

Germany Oberliga - Niederrhein (5)

Germany Oberliga - Niedersachsen (4)

Germany Oberliga - Rheinland-Pfalz / Saar (2)

Germany Oberliga - Schleswig-Holstein (1)

Germany Oberliga - Westfalen (5)

Germany Regionalliga - Bayern (1)

Germany Regionalliga - Nord (2)

Germany Regionalliga - Nordost (5)

Germany Regionalliga - SudWest (3)

Germany Regionalliga - West (1)

Greece Super League 1 (4)

Guatemala Liga Nacional (4)

Hungary NB I (4)

Hungary NB II (1)

India I-League (2)

India Indian Super League (2)

Indonesia Liga 1 (5)

Ireland First Division (5)

Ireland Premier Division (5)

Israel Liga Alef (4)

Israel Liga Leumit (5)

Israel Ligat Ha'al (4)

Italy Serie A (5)

Italy Serie A Women (1)

Italy Serie C - Girone A (10)

Italy Serie C - Girone B (10)

Italy Serie C - Girone C (1)

Italy Serie D - Girone A (4)

Italy Serie D - Girone B (7)

Italy Serie D - Girone C (2)

Italy Serie D - Girone D (6)

Italy Serie D - Girone E (5)

Italy Serie D - Girone F (6)

Italy Serie D - Girone G (4)

Italy Serie D - Girone H (6)

Italy Serie D - Girone I (3)

Japan J1 League (10)

Jordan League (2)

Latvia Virsliga (1)

Mexico Liga de Expansión MX (5)

Mexico Liga MX (3)

Mexico Liga MX Femenil (4)

Mexico U23 League (1)

Morocco Cup (2)

Netherlands Eerste Divisie (9)

Netherlands Eredivisie (5)

Northern-Ireland Irish Cup (2)

Paraguay Division Profesional - Apertura (2)

Peru Primera División (5)

Poland Central Youth League (1)

Poland Ekstraklasa (4)

Poland I Liga (4)

Poland II Liga - East (9)

Poland III Liga - Group 1 (1)


Poland III Liga - Group 2 (1)

Poland III Liga - Group 3 (2)

Poland III Liga - Group 4 (6)

Portugal Liga 3 (8)

Portugal Primeira Liga (7)

Portugal Segunda Liga (7)

Qatar Stars League (4)

Romania Liga I (5)

