date | event | 1 | X | 2 | league |
3.65|2021-04-19, 08:26:49
3.85|2021-04-20, 05:34:09
4.10|2021-04-20, 09:01:44
12.33%
3.55|2021-04-19, 08:26:49
3.60|2021-04-20, 09:01:44
1.41%
1.90|2021-04-19, 08:26:49
1.86|2021-04-20, 05:34:09
1.78|2021-04-20, 09:01:44
-6.32%
20-04, 18:00 | Swindon Town - Portsmouth FC | 4.10 | 3.60 | 1.78 | | England League One |
2.48|2021-04-19, 08:26:49
2.50|2021-04-19, 17:35:01
2.55|2021-04-19, 21:22:13
2.50|2021-04-20, 09:01:44
0.81%
3.20|2021-04-19, 08:26:49
3.25|2021-04-19, 17:35:01
3.15|2021-04-19, 21:22:13
-1.56%
2.75|2021-04-19, 08:26:49
2.70|2021-04-19, 17:35:01
2.75|2021-04-20, 09:01:44
20-04, 19:00 | Accrington Stanley - Doncaster Rovers | 2.50 | 3.15 | 2.75 | | England League One |
2.41|2021-04-19, 08:26:49
2.46|2021-04-19, 17:35:01
2.45|2021-04-19, 21:22:13
2.55|2021-04-20, 09:01:44
5.81%
3.15|2021-04-19, 08:26:49
3.10|2021-04-19, 21:22:13
3.00|2021-04-20, 09:01:44
-4.76%
2.90|2021-04-19, 08:26:49
2.80|2021-04-19, 17:35:01
2.85|2021-04-19, 21:22:13
-1.72%
20-04, 19:00 | Shrewsbury Town - Wigan Athletic | 2.55 | 3.00 | 2.85 | | England League One |
20-04, 19:00 | Bristol Rovers - Milton Keynes Dons | 2.65 | 3.20 | 2.60 | | England League One |
4.30|2021-04-19, 08:26:49
4.10|2021-04-19, 17:35:01
3.80|2021-04-20, 05:34:09
3.60|2021-04-20, 09:01:44
-16.28%
3.40|2021-04-19, 08:26:49
3.30|2021-04-19, 17:35:01
3.25|2021-04-20, 05:34:09
3.20|2021-04-20, 09:01:44
-5.88%
1.81|2021-04-19, 08:26:49
1.88|2021-04-19, 17:35:01
1.96|2021-04-20, 05:34:09
2.04|2021-04-20, 09:01:44
12.71%
20-04, 19:00 | Rochdale FC - Blackpool FC | 3.60 | 3.20 | 2.04 | | England League One |
2.80|2021-04-19, 08:26:49
2.95|2021-04-20, 05:34:09
3.00|2021-04-20, 09:01:44
7.14%
3.25|2021-04-19, 08:26:49
3.15|2021-04-20, 05:34:09
3.20|2021-04-20, 09:01:44
-1.54%
2.41|2021-04-19, 08:26:49
2.35|2021-04-20, 05:34:09
2.30|2021-04-20, 09:01:44
-4.56%
20-04, 19:00 | Burton Albion - Lincoln City | 3.00 | 3.20 | 2.30 | | England League One |
3.15|2021-04-19, 08:26:49
3.10|2021-04-19, 17:35:01
3.05|2021-04-20, 09:01:44
-3.17%
3.05|2021-04-19, 08:26:49
3.00|2021-04-19, 17:35:01
2.95|2021-04-20, 09:01:44
-3.28%
2.31|2021-04-19, 08:26:49
2.37|2021-04-19, 17:35:01
2.42|2021-04-20, 09:01:44
4.76%
20-04, 19:00 | Northampton Town - Ipswich Town | 3.05 | 2.95 | 2.42 | | England League One |
3.15|2021-04-19, 08:26:49
3.10|2021-04-19, 17:35:01
3.05|2021-04-20, 05:34:09
2.85|2021-04-20, 09:01:44
-9.52%
3.35|2021-04-19, 08:26:49
3.30|2021-04-19, 17:35:01
3.40|2021-04-20, 05:34:09
3.25|2021-04-20, 09:01:44
-2.99%
2.16|2021-04-19, 08:26:49
2.21|2021-04-19, 17:35:01
2.19|2021-04-20, 05:34:09
2.38|2021-04-20, 09:01:44
10.19%
20-04, 19:00 | Wimbledon - Oxford United | 2.85 | 3.25 | 2.38 | | England League One |
2.16|2021-04-19, 08:26:49
2.18|2021-04-19, 21:22:13
2.23|2021-04-20, 05:34:09
2.14|2021-04-20, 09:01:44
-0.93%
3.15|2021-04-19, 08:26:49
3.20|2021-04-19, 21:22:13
3.15|2021-04-20, 05:34:09
3.10|2021-04-20, 09:01:44
-1.59%
3.30|2021-04-19, 08:26:49
3.35|2021-04-19, 17:35:01
3.25|2021-04-19, 21:22:13
3.20|2021-04-20, 05:34:09
3.40|2021-04-20, 09:01:44
3.03%
20-04, 19:45 | Hull City - Sunderland AFC | 2.14 | 3.10 | 3.40 | | England League One |
2.14|2021-04-19, 08:26:49
2.18|2021-04-19, 17:35:01
1.87%
3.30|2021-04-19, 08:26:49
3.20|2021-04-19, 17:35:01
-3.03%
3.25|2021-04-19, 08:26:49
3.20|2021-04-19, 17:35:01
-1.54%
20-04, 19:45 | Fleetwood Town - Crewe Alexandra FC | 2.18 | 3.20 | 3.20 | | England League One |
1.56|2021-04-19, 08:26:49
1.58|2021-04-19, 17:35:01
1.61|2021-04-20, 09:01:44
3.21%
3.95|2021-04-19, 08:26:49
3.85|2021-04-19, 17:35:01
3.95|2021-04-19, 21:22:13
3.90|2021-04-20, 09:01:44
-1.27%
5.40|2021-04-19, 08:26:49
5.20|2021-04-19, 21:22:13
4.90|2021-04-20, 09:01:44
-9.26%
20-04, 19:45 | Peterborough United - Gillingham FC | 1.61 | 3.90 | 4.90 | | England League One |
3.55|2021-04-19, 08:26:49
3.65|2021-04-19, 21:22:13
3.70|2021-04-20, 05:34:09
4.23%
3.50|2021-04-19, 08:26:49
3.45|2021-04-19, 21:22:13
3.40|2021-04-20, 05:34:09
-2.86%
1.95|2021-04-19, 08:26:49
1.93|2021-04-20, 05:34:09
-1.03%
20-04, 19:45 | Plymouth Argyle - Charlton Athletic | 3.70 | 3.40 | 1.93 | | England League One |