date | event | 1 | X | 2 | league |
3.10|2021-03-03, 07:33:48
3.15|2021-03-07, 05:30:23
3.30|2021-03-07, 19:30:26
3.40|2021-03-08, 05:46:13
3.35|2021-03-08, 06:31:42
8.06%
3.15|2021-03-03, 07:33:48
3.20|2021-03-07, 19:30:26
3.15|2021-03-08, 06:31:42
2.11|2021-03-03, 07:33:48
2.14|2021-03-07, 19:30:26
2.12|2021-03-08, 05:46:13
2.16|2021-03-08, 06:31:42
2.37%
08-03, 11:00 | Arsenal Tula - FC Lokomotiv Moscow | 3.35 | 3.15 | 2.16 | | Russia Premier League |
4.40|2021-03-03, 07:33:48
4.60|2021-03-07, 05:30:23
5.20|2021-03-07, 19:30:26
5.60|2021-03-07, 21:03:18
5.40|2021-03-08, 05:46:13
22.73%
3.55|2021-03-03, 07:33:48
3.70|2021-03-07, 05:30:23
3.95|2021-03-07, 19:30:26
3.90|2021-03-07, 21:03:18
3.95|2021-03-08, 05:46:13
11.27%
1.66|2021-03-03, 07:33:48
1.60|2021-03-07, 05:30:23
1.59|2021-03-07, 19:30:26
1.56|2021-03-07, 21:03:18
-6.02%
08-03, 13:30 | FC Rubin Kazan - Zenit St. Petersburg | 5.40 | 3.95 | 1.56 | | Russia Premier League |