| date | event | 1 | X | 2 | league |
14.88|2026-06-03, 06:00:23
9.25|2026-06-03, 19:03:24
7.37|2026-06-04, 05:56:13
6.71|2026-06-04, 12:16:17
5.68|2026-06-04, 19:06:06
-61.83%
6.26|2026-06-03, 06:00:23
6.18|2026-06-03, 19:03:24
5.67|2026-06-04, 05:56:13
5.28|2026-06-04, 12:16:17
5.11|2026-06-04, 19:06:06
-18.37%
1.14|2026-06-03, 06:00:23
1.21|2026-06-03, 19:03:24
1.27|2026-06-04, 05:56:13
1.31|2026-06-04, 12:16:17
1.36|2026-06-04, 19:06:06
19.30%
| 05-06, 10:30 | Green Gully - Avondale | 5.68 | 5.11 | 1.36 | | Australia Victoria NPL |
3.50|2026-06-03, 06:00:23
4.73|2026-06-03, 19:03:24
4.72|2026-06-04, 05:56:13
4.88|2026-06-04, 19:06:06
39.43%
3.60|2026-06-03, 06:00:23
3.91|2026-06-03, 19:03:24
3.88|2026-06-04, 05:56:13
3.90|2026-06-04, 19:06:06
8.33%
1.86|2026-06-03, 06:00:23
1.58|2026-06-03, 19:03:24
1.59|2026-06-04, 05:56:13
1.56|2026-06-04, 19:06:06
-16.13%
| 05-06, 10:45 | Dandenong City - Heidelberg United | 4.88 | 3.90 | 1.56 | | Australia Victoria NPL |
1.49|2026-06-03, 06:00:23
1.32|2026-06-03, 19:03:24
1.36|2026-06-04, 05:56:13
1.37|2026-06-04, 12:16:22
1.33|2026-06-04, 19:06:06
-10.74%
4.26|2026-06-03, 06:00:23
5.09|2026-06-03, 19:03:24
4.81|2026-06-04, 05:56:13
4.75|2026-06-04, 12:16:22
4.90|2026-06-04, 19:06:06
15.02%
5.03|2026-06-03, 06:00:23
6.79|2026-06-03, 19:03:24
6.09|2026-06-04, 05:56:13
6.03|2026-06-04, 12:16:22
6.55|2026-06-04, 19:06:06
30.22%
| 05-06, 11:15 | Oakleigh Cannons - St. Albans Saints | 1.33 | 4.90 | 6.55 | | Australia Victoria NPL |
2.94|2026-06-03, 19:03:24
3.40|2026-06-04, 05:56:13
3.42|2026-06-04, 12:16:22
3.54|2026-06-04, 19:06:06
20.41%
3.57|2026-06-03, 19:03:24
3.68|2026-06-04, 05:56:13
3.73|2026-06-04, 19:06:06
4.48%
2.07|2026-06-03, 19:03:24
1.84|2026-06-04, 05:56:13
1.81|2026-06-04, 19:06:06
-12.56%
| 05-06, 11:30 | Bentleigh Greens - Hume City | 3.54 | 3.73 | 1.81 | | Australia Victoria NPL |
2.28|2026-06-03, 06:00:28
1.70|2026-06-03, 19:03:24
1.65|2026-06-04, 05:56:13
1.59|2026-06-04, 19:06:06
-30.26%
3.35|2026-06-03, 06:00:28
3.90|2026-06-03, 19:03:24
3.98|2026-06-04, 05:56:13
4.14|2026-06-04, 19:06:06
23.58%
2.70|2026-06-03, 06:00:28
3.76|2026-06-03, 19:03:24
3.97|2026-06-04, 05:56:13
4.02|2026-06-04, 12:16:22
4.33|2026-06-04, 19:06:06
60.37%
| 05-06, 11:30 | Preston Lions - Melbourne City II | 1.59 | 4.14 | 4.33 | | Australia Victoria NPL |
2.31|2026-06-03, 19:04:05
2.28|2026-06-04, 19:07:26
-1.30%
3.34|2026-06-03, 19:04:05
3.28|2026-06-04, 19:07:26
-1.80%
2.62|2026-06-03, 19:04:05
2.79|2026-06-04, 19:07:26
6.49%
| 06-06, 08:00 | Dandenong Thunder - Sunshine Georgies | 2.28 | 3.28 | 2.79 | | Australia Victoria NPL |
1.57|2026-06-03, 19:04:47
1.48|2026-06-04, 19:08:41
-5.73%
4.07|2026-06-03, 19:04:47
4.38|2026-06-04, 19:08:41
7.62%
4.66|2026-06-03, 19:04:47
4.79|2026-06-04, 19:08:41
2.79%
| 07-06, 06:30 | South Melbourne - Altona Magic | 1.48 | 4.38 | 4.79 | | Australia Victoria NPL |