date | event | 1 | X | 2 | league |
2.35|2025-05-15, 17:08:40
2.54|2025-05-16, 18:25:32
2.57|2025-05-17, 20:20:38
9.36%
3.62|2025-05-15, 17:08:40
3.68|2025-05-16, 18:25:32
3.70|2025-05-17, 07:10:54
3.61|2025-05-17, 20:20:38
-0.28%
2.45|2025-05-15, 17:08:40
2.27|2025-05-16, 18:25:32
2.28|2025-05-17, 07:10:54
2.26|2025-05-17, 20:20:38
-7.76%
18-05, 06:00 | Brisbane Roar II - Brisbane City | 2.57 | 3.61 | 2.26 | 0:1 | Australia Queensland NPL |
1.72|2025-05-15, 17:08:40
1.63|2025-05-16, 18:25:32
1.65|2025-05-17, 20:20:38
-4.07%
3.99|2025-05-15, 17:08:40
4.28|2025-05-16, 18:25:32
4.21|2025-05-17, 20:20:38
5.51%
3.70|2025-05-15, 17:08:40
3.93|2025-05-16, 18:25:32
3.85|2025-05-17, 20:20:38
4.05%
18-05, 07:00 | Peninsula Power - Olympic | 1.65 | 4.21 | 3.85 | | Australia Queensland NPL |
4.65|2025-05-15, 17:08:40
3.85|2025-05-16, 18:25:32
3.84|2025-05-17, 20:20:38
-17.42%
4.58|2025-05-15, 17:08:40
4.34|2025-05-16, 18:25:32
4.27|2025-05-17, 20:20:38
-6.77%
1.50|2025-05-15, 17:08:40
1.64|2025-05-16, 18:25:32
1.66|2025-05-17, 20:20:38
10.67%
18-05, 07:00 | Gold Coast United - Lions | 3.84 | 4.27 | 1.66 | | Australia Queensland NPL |