MotoKali - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jan 2025 | 112 | 30 | 82 | 0 | 27% | 10.35 | 33% | 7.99 | -199.10 | -22.25% -99.55% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2024 | 50 | 12 | 38 | 0 | 24% | 4.94 | 33% | 8.60 | -199.64 | -46.43% -99.82% |
Nov 2024 | 65 | 15 | 50 | 0 | 23% | 9.19 | 25% | 8.43 | -197.35 | -36.02% -98.68% |
Oct 2024 | 53 | 7 | 46 | 1 | 13% | 9.00 | 21% | 9.09 | -189.68 | -39.37% -94.84% |
Sep 2024 | 44 | 5 | 39 | 0 | 11% | 12.24 | 19% | 9.79 | -199.40 | -46.29% -99.70% |
Aug 2024 | 41 | 5 | 36 | 0 | 12% | 7.84 | 21% | 9.33 | -199.56 | -52.17% -99.78% |
Jul 2024 | 30 | 3 | 27 | 0 | 10% | 8.01 | 20% | 9.69 | -197.50 | -67.94% -98.75% |
Jun 2024 | 54 | 7 | 47 | 0 | 13% | 17.18 | 18% | 8.76 | -189.89 | -40.14% -94.95% |
May 2024 | 30 | 2 | 28 | 0 | 7% | 10.21 | 18% | 10.00 | -220.00 | -73.33% -110.00% |
Apr 2024 | 100 | 17 | 83 | 0 | 17% | 8.37 | 24% | 9.64 | -229.30 | -23.79% -114.65% |
Mar 2024 | 66 | 9 | 57 | 0 | 14% | 7.13 | 22% | 9.64 | -209.87 | -32.99% -104.94% |
Feb 2024 | 43 | 6 | 37 | 0 | 14% | 9.70 | 23% | 9.10 | -213.42 | -54.54% -106.71% |
Jan 2024 | 199 | 52 | 147 | 0 | 26% | 6.62 | 27% | 9.35 | -209.14 | -11.24% -104.57% | | 775 | 140 | 635 | | 18% | 8.64 | | 9.28 | -2,454.75 | -34.13% -1,227.38% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 252 | 64 | 188 | 0 | 25% | 6.74 | 23% | 8.72 | -144.41 | -6.57% -72.21% |
Nov 2023 | 42 | 7 | 35 | 0 | 17% | 6.93 | 22% | 9.19 | -185.94 | -48.17% -92.97% |
Oct 2023 | 77 | 19 | 58 | 0 | 25% | 5.45 | 25% | 9.13 | -199.24 | -28.34% -99.62% |
Sep 2023 | 59 | 10 | 49 | 0 | 17% | 7.64 | 24% | 9.36 | -199.62 | -36.15% -99.81% |
Aug 2023 | 59 | 14 | 45 | 0 | 24% | 8.03 | 22% | 9.73 | -179.78 | -31.32% -89.89% |
Jul 2023 | 35 | 5 | 30 | 0 | 14% | 8.77 | 23% | 9.74 | -198.30 | -58.17% -99.15% |
Jun 2023 | 68 | 20 | 48 | 0 | 29% | 4.59 | 31% | 9.03 | -209.39 | -34.10% -104.70% |
May 2023 | 125 | 33 | 92 | 0 | 26% | 5.64 | 26% | 8.76 | -199.56 | -18.22% -99.78% |
Apr 2023 | 64 | 17 | 47 | 0 | 27% | 5.80 | 28% | 8.86 | -37.79 | -6.66% -18.90% |
Mar 2023 | 28 | 6 | 22 | 0 | 21% | 4.08 | 30% | 8.57 | -123.52 | -51.48% -61.76% |
Feb 2023 | 51 | 11 | 40 | 0 | 22% | 5.07 | 25% | 8.65 | -138.69 | -31.44% -69.35% |
Jan 2023 | 41 | 7 | 34 | 0 | 17% | 10.50 | 20% | 8.93 | -188.13 | -51.38% -94.07% | | 901 | 213 | 688 | | 24% | 6.47 | | 8.96 | -2,004.37 | -24.83% -1,002.19% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 169 | 37 | 132 | 0 | 22% | 6.81 | 28% | 8.87 | -113.55 | -7.57% -56.78% |
Nov 2022 | 58 | 12 | 46 | 0 | 21% | 8.28 | 25% | 8.97 | -199.83 | -38.41% -99.92% |
Oct 2022 | 91 | 32 | 59 | 0 | 35% | 6.85 | 28% | 8.69 | 220.52 | 27.89% 110.26% |
Sep 2022 | 1 | 0 | 1 | 0 | 0% | 6.20 | 14% | 10.00 | -10.00 | -5.00% |
Aug 2022 | 37 | 5 | 32 | 0 | 14% | 7.02 | 22% | 8.71 | -187.50 | -58.18% -93.75% |
Jul 2022 | 30 | 4 | 26 | 0 | 13% | 7.04 | 22% | 9.86 | -200.00 | -67.61% -100.00% |
Jun 2022 | 86 | 19 | 67 | 0 | 22% | 7.55 | 27% | 9.17 | -148.59 | -18.84% -74.30% |
May 2022 | 33 | 5 | 28 | 0 | 15% | 5.68 | 26% | 8.85 | -199.54 | -68.32% -99.77% |
Apr 2022 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0.00 | 0.00 | |
Mar 2022 | 34 | 4 | 30 | 0 | 12% | 7.94 | 23% | 9.10 | -199.08 | -64.34% -99.54% |
Feb 2022 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0.00 | 0.00 | |
Jan 2022 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0.00 | 0.00 | | | 539 | 118 | 421 | | 22% | 7.12 | | 8.96 | -1,037.57 | -21.48% -518.79% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jul 2021 | 2 | 0 | 2 | 0 | 0% | 4.46 | 28% | 10.00 | -20.00 | -10.00% |
Jun 2021 | 29 | 4 | 25 | 0 | 14% | 7.15 | 19% | 8.75 | -134.80 | -53.12% -67.40% | | 31 | 4 | 27 | | 13% | 6.98 | | 8.83 | -154.80 | -56.55% -77.40% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0.00 | 0.00 | |
Oct 2020 | 164 | 31 | 133 | 0 | 19% | 5.84 | 23% | 9.29 | -159.79 | -10.49% -79.90% |
Sep 2020 | 212 | 41 | 171 | 0 | 19% | 6.96 | 18% | 8.82 | -199.33 | -10.66% -99.67% |
Aug 2020 | 241 | 69 | 172 | 0 | 29% | 5.86 | 25% | 8.21 | 423.32 | 21.39% 211.66% |
Jul 2020 | 74 | 15 | 59 | 0 | 20% | 5.39 | 25% | 9.14 | -199.65 | -29.52% -99.83% |
Jun 2020 | 129 | 27 | 102 | 0 | 21% | 5.44 | 21% | 7.57 | -199.21 | -20.40% -99.61% |
May 2020 | 65 | 13 | 52 | 0 | 20% | 5.70 | 24% | 7.28 | -61.72 | -13.04% -30.86% |
Mar 2020 | 47 | 7 | 40 | 0 | 15% | 5.98 | 24% | 8.92 | -199.15 | -47.50% -99.58% |
Feb 2020 | 88 | 18 | 70 | 0 | 20% | 6.49 | 21% | 7.38 | -199.49 | -30.72% -99.75% |
Jan 2020 | 154 | 38 | 116 | 0 | 25% | 5.56 | 28% | 9.15 | -174.74 | -12.40% -87.37% | | 1174 | 259 | 915 | | 22% | 5.98 | | 8.50 | -969.76 | -9.72% -484.88% |
date | event | tip | odds | stake | score | status | +/- | 19-01, 14:15 | Rangers - Fraserburgh | 2 | 46.60 | 10 | 5:0 | LOSE | -10 | 19-01, 14:10 | Al Seeb - Ibri | 2 | 13.28 | 2 | 3:0 | LOSE | -2 | 12-01, 19:45 | Napoli - Verona | 2 | 12.63 | 10 | 2:0 | LOSE | -10 | 12-01, 19:45 | Paris Saint Germain - Saint Etienne | 2 | 23.19 | 10 | 2:1 | LOSE | -10 | 11-01, 15:00 | Stevenage - Burton Albion | 2 | 5.42 | 8 | void | - | - | 11-01, 15:00 | Chelsea - Morecambe | 2 | 60.26 | 10 | 5:0 | LOSE | -10 | 11-01, 14:30 | Airbus UK - Penrhyncoch | 2 | 11.77 | 10 | void | - | - | 11-01, 14:00 | Finn Harps - Derry City | 1 | 9.35 | 10 | void | - | - | 11-01, 13:45 | Al Orubah - Al-Hilal Saudi FC | 1 | 12.61 | 4 | 0:5 | LOSE | -4 | 11-01, 13:30 | GVVV Veenendaal - Sparta Rotterdam II | 2 | 4.42 | 8 | 3:0 | LOSE | -8 | 11-01, 13:05 | Sharjah FC - Khorfakkan | 2 | 7.60 | 10 | 1:0 | LOSE | -10 | 11-01, 13:00 | Maccabi Haifa - Ironi Kiryat Shmona | 2 | 8.06 | 10 | 4:1 | LOSE | -10 | 11-01, 12:30 | Ross County - Celtic | 1 | 14.40 | 10 | 1:4 | LOSE | -10 | 11-01, 12:30 | Olympiakos - Anagennisi Deryneia | 2 | 12.58 | 10 | 4:0 | LOSE | -10 | 11-01, 12:15 | Liverpool - Accrington ST | 2 | 46.42 | 10 | 4:0 | LOSE | -10 | 11-01, 12:15 | Johor Darul Takzim FC - Sabah FA | 2 | 17.73 | 10 | 4:0 | LOSE | -10 | 11-01, 12:00 | Birmingham - Lincoln | 12 | 1.23 | 1 | 2:1 | WIN | +0.23 | 11-01, 12:00 | Sukhothai FC - Khon Kaen United | X2 | 2.00 | 10 | 1:0 | LOSE | -10 | 11-01, 12:00 | Phrae United - Bangkok | 12 | 1.24 | 1 | 4:0 | WIN | +0.24 | 11-01, 11:50 | KuPS - MP | 2 | 41.00 | 10 | 9:0 | LOSE | -10 | 11-01, 11:30 | Juventus W - Sampdoria W | 2 | 20.51 | 10 | 3:0 | LOSE | -10 | 11-01, 11:30 | Bengaluru - Mohammedan | X2 | 2.41 | 1 | 0:1 | WIN | +1.41 | 10-01, 23:45 | Club Tijuana U23 - Toluca U23 | 1 | 6.35 | 10 | 1:2 | LOSE | -10 | 10-01, 23:00 | América W - Querétaro W | 2 | 31.00 | 10 | 7:0 | LOSE | -10 | 10-01, 20:00 | Lynx - Lincoln Red Imps FC | 1 | 31.60 | 10 | 1:5 | LOSE | -10 | 10-01, 19:45 | Sirens - Qrendi | 2 | 8.00 | 10 | 0:2 | WIN | +70 | 10-01, 19:30 | Perugia - Athletic Carpi | 2 | 4.60 | 10 | 1:0 | LOSE | -10 | 10-01, 19:00 | Excelsior - Dordrecht | 2 | 5.23 | 10 | 1:0 | LOSE | -10 | 10-01, 19:00 | Martigues - Clermont Foot | 1 | 4.40 | 10 | 0:1 | LOSE | -10 | 10-01, 18:30 | Dijon - Chateauroux | 2 | 5.98 | 10 | 4:0 | LOSE | -10 | 10-01, 18:15 | Santa Fé SP U20 - Cuiabá U20 | 1 | 12.68 | 10 | 0:2 | LOSE | -10 | 10-01, 18:00 | Nantes - Monaco | 12 | 1.28 | 1 | 2:2 | LOSE | -1 | 10-01, 18:00 | Nacional SP U20 - Vasco da Gama U20 | 1 | 4.34 | 10 | 1:1 | LOSE | -10 | 10-01, 17:00 | Al-Ahli Jeddah - Al Shabab | 2 | 4.32 | 10 | 3:2 | LOSE | -10 | 10-01, 16:00 | Khalidiya - Bahrain SC | 2 | 9.70 | 10 | 3:0 | LOSE | -10 | 10-01, 16:00 | Al Riffa - Muharraq | 1 | 2.62 | 1 | 2:0 | WIN | +1.62 | 10-01, 13:00 | Kafr Qasim - Hapoel Petah Tikva | 12 | 1.28 | 1 | 0:2 | WIN | +0.28 | 10-01, 12:00 | Chanthaburi - Police Tero | 2 | 5.46 | 10 | 1:2 | WIN | +44.6 | 10-01, 11:00 | Estoril U23 - Estrela U23 | X2 | 2.37 | 10 | 1:2 | WIN | +13.7 | 10-01, 11:00 | Leixões U23 - Portimonense U23 | 2 | 2.07 | 2 | 1:0 | LOSE | -2 | 10-01, 10:45 | Tzeirey Tira - Hapoel Herzliya | 2 | 1.28 | 1 | 2:1 | LOSE | -1 | 10-01, 10:00 | Dempo - Inter Kashi | 2 | 1.83 | 10 | 0:1 | WIN | +8.3 | 10-01, 09:30 | Dagon Port - Dagon | 2 | 1.28 | 1 | 0:3 | WIN | +0.28 | 10-01, 09:00 | Maccabi K. Ata Bialik - Maccabi Ahi Nazareth | 1 | 1.28 | 1 | 5:1 | WIN | +0.28 | 09-01, 16:00 | Treibach - Wolfsberger AC | 1 | 23.50 | 10 | 0:7 | LOSE | -10 | 09-01, 15:45 | Força e Luz U20 - Operário PR U20 | 1 | 12.78 | 10 | 0:7 | LOSE | -10 | 08-01, 19:45 | Antwerp - Union St. Gilloise | 12 | 1.28 | 1 | 5:1 | WIN | +0.28 | 08-01, 19:00 | Athletic Club - Barcelona | X2 | 1.24 | 1 | 0:2 | WIN | +0.24 | 08-01, 17:30 | Kaizer Chiefs - Stellenbosch | 1X | 1.22 | 1 | 2:1 | WIN | +0.22 | 08-01, 17:00 | Ethnikos Achna - AEK Larnaca | 1 | 7.46 | 10 | 2:2 | LOSE | -10 | 08-01, 16:30 | Tenerife II - Atlético Paso | 2 | 7.13 | 10 | 3:2 | LOSE | -10 | 08-01, 16:00 | Asteras Tripolis - Panionios | 12 | 1.24 | 1 | 2:0 | WIN | +0.24 | 08-01, 15:00 | Famalicão U23 - Benfica U23 | 12 | 1.23 | 1 | 3:1 | WIN | +0.23 | 08-01, 12:30 | AE Zakakiou - Ayia Napa | 2 | 7.80 | 10 | 2:0 | LOSE | -10 | 08-01, 12:30 | Tanta SC - Dayrout | 2 | 5.30 | 10 | 0:0 | LOSE | -10 | 08-01, 12:30 | Anagennisi Deryneia - Spartakos Kitiou | 12 | 1.28 | 1 | 1:3 | WIN | +0.28 | 08-01, 12:30 | Kahraba Ismailia - Asyut Petrol | 1X | 1.22 | 1 | 5:0 | WIN | +0.22 | 08-01, 12:00 | Port FC - Lamphun Warrior | X2 | 2.26 | 8 | 2:1 | LOSE | -8 | 08-01, 12:00 | Bangkok Glass - Thanh Hóa | X2 | 2.30 | 8 | 1:1 | WIN | +10.4 | 08-01, 08:00 | Sydney - Perth Glory | 2 | 10.24 | 10 | 3:0 | LOSE | -10 | 07-01, 19:45 | Canvey Island - Potters Bar Town | 2 | 2.72 | 10 | 1:2 | WIN | +17.2 | 07-01, 18:15 | Estrela De Marco U20 - América Mineiro U20 | 1 | 7.87 | 10 | 0:3 | LOSE | -10 | 07-01, 17:00 | Maccabi Kiryat Malachi - Nordia Jerusalem | 1 | 4.40 | 10 | 1:1 | LOSE | -10 | 07-01, 16:00 | Ibrachina U20 - Araguacema U20 | 2 | 29.71 | 10 | 7:1 | LOSE | -10 | 06-01, 23:30 | Mazagão U20 - Athletico PR U20 | 1 | 17.00 | 10 | 0:2 | LOSE | -10 | 06-01, 23:00 | Necaxa W - Guadalajara W | 1 | 12.95 | 10 | 0:3 | LOSE | -10 | 06-01, 22:30 | Jaciobá U20 - Santos U20 | 1 | 40.00 | 10 | 1:7 | LOSE | -10 | 06-01, 22:30 | Oeste U20 - Náutico RR U20 | 2 | 11.41 | 10 | 6:0 | LOSE | -10 | 06-01, 18:00 | Deportiva Minera - Real Madrid | 1 | 23.63 | 10 | 0:5 | LOSE | -10 | 05-01, 22:00 | Fortaleza U20 - Carajás U20 | 2 | 12.31 | 10 | 2:2 | LOSE | -10 | 05-01, 20:15 | Mount Pleasant Academy - Dunbeholden | 2 | 11.39 | 10 | 4:0 | LOSE | -10 | 05-01, 16:30 | HLM - AJEL | 2.5+ | 2.88 | 10 | 0:1 | LOSE | -10 | 05-01, 16:30 | Padova - Caldiero Terme | 1 | 1.24 | 1 | 1:0 | WIN | +0.24 | 05-01, 16:30 | Turris - Potenza | 1 | 14.30 | 10 | 0:0 | LOSE | -10 | 05-01, 16:30 | Liverpool - Manchester United | 2 | 8.45 | 10 | 2:2 | LOSE | -10 | 05-01, 16:00 | CS Sfaxien - Simba | 2.5+ | 2.47 | 10 | 0:1 | LOSE | -10 | 05-01, 16:00 | Fenerbahce - Hatayspor | 2 | 20.76 | 10 | 2:1 | LOSE | -10 | 05-01, 16:00 | ASEC Mimosas - USM Alger | 2.5+ | 2.71 | 10 | 1:1 | LOSE | -10 | 05-01, 15:30 | Santa Clara - Farense | 2 | 5.50 | 10 | 0:0 | LOSE | -10 | 05-01, 12:30 | Real Sociedad W - Barcelona W | 1 | 43.77 | 10 | 0:6 | LOSE | -10 | 05-01, 08:30 | Hong Kong FC - Wofoo Tai Po | 1 | 10.87 | 10 | 2:0 | WIN | +98.7 | 04-01, 20:30 | Marbella - Atletico Madrid | 1 | 12.86 | 10 | 0:1 | LOSE | -10 | 04-01, 18:00 | Barbastro - Barcelona | 1 | 18.48 | 10 | 0:4 | LOSE | -10 | 04-01, 17:30 | Brighton - Arsenal | 1 | 4.36 | 10 | 1:1 | LOSE | -10 | 04-01, 17:00 | Moghreb Tetouan - Wydad AC | 1 | 6.29 | 10 | 1:2 | LOSE | -10 | 04-01, 15:30 | Ceramica Cleopatra - La Viena FC | 2 | 14.13 | 10 | 3:0 | LOSE | -10 | 04-01, 15:30 | Valletta FC - Gudja United | 2 | 20.81 | 10 | 3:1 | LOSE | -10 | 04-01, 15:00 | East Stirlingshire - Cowdenbeath | X2 | 1.18 | 1 | 3:1 | LOSE | -1 | 04-01, 15:00 | Rochdale - Stockton Town | 2 | 7.58 | 10 | void | - | - | 04-01, 15:00 | Billericay Town - Potters Bar Town | 2 | 8.67 | 10 | 1:0 | LOSE | -10 | 04-01, 15:00 | Aston Villa - Leicester | 2 | 8.61 | 10 | 2:1 | LOSE | -10 | 04-01, 15:00 | Queen's Park - Livingston | 1 | 3.12 | 10 | 2:0 | WIN | +21.2 | 04-01, 15:00 | Clyde - Stirling Albion | 2 | 3.24 | 10 | 2:0 | LOSE | -10 | 04-01, 13:00 | Stade Tunisien - US Tataouine | 2 | 17.10 | 10 | 3:1 | LOSE | -10 | 04-01, 11:00 | Angkor Tiger - Kirivong Sok Sen Chey | 2 | 30.00 | 10 | 6:0 | LOSE | -10 | 04-01, 11:00 | Trat FC - Pattaya United | X2 | 2.05 | 1 | void | - | - | 04-01, 11:00 | Kasetsart FC - Chanthaburi | 1X | 1.23 | 1 | 1:2 | LOSE | -1 | 04-01, 10:00 | Lecce U20 - Cagliari U20 | 12 | 1.24 | 1 | 3:0 | WIN | +0.24 | 04-01, 08:30 | Persibo - Cilegon United | 2 | 17.50 | 10 | 7:0 | LOSE | -10 | 04-01, 01:00 | Atlas W - Santos Laguna W | 2 | 10.36 | 10 | 1:3 | WIN | +93.6 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Predictions must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting predictions in the related month
- you have to be in a positive unit performance
|
|
|