Soccer13 - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jan 2025 | 297 | 84 | 213 | 11 | 28% | 5.93 | 30% | 9.63 | 221.45 | 7.74% 110.73% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2024 | 57 | 11 | 46 | 0 | 19% | 4.83 | 27% | 9.95 | -197.00 | -34.74% -98.50% |
Nov 2024 | 109 | 21 | 88 | 0 | 19% | 6.20 | 23% | 9.96 | -199.50 | -18.38% -99.75% |
Oct 2024 | 94 | 19 | 75 | 0 | 20% | 7.13 | 23% | 10.00 | -199.50 | -21.22% -99.75% |
Sep 2024 | 77 | 19 | 58 | 0 | 25% | 4.84 | 25% | 9.94 | -200.00 | -26.13% -100.00% |
Aug 2024 | 57 | 12 | 45 | 0 | 21% | 6.00 | 22% | 9.97 | -199.58 | -35.12% -99.79% |
Jul 2024 | 44 | 7 | 37 | 0 | 16% | 5.34 | 23% | 9.95 | -199.60 | -45.59% -99.80% |
Jun 2024 | 520 | 123 | 397 | 0 | 24% | 6.67 | 24% | 9.86 | -199.83 | -3.90% -99.92% |
May 2024 | 217 | 49 | 168 | 0 | 23% | 6.29 | 22% | 9.98 | -209.10 | -9.66% -104.55% |
Apr 2024 | 33 | 4 | 29 | 0 | 12% | 5.29 | 24% | 9.85 | -105.70 | -32.52% -52.85% |
Mar 2024 | 269 | 62 | 207 | 0 | 23% | 7.88 | 22% | 9.97 | 1.01 | 0.04% 0.51% |
Feb 2024 | 33 | 5 | 28 | 0 | 15% | 4.84 | 24% | 9.94 | -198.00 | -60.36% -99.00% |
Jan 2024 | 49 | 8 | 41 | 0 | 16% | 7.11 | 22% | 9.66 | -209.90 | -44.34% -104.95% | | 1559 | 340 | 1219 | | 22% | 6.55 | | 9.92 | -2,116.70 | -13.69% -1,058.35% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 34 | 3 | 31 | 0 | 9% | 3.81 | 29% | 9.93 | -199.90 | -59.21% -99.95% |
Nov 2023 | 20 | 0 | 20 | 0 | 0% | 19.52 | 10% | 10.00 | -200.00 | -100.00% -100.00% |
Oct 2023 | 168 | 32 | 136 | 0 | 19% | 7.64 | 21% | 9.93 | -199.30 | -11.95% -99.65% |
Sep 2023 | 86 | 12 | 74 | 0 | 14% | 14.30 | 18% | 9.94 | -199.70 | -23.36% -99.85% |
Aug 2023 | 52 | 8 | 44 | 0 | 15% | 7.44 | 23% | 9.98 | -199.70 | -38.48% -99.85% |
Jul 2023 | 42 | 7 | 35 | 0 | 17% | 6.92 | 21% | 9.72 | -199.08 | -48.77% -99.54% |
Jun 2023 | 84 | 15 | 69 | 0 | 18% | 10.34 | 20% | 9.98 | -199.60 | -23.81% -99.80% |
May 2023 | 45 | 9 | 36 | 0 | 20% | 6.34 | 24% | 9.94 | -195.70 | -43.75% -97.85% |
Apr 2023 | 146 | 34 | 112 | 0 | 23% | 6.65 | 26% | 9.99 | -206.26 | -14.14% -103.13% |
Mar 2023 | 20 | 0 | 20 | 0 | 0% | 5.86 | 21% | 10.00 | -200.00 | -100.00% -100.00% |
Feb 2023 | 101 | 21 | 80 | 0 | 21% | 5.32 | 25% | 9.82 | -200.00 | -20.16% -100.00% |
Jan 2023 | 91 | 23 | 68 | 0 | 25% | 5.06 | 28% | 9.96 | -199.10 | -21.97% -99.55% | | 889 | 164 | 725 | | 18% | 7.82 | | 9.93 | -2,398.34 | -27.17% -1,199.17% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 146 | 39 | 107 | 0 | 27% | 4.03 | 30% | 9.94 | -199.70 | -13.76% -99.85% |
Nov 2022 | 34 | 5 | 29 | 0 | 15% | 6.54 | 23% | 9.79 | -199.30 | -59.88% -99.65% |
Oct 2022 | 60 | 11 | 49 | 0 | 18% | 6.18 | 24% | 9.75 | -199.72 | -34.14% -99.86% |
Sep 2022 | 143 | 32 | 111 | 0 | 22% | 7.37 | 25% | 9.99 | -199.10 | -13.94% -99.55% |
Aug 2022 | 210 | 40 | 170 | 0 | 19% | 8.83 | 24% | 10.00 | -199.90 | -9.52% -99.95% |
Jul 2022 | 25 | 2 | 23 | 0 | 8% | 6.00 | 24% | 9.80 | -199.80 | -81.55% -99.90% |
Jun 2022 | 62 | 14 | 48 | 0 | 23% | 6.45 | 24% | 9.98 | -199.90 | -32.31% -99.95% |
May 2022 | 63 | 11 | 52 | 0 | 17% | 9.17 | 20% | 9.95 | -199.50 | -31.83% -99.75% |
Apr 2022 | 57 | 13 | 44 | 0 | 23% | 7.77 | 22% | 9.95 | -200.00 | -35.26% -100.00% |
Mar 2022 | 77 | 14 | 63 | 0 | 18% | 7.71 | 23% | 9.90 | -199.80 | -26.21% -99.90% |
Feb 2022 | 36 | 6 | 30 | 0 | 17% | 7.49 | 21% | 10.00 | -196.60 | -54.61% -98.30% |
Jan 2022 | 107 | 21 | 86 | 0 | 20% | 8.09 | 22% | 10.00 | -196.00 | -18.32% -98.00% | | 1020 | 208 | 812 | | 20% | 7.24 | | 9.95 | -2,389.32 | -23.54% -1,194.66% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 228 | 44 | 184 | 0 | 19% | 8.49 | 22% | 9.95 | -199.60 | -8.80% -99.80% |
Nov 2021 | 135 | 28 | 107 | 0 | 21% | 7.33 | 23% | 9.96 | -130.00 | -9.67% -65.00% |
Oct 2021 | 107 | 19 | 88 | 0 | 18% | 7.40 | 27% | 9.88 | -199.94 | -18.91% -99.97% |
Sep 2021 | 45 | 9 | 36 | 0 | 20% | 7.14 | 23% | 9.95 | -197.70 | -44.15% -98.85% |
Aug 2021 | 28 | 4 | 24 | 0 | 14% | 5.42 | 28% | 10.00 | -198.30 | -70.82% -99.15% |
Jul 2021 | 140 | 29 | 111 | 0 | 21% | 7.33 | 23% | 9.96 | -199.80 | -14.33% -99.90% |
Jun 2021 | 67 | 15 | 52 | 0 | 22% | 6.90 | 27% | 9.94 | -200.00 | -30.03% -100.00% |
May 2021 | 38 | 7 | 31 | 0 | 18% | 6.22 | 25% | 9.97 | -199.40 | -52.63% -99.70% |
Apr 2021 | 66 | 15 | 51 | 0 | 23% | 5.17 | 28% | 9.95 | -199.60 | -30.39% -99.80% |
Mar 2021 | 40 | 7 | 33 | 0 | 18% | 3.93 | 31% | 9.87 | -199.10 | -50.43% -99.55% |
Feb 2021 | 130 | 35 | 95 | 0 | 27% | 5.01 | 26% | 9.89 | -199.17 | -15.49% -99.59% |
Jan 2021 | 297 | 89 | 208 | 0 | 30% | 4.42 | 34% | 9.88 | -199.10 | -6.79% -99.55% | | 1321 | 301 | 1020 | | 23% | 6.34 | | 9.92 | -2,321.71 | -17.72% -1,160.86% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 66 | 15 | 51 | 0 | 23% | 4.68 | 31% | 9.79 | -199.52 | -30.88% -99.76% |
Nov 2020 | 29 | 4 | 25 | 0 | 14% | 8.69 | 19% | 9.96 | -199.50 | -69.07% -99.75% |
Oct 2020 | 180 | 42 | 138 | 0 | 23% | 8.58 | 26% | 9.91 | -199.77 | -11.20% -99.89% |
Sep 2020 | 55 | 29 | 26 | 0 | 53% | 6.57 | 36% | 7.12 | 682.22 | 174.21% 341.11% |
Aug 2020 | 61 | 9 | 52 | 0 | 15% | 7.14 | 23% | 9.76 | -199.90 | -33.58% -99.95% |
Jul 2020 | 43 | 4 | 39 | 0 | 9% | 8.11 | 14% | 9.83 | -199.50 | -47.20% -99.75% |
Jun 2020 | 26 | 2 | 24 | 0 | 8% | 7.69 | 19% | 10.00 | -197.00 | -75.77% -98.50% |
May 2020 | 34 | 4 | 30 | 0 | 12% | 6.84 | 18% | 10.00 | -193.60 | -56.94% -96.80% |
Apr 2020 | 92 | 21 | 71 | 0 | 23% | 5.45 | 28% | 9.92 | -198.20 | -21.72% -99.10% |
Mar 2020 | 74 | 11 | 63 | 0 | 15% | 8.43 | 21% | 9.89 | -199.35 | -27.24% -99.68% |
Feb 2020 | 59 | 8 | 51 | 0 | 14% | 9.96 | 17% | 10.00 | -198.90 | -33.71% -99.45% |
Jan 2020 | 371 | 67 | 304 | 0 | 18% | 7.99 | 15% | 9.96 | -197.91 | -5.36% -98.96% | | 1090 | 216 | 874 | | 20% | 7.67 | | 9.78 | -1,500.93 | -14.08% -750.47% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2019 | 73 | 15 | 58 | 0 | 21% | 7.84 | 24% | 9.93 | -199.90 | -27.58% -99.95% |
Nov 2019 | 33 | 2 | 31 | 0 | 6% | 8.09 | 20% | 9.73 | -200.00 | -62.29% -100.00% |
Oct 2019 | 19 | 0 | 19 | 0 | 0% | 8.79 | 17% | 10.00 | -190.00 | -95.00% |
Sep 2019 | 132 | 13 | 119 | 0 | 10% | 12.71 | 16% | 9.99 | -199.60 | -15.14% -99.80% |
Aug 2019 | 38 | 3 | 35 | 0 | 8% | 11.53 | 10% | 9.97 | -199.30 | -52.61% -99.65% |
Jul 2019 | 81 | 26 | 55 | 0 | 32% | 8.11 | 31% | 8.44 | 310.17 | 45.37% 155.09% | | 376 | 59 | 317 | | 16% | 10.05 | | 9.62 | -678.63 | -18.76% -339.32% |
date | event | tip | odds | stake | score | status | +/- | 25-01, 21:30 | Petroleros de Salamanca - Deportivo Zap | 2 | 7.03 | ... | | | | 25-01, 18:00 | Huracanes Izcalli - Artesanos Metepec | 1 | 6.46 | 10 | | | | 25-01, 17:45 | PSV Eindhoven - NAC Breda | 2 | 23.49 | 10 | | | | 25-01, 17:30 | Borussia Mönchengladbach - VfL Bochum | 1X | 1.21 | 1 | | | | 25-01, 17:30 | Arbroath - Kelty Hearts | 12 | 1.24 | 1 | | | | 25-01, 16:30 | FK Zalgiris Vilnius - Džiugas Telšiai | 2 | 8.80 | 10 | | | | 25-01, 16:30 | Dinamo Zagreb - Istra 1961 | 1X | 1.03 | 1 | | | | 25-01, 16:00 | Monaco - Rennes | 12 | 1.25 | 1 | | | | 25-01, 16:00 | Galatasaray - Konyaspor | 1X | 1.03 | 1 | | | | 25-01, 15:45 | ASKO - Afrique Football Élite | 1X | 1.26 | 1 | | | | 25-01, 07:00 | Southern District - Kowloon City | 12 | 1.15 | 1 | 0:1 | WIN | +0.15 | 25-01, 02:30 | Cañoneros Marina - Ciervos | 2 | 13.00 | 10 | 1:1 | LOSE | -10 | 25-01, 02:00 | Cimarrones - Los Cabos United | 2 | 3.94 | 10 | 2:1 | LOSE | -10 | 25-01, 02:00 | Durango - Leones Negros | 2 | 6.00 | 10 | 2:1 | LOSE | -10 | 25-01, 01:00 | Faraones Texcoco - Zitacuaro | 2 | 7.78 | 10 | 1:0 | LOSE | -10 | 25-01, 00:30 | San Martin S.J. - Atletico Tucuman | X | 2.86 | 1 | 0:1 | LOSE | -1 | 24-01, 23:45 | Club Tijuana U23 - Queretaro U23 | 12 | 1.23 | 1 | 0:3 | WIN | +0.23 | 24-01, 23:30 | Sportivo Luqueno - Atlético Tembetary | 1X | 1.12 | 1 | 1:1 | WIN | +0.12 | 24-01, 23:30 | Brazil U20 - Argentina U20 | 1X | 1.33 | 1 | 0:6 | LOSE | -1 | 24-01, 23:00 | Central - Point Fortin | 1X | 1.08 | 1 | 4:0 | WIN | +0.08 | 24-01, 21:00 | Bolivia U20 - Ecuador U20 | 1 | 7.33 | 10 | 1:2 | LOSE | -10 | 24-01, 20:00 | Barracas Central - Racing Club | X | 3.73 | 10 | 1:3 | LOSE | -10 | 24-01, 19:30 | Spezia - Sassuolo | 2 | 2.87 | 10 | 2:1 | LOSE | -10 | 24-01, 19:15 | Étoile Carouge - FC WIL 1900 | 2 | 3.84 | 10 | 1:1 | LOSE | -10 | 24-01, 15:30 | Wolfsberger AC - SKU Amstetten | 2 | 5.18 | 10 | 2:0 | LOSE | -10 | 24-01, 14:00 | Millwall U21 - Swansea City U21 | 2 | 3.53 | 10 | 5:0 | LOSE | -10 | 24-01, 14:00 | Témouchent - Oued Sly | 1X | 1.05 | 1 | 2:0 | WIN | +0.05 | 24-01, 14:00 | East Bengal - Kerala Blasters | 2 | 2.13 | 10 | 2:1 | LOSE | -10 | 24-01, 13:30 | Al Shamal - UMM Salal | 1X | 1.28 | 1 | 4:0 | WIN | +0.28 | 24-01, 13:30 | Gokulam - Inter Kashi | 1 | 2.16 | 10 | 6:2 | WIN | +11.6 | 24-01, 13:00 | Charlton Athletic U21 - Cardiff City U21 | 2 | 3.92 | 10 | 6:1 | LOSE | -10 | 24-01, 11:00 | Hapoel Lod - Hapoel Herzliya | 1 | 5.86 | 10 | 0:3 | LOSE | -10 | 24-01, 09:00 | Hapoel Kfar Kana - Hapoel Migdal HaEmek | 1 | 14.10 | 10 | 2:2 | LOSE | -10 | 24-01, 08:35 | Melbourne Victory - Sydney | 1 | 2.08 | 10 | 2:0 | WIN | +10.8 | 24-01, 08:30 | Persegres Gresik United - Persiku Kudus | 2 | 8.38 | 10 | 0:1 | WIN | +73.8 | 24-01, 00:30 | Lanus - Deportivo Riestra | X | 3.47 | 10 | 0:2 | LOSE | -10 | 24-01, 00:30 | Newells Old Boys - Independ. Rivadavia | X | 2.94 | 10 | 0:1 | LOSE | -10 | 24-01, 00:30 | Defensa Y Justicia - Banfield | X | 3.29 | 10 | 0:1 | LOSE | -10 | 23-01, 23:30 | Venezuela U20 - Chile U20 | X | 3.03 | 10 | 1:2 | LOSE | -10 | 23-01, 23:00 | Barra SE - Lagarto | 1 | 14.55 | 10 | 0:5 | LOSE | -10 | 23-01, 22:30 | Sao Paulo - Guarani Campinas | 1 | 1.42 | 1 | 1:0 | WIN | +0.42 | 23-01, 22:30 | Vila Nova - Goianésia | X | 5.29 | 10 | 1:0 | LOSE | -10 | 23-01, 22:00 | Tigre - Velez Sarsfield | X | 3.10 | 10 | 3:0 | LOSE | -10 | 23-01, 22:00 | Godoy Cruz - Rosario Central | X | 2.91 | 10 | 0:3 | LOSE | -10 | 23-01, 22:00 | Barra - Santa Catarina | X | 2.90 | 10 | 2:2 | WIN | +19 | 23-01, 21:30 | São Bernardo - Mirassol | 2.5+ | 2.45 | 10 | 1:2 | WIN | +14.5 | 23-01, 21:30 | America Mineiro - Pouso Alegre | 1 | 1.33 | 1 | 7:0 | WIN | +0.33 | 23-01, 21:00 | Peru U20 - Paraguay U20 | X | 3.21 | 10 | 1:2 | LOSE | -10 | 23-01, 20:00 | Wrexham - Birmingham | 1 | 3.33 | 10 | 1:1 | LOSE | -10 | 23-01, 17:45 | AZ Alkmaar - AS Roma | 2 | 2.20 | 10 | 1:0 | LOSE | -10 | 23-01, 17:45 | Plzen - Anderlecht | 2 | 3.60 | 10 | 2:0 | LOSE | -10 | 23-01, 17:45 | Fenerbahce - Lyon | 1 | 2.00 | 10 | 0:0 | LOSE | -10 | 23-01, 17:45 | Malmo FF - Twente | 2 | 2.63 | 10 | 2:3 | WIN | +16.3 | 23-01, 17:45 | Qarabag - FCSB | 1 | 2.26 | 10 | 2:3 | LOSE | -10 | 23-01, 17:45 | 1899 Hoffenheim - Tottenham | 2 | 2.46 | 10 | 2:3 | WIN | +14.6 | 23-01, 17:30 | Amazulu - Stellenbosch | X | 2.85 | 10 | 0:5 | LOSE | -10 | 23-01, 17:00 | Future FC - Zamalek SC | X | 2.93 | 10 | 1:0 | LOSE | -10 | 23-01, 15:45 | Al-Rayyan SC - Al-Duhail SC | X | 3.69 | 10 | 0:0 | WIN | +26.9 | 23-01, 15:45 | Al-Rustaq - Sohar | X | 2.86 | 10 | 1:1 | WIN | +18.6 | 23-01, 15:30 | Comoé - Etoile Filante | X | 2.83 | 10 | 0:0 | WIN | +18.3 | 22-01, 12:00 | Dubrava Zagreb - Hrvatski Dragovoljac | 2 | 5.53 | 10 | 1:0 | LOSE | -10 | 22-01, 12:00 | Shan United - Bangkok Glass | 1 | 8.17 | 10 | 1:4 | LOSE | -10 | 22-01, 11:00 | Thanh Hóa - Svay Rieng | 2 | 5.64 | 10 | 0:0 | LOSE | -10 | 22-01, 03:00 | Santos Laguna W - Necaxa W | 2 | 6.18 | 10 | 2:3 | WIN | +51.8 | 22-01, 01:00 | Atlas W - América W | 1 | 10.83 | 10 | 0:3 | LOSE | -10 | 21-01, 23:00 | Comercial - USAC | X | 3.43 | 10 | 0:1 | LOSE | -10 | 21-01, 22:15 | Porto BA - Atlético Alagoinhas | X | 3.52 | 10 | 1:1 | WIN | +25.2 | 21-01, 21:45 | Cruz Azul W - Guadalajara W | X | 3.50 | 10 | 1:1 | WIN | +25 | 21-01, 18:30 | Leobendorf - Retz | X | 5.69 | 10 | | | | 21-01, 17:45 | Monaco - Aston Villa | 1 | 2.43 | 10 | 1:0 | WIN | +14.3 | 21-01, 17:00 | Al-Hilal Saudi FC - Al Wehda Club | X | 11.14 | 10 | 4:1 | LOSE | -10 | 21-01, 17:00 | Enppi - El Geish | X | 2.53 | 10 | 0:1 | LOSE | -10 | 21-01, 14:00 | El Gouna FC - National Bank of Egypt | X | 2.72 | 10 | 1:2 | LOSE | -10 | 21-01, 14:00 | Ghazl El Mehalla - Haras El Hodood | X | 2.66 | 10 | 0:1 | LOSE | -10 | 21-01, 14:00 | Sheffield United U21 - Wigan Athletic U21 | 2 | 10.43 | 10 | void | - | - | 21-01, 13:30 | Foolad FC - Nassaji Mazandaran | X | 2.73 | 10 | 1:0 | LOSE | -10 | 21-01, 13:15 | ZOB Ahan - Persepolis FC | X | 2.63 | 10 | 0:0 | WIN | +16.3 | 21-01, 13:05 | Khorfakkan - Ajman | X | 3.47 | 10 | 0:2 | LOSE | -10 | 21-01, 13:05 | Shabab Al Ahli Dubai - Al-Jazira | X | 3.92 | 10 | 2:1 | LOSE | -10 | 21-01, 13:00 | Burnley U21 - Peterborough United U21 | 2 | 9.10 | 10 | 5:0 | LOSE | -10 | 21-01, 13:00 | Coventry City U21 - Colchester United U21 | 2 | 3.88 | 10 | 14:0 | LOSE | -10 | 21-01, 13:00 | Al Suqoor - Abha | 2 | 7.07 | 10 | 2:2 | LOSE | -10 | 21-01, 12:00 | Kiryat Yam SC - Hapoel Kfar Kana | 2 | 29.50 | 10 | 5:1 | LOSE | -10 | 21-01, 01:00 | Pachuca - Santos Laguna | 2 | 7.82 | 10 | 2:1 | LOSE | -10 | 21-01, 01:00 | Toluca W - Querétaro W | 2 | 5.62 | 10 | 1:2 | WIN | +46.2 | 20-01, 23:00 | Botafogo SP - Sao Paulo | 2 | 3.21 | 10 | 0:0 | LOSE | -10 | 20-01, 22:45 | Juárez W - Pumas UNAM W | 2 | 4.09 | 10 | 1:1 | LOSE | -10 | 20-01, 20:30 | León W - Tigres UANL W | 1 | 5.89 | 10 | 2:2 | LOSE | -10 | 20-01, 20:00 | Chelsea - Wolves | 1 | 1.40 | 1 | 3:1 | WIN | +0.4 | 20-01, 20:00 | Villarreal - Mallorca | 2.5+ | 1.89 | 1 | 4:0 | WIN | +0.89 | 20-01, 20:00 | Dundee - Dundee Utd | X | 3.37 | 10 | 1:0 | LOSE | -10 | 20-01, 19:50 | AC Douane - Kaédi | X | 2.91 | 10 | 3:1 | LOSE | -10 | 20-01, 19:45 | Estac Troyes - Annecy | 1 | 2.14 | 10 | 0:1 | LOSE | -10 | 20-01, 19:45 | Como - Udinese | X | 3.30 | 10 | 4:1 | LOSE | -10 | 20-01, 16:30 | Oslo - Génération Foot | X | 2.88 | 10 | 2:2 | WIN | +18.8 | 20-01, 16:30 | Naft Al-Janoob - Zakho | X | 3.60 | 10 | 2:3 | LOSE | -10 | 20-01, 16:00 | Panserraikos - Lamia | 1 | 1.98 | 10 | 2:0 | WIN | +9.8 | 20-01, 15:30 | Pachuca U23 - Santos Laguna U23 | 2 | 5.65 | 10 | 0:0 | LOSE | -10 | 20-01, 15:15 | Al-Raed - Al Akhdoud | X | 3.28 | 10 | 0:2 | LOSE | -10 | 20-01, 15:10 | Al-Fayha - Al Kholood | X | 3.25 | 10 | 1:0 | LOSE | -10 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Predictions must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting predictions in the related month
- you have to be in a positive unit performance
|
|
|