dat8ja - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jan 2025 | 134 | 55 | 79 | 0 | 41% | 3.66 | 31% | 5.44 | 303.63 | 41.65% 151.82% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2024 | 197 | 63 | 134 | 0 | 32% | 4.03 | 29% | 5.39 | -6.69 | -0.63% -3.35% |
Nov 2024 | 271 | 88 | 183 | 0 | 32% | 4.03 | 32% | 7.78 | 93.56 | 4.44% 46.78% |
Oct 2024 | 287 | 106 | 181 | 0 | 37% | 3.26 | 31% | 8.29 | 75.22 | 3.16% 37.61% |
Sep 2024 | 251 | 107 | 144 | 0 | 43% | 3.47 | 29% | 6.22 | 601.93 | 38.56% 300.97% |
Aug 2024 | 221 | 107 | 114 | 0 | 48% | 2.91 | 48% | 8.86 | 97.33 | 4.97% 48.67% |
Jul 2024 | 113 | 44 | 69 | 0 | 39% | 2.56 | 46% | 8.61 | -191.96 | -19.73% -95.98% |
Jun 2024 | 95 | 36 | 59 | 0 | 38% | 3.52 | 30% | 7.59 | 138.91 | 19.26% 69.46% |
May 2024 | 238 | 72 | 166 | 0 | 30% | 4.40 | 32% | 8.14 | -28.12 | -1.45% -14.06% |
Apr 2024 | 310 | 109 | 201 | 0 | 35% | 3.64 | 43% | 7.27 | 303.16 | 13.45% 151.58% |
Mar 2024 | 264 | 78 | 186 | 0 | 30% | 3.83 | 28% | 7.73 | -150.01 | -7.35% -75.01% |
Feb 2024 | 223 | 59 | 164 | 0 | 26% | 3.97 | 27% | 7.42 | -46.68 | -2.82% -23.34% |
Jan 2024 | 151 | 45 | 106 | 0 | 30% | 3.67 | 35% | 7.21 | -38.83 | -3.57% -19.42% | | 2621 | 914 | 1707 | | 35% | 3.66 | | 7.53 | 847.82 | 4.30% 423.91% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 231 | 77 | 154 | 0 | 33% | 3.79 | 33% | 7.01 | 4.84 | 0.30% 2.42% |
Nov 2023 | 282 | 99 | 183 | 0 | 35% | 3.11 | 36% | 6.60 | 73.36 | 3.94% 36.68% |
Oct 2023 | 124 | 42 | 82 | 0 | 34% | 2.91 | 44% | 6.55 | -199.96 | -24.62% -99.98% |
Sep 2023 | 151 | 69 | 82 | 0 | 46% | 3.27 | 55% | 5.09 | -199.46 | -25.95% -99.73% |
Aug 2023 | 189 | 77 | 112 | 0 | 41% | 3.16 | 40% | 6.91 | -56.82 | -4.35% -28.41% |
Jul 2023 | 104 | 34 | 70 | 0 | 33% | 3.61 | 41% | 4.87 | -199.36 | -39.36% -99.68% |
Jun 2023 | 183 | 82 | 101 | 0 | 45% | 3.53 | 44% | 7.20 | 32.13 | 2.44% 16.07% |
May 2023 | 127 | 44 | 83 | 0 | 35% | 2.93 | 38% | 7.67 | -154.24 | -15.83% -77.12% |
Apr 2023 | 114 | 39 | 75 | 0 | 34% | 2.72 | 44% | 7.52 | -199.85 | -23.31% -99.93% |
Mar 2023 | 130 | 43 | 87 | 0 | 33% | 3.66 | 39% | 7.82 | -199.63 | -19.64% -99.82% |
Feb 2023 | 102 | 41 | 61 | 0 | 40% | 3.35 | 42% | 8.47 | 18.24 | 2.11% 9.12% |
Jan 2023 | 111 | 40 | 71 | 0 | 36% | 2.77 | 44% | 8.17 | -150.37 | -16.58% -75.19% | | 1848 | 687 | 1161 | | 37% | 3.26 | | 6.93 | -1,231.12 | -9.61% -615.56% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 57 | 18 | 39 | 0 | 32% | 4.98 | 33% | 8.59 | -83.17 | -16.99% -41.59% |
Nov 2022 | 169 | 73 | 96 | 0 | 43% | 2.76 | 45% | 7.31 | 45.86 | 3.71% 22.93% |
Oct 2022 | 116 | 38 | 78 | 0 | 33% | 3.59 | 41% | 7.54 | -110.52 | -12.64% -55.26% |
Sep 2022 | 154 | 49 | 105 | 0 | 32% | 3.50 | 42% | 6.73 | -115.45 | -11.14% -57.73% |
Aug 2022 | 122 | 38 | 84 | 0 | 31% | 3.55 | 36% | 7.31 | -199.84 | -22.41% -99.92% |
Jul 2022 | 111 | 38 | 73 | 0 | 34% | 3.08 | 36% | 7.97 | -100.49 | -11.36% -50.25% |
Jun 2022 | 44 | 15 | 29 | 0 | 34% | 2.94 | 43% | 7.75 | -115.74 | -33.94% -57.87% |
May 2022 | 199 | 83 | 116 | 0 | 42% | 2.90 | 41% | 7.01 | 119.52 | 8.57% 59.76% |
Apr 2022 | 126 | 49 | 77 | 0 | 39% | 2.47 | 47% | 6.82 | -199.35 | -23.20% -99.68% |
Mar 2022 | 119 | 52 | 67 | 0 | 44% | 3.96 | 55% | 5.82 | -199.94 | -28.87% -99.97% |
Feb 2022 | 117 | 38 | 79 | 0 | 32% | 3.59 | 44% | 7.67 | -199.34 | -22.21% -99.67% |
Jan 2022 | 80 | 23 | 57 | 0 | 29% | 3.58 | 36% | 7.82 | -133.42 | -21.33% -66.71% | | 1414 | 514 | 900 | | 36% | 3.31 | | 7.23 | -1,291.88 | -12.64% -645.94% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 164 | 54 | 110 | 0 | 33% | 3.68 | 38% | 7.90 | -45.35 | -3.50% -22.68% |
Nov 2021 | 123 | 39 | 84 | 0 | 32% | 3.63 | 41% | 7.74 | -197.71 | -20.77% -98.86% |
Oct 2021 | 190 | 80 | 110 | 0 | 42% | 3.35 | 54% | 7.40 | 29.26 | 2.08% 14.63% |
Sep 2021 | 140 | 54 | 86 | 0 | 39% | 2.93 | 41% | 7.28 | -199.51 | -19.58% -99.76% |
Aug 2021 | 310 | 133 | 177 | 0 | 43% | 2.64 | 45% | 5.44 | 29.69 | 1.76% 14.85% |
Jul 2021 | 174 | 67 | 107 | 0 | 39% | 3.57 | 38% | 6.63 | -199.81 | -17.32% -99.91% |
Jun 2021 | 168 | 60 | 108 | 0 | 36% | 4.08 | 40% | 7.60 | -24.17 | -1.89% -12.09% |
May 2021 | 217 | 77 | 140 | 0 | 35% | 3.63 | 35% | 7.99 | 80.61 | 4.65% 40.31% |
Apr 2021 | 120 | 46 | 74 | 0 | 38% | 3.59 | 35% | 7.70 | 158.50 | 17.15% 79.25% |
Mar 2021 | 180 | 68 | 112 | 0 | 38% | 3.37 | 43% | 6.96 | -9.61 | -0.77% -4.81% |
Feb 2021 | 92 | 33 | 59 | 0 | 36% | 3.71 | 38% | 7.06 | -33.18 | -5.11% -16.59% |
Jan 2021 | 114 | 32 | 82 | 0 | 28% | 3.87 | 38% | 6.88 | -168.72 | -21.51% -84.36% | | 1992 | 743 | 1249 | | 37% | 3.43 | | 7.10 | -580.00 | -4.10% -290.00% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 153 | 42 | 111 | 0 | 27% | 4.28 | 31% | 7.48 | -101.31 | -8.85% -50.66% |
Nov 2020 | 189 | 68 | 121 | 0 | 36% | 3.51 | 38% | 7.29 | -32.60 | -2.37% -16.30% |
Oct 2020 | 190 | 74 | 116 | 0 | 39% | 3.07 | 46% | 7.50 | 206.74 | 14.51% 103.37% |
Sep 2020 | 203 | 65 | 138 | 0 | 32% | 3.82 | 39% | 7.97 | 103.94 | 6.42% 51.97% |
Aug 2020 | 130 | 49 | 81 | 0 | 38% | 3.70 | 40% | 8.22 | -116.92 | -10.94% -58.46% |
Jul 2020 | 40 | 14 | 26 | 0 | 35% | 5.64 | 23% | 8.45 | 215.67 | 63.81% 107.84% |
Jun 2020 | 79 | 16 | 63 | 0 | 20% | 4.54 | 29% | 8.41 | -199.74 | -30.06% -99.87% |
May 2020 | 48 | 17 | 31 | 0 | 35% | 4.20 | 27% | 8.59 | 47.23 | 11.45% 23.62% |
Apr 2020 | 2 | 0 | 2 | 0 | 0% | 5.38 | 19% | 9.00 | -18.00 | -9.00% |
Mar 2020 | 13 | 6 | 7 | 0 | 46% | 3.40 | 38% | 6.23 | -6.52 | -3.26% |
Feb 2020 | 124 | 50 | 74 | 0 | 40% | 3.32 | 36% | 7.47 | 253.37 | 27.35% 126.69% |
Jan 2020 | 112 | 31 | 81 | 0 | 28% | 4.04 | 28% | 8.33 | -48.80 | -5.23% -24.40% | | 1283 | 432 | 851 | | 34% | 3.79 | | 7.80 | 303.06 | 3.03% 151.53% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2019 | 105 | 33 | 72 | 0 | 31% | 3.66 | 27% | 8.13 | -25.21 | -2.95% -12.61% |
Nov 2019 | 49 | 9 | 40 | 0 | 18% | 3.02 | 37% | 7.54 | -199.27 | -53.94% -99.64% |
Oct 2019 | 127 | 40 | 87 | 0 | 31% | 3.34 | 36% | 6.76 | -199.38 | -23.22% -99.69% |
Sep 2019 | 166 | 54 | 112 | 0 | 33% | 3.33 | 39% | 8.02 | 2.96 | 0.22% 1.48% |
Aug 2019 | 208 | 67 | 141 | 0 | 32% | 2.97 | 37% | 6.66 | -199.44 | -14.40% -99.72% |
Jul 2019 | 37 | 4 | 33 | 0 | 11% | 2.82 | 39% | 7.26 | -199.98 | -74.45% -99.99% |
Jun 2019 | 131 | 44 | 87 | 0 | 34% | 3.56 | 41% | 7.12 | -199.37 | -21.38% -99.69% |
May 2019 | 153 | 66 | 87 | 0 | 43% | 3.23 | 35% | 7.06 | 176.40 | 16.33% 88.20% |
Apr 2019 | 220 | 88 | 132 | 0 | 40% | 3.04 | 41% | 6.41 | -192.01 | -13.62% -96.01% |
Mar 2019 | 144 | 57 | 87 | 0 | 40% | 3.23 | 45% | 6.81 | -145.74 | -14.86% -72.87% |
Feb 2019 | 183 | 60 | 123 | 0 | 33% | 3.40 | 37% | 6.14 | -199.35 | -17.74% -99.68% |
Jan 2019 | 171 | 54 | 117 | 0 | 32% | 4.47 | 30% | 5.98 | -199.85 | -19.54% -99.93% | | 1694 | 576 | 1118 | | 34% | 3.37 | | 6.86 | -1,580.24 | -13.60% -790.12% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2018 | 203 | 70 | 133 | 0 | 34% | 2.98 | 42% | 5.02 | -199.34 | -19.56% -99.67% |
Nov 2018 | 230 | 83 | 147 | 0 | 36% | 3.39 | 39% | 6.48 | -92.82 | -6.23% -46.41% |
Oct 2018 | 236 | 106 | 130 | 0 | 45% | 2.72 | 38% | 5.88 | 85.83 | 6.19% 42.92% |
Sep 2018 | 180 | 64 | 116 | 0 | 36% | 3.22 | 40% | 7.31 | -199.05 | -15.13% -99.53% |
Aug 2018 | 264 | 105 | 159 | 0 | 40% | 3.30 | 39% | 7.05 | -132.62 | -7.13% -66.31% |
Jul 2018 | 300 | 128 | 172 | 0 | 43% | 2.94 | 41% | 5.51 | -165.70 | -10.02% -82.85% |
Jun 2018 | 118 | 44 | 74 | 0 | 37% | 3.07 | 41% | 6.91 | -144.98 | -17.78% -72.49% |
May 2018 | 245 | 89 | 156 | 0 | 36% | 3.24 | 41% | 7.35 | -110.01 | -6.11% -55.01% |
Apr 2018 | 93 | 31 | 62 | 0 | 33% | 2.54 | 44% | 5.80 | -199.17 | -36.92% -99.59% |
Mar 2018 | 277 | 118 | 159 | 0 | 43% | 2.56 | 43% | 5.95 | -199.37 | -12.10% -99.69% |
Feb 2018 | 224 | 94 | 130 | 0 | 42% | 2.76 | 40% | 4.93 | -199.49 | -18.06% -99.75% |
Jan 2018 | 75 | 24 | 51 | 0 | 32% | 2.61 | 44% | 6.74 | -199.94 | -39.55% -99.97% | | 2445 | 956 | 1489 | | 39% | 2.98 | | 6.19 | -1,756.66 | -11.61% -878.33% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2017 | 137 | 44 | 93 | 0 | 32% | 2.96 | 36% | 5.54 | -199.99 | -26.35% -100.00% |
Nov 2017 | 236 | 83 | 153 | 0 | 35% | 2.74 | 45% | 6.75 | -199.43 | -12.52% -99.72% |
Oct 2017 | 192 | 77 | 115 | 0 | 40% | 2.73 | 48% | 7.16 | -65.06 | -4.73% -32.53% |
Sep 2017 | 121 | 43 | 78 | 0 | 36% | 2.78 | 47% | 7.13 | -199.25 | -23.10% -99.63% |
Aug 2017 | 264 | 99 | 165 | 0 | 38% | 3.08 | 40% | 7.93 | -75.75 | -3.62% -37.88% |
Jul 2017 | 249 | 109 | 140 | 0 | 44% | 2.46 | 44% | 6.94 | -209.35 | -12.11% -104.68% |
Jun 2017 | 186 | 80 | 106 | 0 | 43% | 2.88 | 46% | 7.52 | -105.17 | -7.52% -52.59% |
May 2017 | 50 | 15 | 35 | 0 | 30% | 2.35 | 45% | 6.42 | -199.22 | -62.06% -99.61% |
Apr 2017 | 361 | 194 | 167 | 0 | 54% | 2.61 | 47% | 6.83 | 123.26 | 5.00% 61.63% |
Mar 2017 | 195 | 89 | 106 | 0 | 46% | 2.56 | 46% | 7.09 | -196.69 | -14.23% -98.35% |
Feb 2017 | 104 | 43 | 61 | 0 | 41% | 2.29 | 44% | 6.42 | -199.82 | -29.93% -99.91% |
Jan 2017 | 159 | 71 | 88 | 0 | 45% | 2.70 | 47% | 6.31 | -199.65 | -19.90% -99.83% | | 2254 | 947 | 1307 | | 42% | 2.71 | | 6.94 | -1,726.12 | -11.03% -863.06% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2016 | 204 | 93 | 111 | 0 | 46% | 2.34 | 47% | 5.92 | -192.53 | -15.94% -96.27% |
Nov 2016 | 296 | 126 | 170 | 0 | 43% | 2.58 | 47% | 5.68 | -199.61 | -11.87% -99.81% |
Oct 2016 | 331 | 165 | 166 | 0 | 50% | 2.55 | 51% | 5.15 | -91.63 | -5.38% -45.82% |
Sep 2016 | 274 | 124 | 150 | 0 | 45% | 2.86 | 46% | 4.57 | -75.48 | -6.03% -37.74% |
Aug 2016 | 217 | 78 | 139 | 0 | 36% | 2.77 | 44% | 5.52 | -115.60 | -9.65% -57.80% |
Jul 2016 | 285 | 111 | 174 | 0 | 39% | 3.07 | 37% | 3.27 | -199.43 | -21.40% -99.72% |
Jun 2016 | 163 | 62 | 101 | 0 | 38% | 3.32 | 42% | 5.95 | -199.80 | -20.60% -99.90% |
May 2016 | 332 | 141 | 191 | 0 | 42% | 2.74 | 43% | 5.75 | -120.78 | -6.33% -60.39% |
Apr 2016 | 306 | 135 | 171 | 0 | 44% | 2.72 | 45% | 5.57 | -199.26 | -11.69% -99.63% |
Mar 2016 | 142 | 63 | 79 | 0 | 44% | 2.12 | 49% | 7.24 | -199.17 | -19.37% -99.59% |
Feb 2016 | 308 | 156 | 152 | 0 | 51% | 2.36 | 50% | 7.06 | -98.97 | -4.55% -49.49% |
Jan 2016 | 249 | 130 | 119 | 0 | 52% | 2.33 | 56% | 5.88 | -26.75 | -1.83% -13.38% | | 3107 | 1384 | 1723 | | 45% | 2.65 | | 5.54 | -1,719.01 | -9.99% -859.51% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2015 | 255 | 101 | 154 | 0 | 40% | 2.83 | 44% | 6.77 | -199.50 | -11.56% -99.75% |
Nov 2015 | 234 | 103 | 131 | 0 | 44% | 2.30 | 44% | 5.41 | -199.56 | -15.76% -99.78% |
Oct 2015 | 236 | 103 | 133 | 0 | 44% | 2.68 | 47% | 6.75 | -175.03 | -10.99% -87.52% |
Sep 2015 | 347 | 172 | 175 | 0 | 50% | 2.43 | 53% | 5.31 | -57.46 | -3.12% -28.73% |
Aug 2015 | 292 | 116 | 176 | 0 | 40% | 2.74 | 43% | 5.46 | -199.23 | -12.50% -99.62% |
Jul 2015 | 310 | 133 | 177 | 0 | 43% | 2.64 | 46% | 5.41 | -1.49 | -0.09% -0.75% |
Jun 2015 | 250 | 100 | 150 | 0 | 40% | 2.79 | 41% | 4.29 | -191.69 | -17.87% -95.85% |
May 2015 | 426 | 197 | 229 | 0 | 46% | 2.42 | 55% | 5.01 | -189.84 | -8.89% -94.92% |
Apr 2015 | 200 | 94 | 106 | 0 | 47% | 2.32 | 44% | 6.31 | -199.82 | -15.83% -99.91% |
Mar 2015 | 232 | 92 | 140 | 0 | 40% | 2.66 | 41% | 6.62 | -199.95 | -13.02% -99.98% |
Feb 2015 | 225 | 85 | 140 | 0 | 38% | 2.54 | 47% | 5.55 | -199.84 | -16.00% -99.92% |
Jan 2015 | 250 | 101 | 149 | 0 | 40% | 2.53 | 44% | 5.38 | -199.84 | -14.86% -99.92% | | 3257 | 1397 | 1860 | | 43% | 2.57 | | 5.62 | -2,013.25 | -11.00% -1,006.63% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2014 | 250 | 114 | 136 | 0 | 46% | 2.55 | 50% | 7.06 | 15.92 | 0.90% 7.96% |
Nov 2014 | 202 | 92 | 110 | 0 | 46% | 2.25 | 50% | 5.91 | -199.39 | -16.70% -99.70% |
Oct 2014 | 180 | 77 | 103 | 0 | 43% | 2.39 | 43% | 5.46 | -199.28 | -20.28% -99.64% |
Sep 2014 | 318 | 118 | 200 | 0 | 37% | 2.93 | 41% | 5.91 | 18.68 | 0.99% 9.34% |
Aug 2014 | 340 | 122 | 218 | 0 | 36% | 2.93 | 38% | 6.69 | -2.08 | -0.09% -1.04% |
Jul 2014 | 142 | 52 | 90 | 0 | 37% | 3.29 | 36% | 7.09 | -199.65 | -19.83% -99.83% |
Jun 2014 | 78 | 35 | 43 | 0 | 45% | 2.42 | 43% | 7.12 | 17.93 | 3.23% 8.97% |
May 2014 | 259 | 102 | 157 | 0 | 39% | 2.49 | 45% | 6.88 | -158.96 | -8.92% -79.48% |
Apr 2014 | 171 | 76 | 95 | 0 | 44% | 2.36 | 45% | 6.93 | -41.77 | -3.52% -20.89% |
Mar 2014 | 103 | 37 | 66 | 0 | 36% | 2.43 | 41% | 6.97 | -199.45 | -27.78% -99.73% |
Feb 2014 | 102 | 53 | 49 | 0 | 52% | 2.53 | 51% | 4.80 | -29.43 | -6.01% -14.72% |
Jan 2014 | 210 | 71 | 139 | 0 | 34% | 2.82 | 36% | 4.96 | -184.34 | -17.70% -92.17% | | 2355 | 949 | 1406 | | 40% | 2.66 | | 6.32 | -1,161.82 | -7.81% -580.91% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2013 | 226 | 78 | 148 | 0 | 35% | 3.22 | 44% | 4.62 | -54.94 | -5.26% -27.47% |
Nov 2013 | 159 | 64 | 95 | 0 | 40% | 2.34 | 47% | 7.60 | -199.50 | -16.51% -99.75% |
Oct 2013 | 127 | 55 | 72 | 0 | 43% | 2.27 | 44% | 7.96 | -128.25 | -12.69% -64.13% |
Sep 2013 | 201 | 106 | 95 | 0 | 53% | 2.27 | 48% | 7.28 | 150.89 | 10.31% 75.45% |
Aug 2013 | 116 | 64 | 52 | 0 | 55% | 2.01 | 52% | 5.57 | 67.54 | 10.45% 33.77% |
Jul 2013 | 109 | 52 | 57 | 0 | 48% | 2.35 | 50% | 6.12 | -6.76 | -1.01% -3.38% |
Jun 2013 | 96 | 43 | 53 | 0 | 45% | 2.35 | 48% | 7.00 | -62.62 | -9.32% -31.31% |
May 2013 | 218 | 101 | 117 | 0 | 46% | 2.06 | 54% | 5.53 | -107.85 | -8.95% -53.93% |
Apr 2013 | 150 | 58 | 92 | 0 | 39% | 2.40 | 44% | 7.96 | -199.40 | -16.70% -99.70% |
Mar 2013 | 128 | 50 | 78 | 0 | 39% | 2.30 | 46% | 6.54 | -199.07 | -23.78% -99.54% |
Feb 2013 | 107 | 61 | 46 | 0 | 57% | 2.18 | 50% | 7.24 | 66.95 | 8.64% 33.48% |
Jan 2013 | 91 | 34 | 57 | 0 | 37% | 2.04 | 48% | 8.44 | -199.80 | -26.01% -99.90% | | 1728 | 766 | 962 | | 44% | 2.36 | | 6.65 | -872.81 | -7.60% -436.41% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2012 | 164 | 83 | 81 | 0 | 51% | 1.95 | 57% | 7.63 | -155.46 | -12.42% -77.73% |
Nov 2012 | 135 | 60 | 75 | 0 | 44% | 2.24 | 48% | 7.97 | -82.27 | -7.65% -41.14% |
Oct 2012 | 134 | 59 | 75 | 0 | 44% | 2.27 | 50% | 8.58 | -157.90 | -13.73% -78.95% |
Sep 2012 | 102 | 53 | 49 | 0 | 52% | 2.24 | 48% | 8.50 | 98.55 | 11.37% 49.28% |
Aug 2012 | 114 | 51 | 63 | 0 | 45% | 2.46 | 44% | 8.68 | 14.20 | 1.44% 7.10% |
Jul 2012 | 112 | 50 | 62 | 0 | 45% | 2.17 | 47% | 8.30 | -67.30 | -7.24% -33.65% |
Jun 2012 | 90 | 40 | 50 | 0 | 44% | 2.26 | 49% | 8.85 | -143.25 | -17.98% -71.63% |
May 2012 | 71 | 36 | 35 | 0 | 51% | 2.23 | 41% | 8.61 | 16.30 | 2.67% 8.15% |
Apr 2012 | 127 | 52 | 75 | 0 | 41% | 2.30 | 46% | 8.48 | -199.50 | -18.52% -99.75% |
Mar 2012 | 136 | 53 | 83 | 0 | 39% | 2.60 | 45% | 8.47 | -199.85 | -17.35% -99.93% |
Feb 2012 | 87 | 30 | 57 | 0 | 34% | 2.33 | 39% | 8.38 | -199.20 | -27.32% -99.60% |
Jan 2012 | 177 | 73 | 104 | 0 | 41% | 2.48 | 41% | 8.73 | -165.85 | -10.73% -82.93% | | 1449 | 640 | 809 | | 44% | 2.30 | | 8.40 | -1,241.53 | -10.20% -620.77% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2011 | 161 | 58 | 103 | 0 | 36% | 2.75 | 41% | 8.14 | -199.15 | -15.20% -99.58% |
Nov 2011 | 90 | 45 | 45 | 0 | 50% | 2.26 | 46% | 7.44 | -1.53 | -0.23% -0.77% |
Oct 2011 | 136 | 53 | 83 | 0 | 39% | 2.29 | 44% | 7.81 | -194.70 | -18.33% -97.35% |
Sep 2011 | 331 | 150 | 181 | 0 | 45% | 2.36 | 46% | 7.40 | -185.77 | -7.58% -92.89% |
Aug 2011 | 135 | 57 | 78 | 0 | 42% | 2.41 | 50% | 7.07 | -39.40 | -4.13% -19.70% |
Jul 2011 | 69 | 19 | 50 | 0 | 28% | 2.58 | 40% | 7.45 | -199.83 | -38.87% -99.92% |
Jun 2011 | 38 | 19 | 19 | 0 | 50% | 2.67 | 41% | 7.57 | 37.45 | 13.02% 18.73% | | 960 | 401 | 559 | | 42% | 2.44 | | 7.55 | -782.93 | -10.80% -391.47% |
