sandi74 - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jan 2025 | 93 | 24 | 69 | 4 | 26% | 4.62 | 26% | 9.65 | -99.60 | -11.10% -49.80% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2024 | 103 | 31 | 72 | 0 | 30% | 4.16 | 33% | 9.51 | -199.35 | -20.35% -99.68% |
Nov 2024 | 251 | 97 | 154 | 0 | 39% | 3.60 | 43% | 9.48 | -199.10 | -8.37% -99.55% |
Oct 2024 | 101 | 33 | 68 | 0 | 33% | 3.97 | 30% | 9.83 | 170.30 | 17.15% 85.15% |
May 2024 | 98 | 29 | 69 | 0 | 30% | 3.64 | 42% | 9.72 | -219.10 | -23.00% -109.55% |
Apr 2024 | 327 | 137 | 190 | 0 | 42% | 3.05 | 38% | 9.75 | 23.08 | 0.72% 11.54% |
Mar 2024 | 129 | 43 | 86 | 0 | 33% | 4.14 | 36% | 9.37 | -195.00 | -16.13% -97.50% |
Feb 2024 | 206 | 79 | 127 | 0 | 38% | 3.08 | 38% | 9.57 | -209.18 | -10.61% -104.59% |
Jan 2024 | 66 | 25 | 41 | 0 | 38% | 3.27 | 41% | 9.68 | -186.90 | -29.25% -93.45% | | 1281 | 474 | 807 | | 37% | 3.49 | | 9.61 | -1,015.25 | -8.25% -507.63% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 61 | 17 | 44 | 0 | 28% | 4.63 | 36% | 9.72 | -202.80 | -34.20% -101.40% |
Nov 2023 | 159 | 48 | 111 | 0 | 30% | 3.96 | 35% | 9.59 | -199.90 | -13.11% -99.95% |
Oct 2023 | 274 | 95 | 179 | 0 | 35% | 3.99 | 37% | 9.59 | -199.88 | -7.61% -99.94% |
May 2023 | 218 | 62 | 156 | 0 | 28% | 4.80 | 35% | 9.75 | -191.62 | -9.02% -95.81% |
Apr 2023 | 442 | 178 | 264 | 0 | 40% | 3.21 | 38% | 9.95 | 169.33 | 3.85% 84.67% |
Mar 2023 | 88 | 24 | 64 | 0 | 27% | 4.62 | 32% | 9.57 | -189.60 | -22.51% -94.80% |
Feb 2023 | 45 | 8 | 37 | 0 | 18% | 4.79 | 28% | 9.49 | -200.00 | -46.83% -100.00% |
Jan 2023 | 125 | 28 | 97 | 0 | 22% | 4.22 | 29% | 9.64 | -199.70 | -16.57% -99.85% | | 1412 | 460 | 952 | | 33% | 3.98 | | 9.73 | -1,214.17 | -8.84% -607.09% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 174 | 54 | 120 | 0 | 31% | 3.72 | 31% | 9.91 | -189.30 | -10.98% -94.65% |
Nov 2022 | 60 | 11 | 49 | 0 | 18% | 5.77 | 27% | 9.70 | -199.80 | -34.33% -99.90% |
Oct 2022 | 193 | 50 | 143 | 0 | 26% | 4.37 | 23% | 9.69 | -199.30 | -10.66% -99.65% |
May 2022 | 37 | 8 | 29 | 0 | 22% | 4.04 | 33% | 9.77 | -199.20 | -55.11% -99.60% |
Apr 2022 | 52 | 13 | 39 | 0 | 25% | 2.91 | 38% | 9.76 | -199.30 | -39.27% -99.65% |
Mar 2022 | 157 | 42 | 115 | 0 | 27% | 4.19 | 32% | 9.72 | -199.90 | -13.10% -99.95% |
Feb 2022 | 264 | 81 | 183 | 0 | 31% | 3.91 | 37% | 9.51 | -125.64 | -5.00% -62.82% |
Jan 2022 | 87 | 24 | 63 | 0 | 28% | 3.93 | 34% | 9.59 | -189.10 | -22.66% -94.55% | | 1024 | 283 | 741 | | 28% | 4.07 | | 9.68 | -1,501.54 | -15.15% -750.77% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 233 | 72 | 161 | 0 | 31% | 4.14 | 43% | 9.54 | -81.30 | -3.66% -40.65% |
Nov 2021 | 151 | 51 | 100 | 0 | 34% | 3.82 | 40% | 9.73 | -199.20 | -13.56% -99.60% |
Oct 2021 | 153 | 42 | 111 | 0 | 27% | 4.08 | 29% | 9.61 | -91.90 | -6.25% -45.95% |
May 2021 | 168 | 58 | 110 | 0 | 35% | 3.22 | 38% | 9.81 | -88.26 | -5.36% -44.13% |
Apr 2021 | 66 | 14 | 52 | 0 | 21% | 4.09 | 31% | 9.67 | -197.70 | -30.98% -98.85% |
Mar 2021 | 39 | 6 | 33 | 0 | 15% | 4.35 | 25% | 9.55 | -199.20 | -53.48% -99.60% |
Feb 2021 | 93 | 19 | 74 | 0 | 20% | 4.12 | 26% | 9.52 | -199.50 | -22.53% -99.75% |
Jan 2021 | 25 | 1 | 24 | 0 | 4% | 4.50 | 26% | 9.64 | -200.00 | -82.99% -100.00% | | 928 | 263 | 665 | | 28% | 3.92 | | 9.64 | -1,257.06 | -14.05% -628.53% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 224 | 69 | 155 | 0 | 31% | 3.55 | 29% | 9.35 | -124.24 | -5.93% -62.12% |
Nov 2020 | 47 | 7 | 40 | 0 | 15% | 3.77 | 25% | 8.71 | -200.00 | -48.86% -100.00% |
Oct 2020 | 56 | 15 | 41 | 0 | 27% | 2.90 | 40% | 9.11 | -194.10 | -38.05% -97.05% |
Sep 2020 | 302 | 100 | 202 | 0 | 33% | 3.51 | 28% | 8.95 | 35.26 | 1.30% 17.63% |
Aug 2020 | 36 | 4 | 32 | 0 | 11% | 4.10 | 27% | 8.59 | -199.10 | -64.38% -99.55% |
Jul 2020 | 86 | 20 | 66 | 0 | 23% | 3.87 | 28% | 9.06 | -199.80 | -25.64% -99.90% |
Jun 2020 | 307 | 89 | 218 | 0 | 29% | 4.36 | 23% | 8.77 | -43.00 | -1.60% -21.50% |
May 2020 | 62 | 11 | 51 | 0 | 18% | 6.08 | 18% | 8.11 | -199.60 | -39.70% -99.80% |
Apr 2020 | 128 | 32 | 96 | 0 | 25% | 4.39 | 26% | 9.40 | -4.20 | -0.35% -2.10% |
Mar 2020 | 181 | 52 | 129 | 0 | 29% | 3.99 | 28% | 9.30 | -64.74 | -3.85% -32.37% |
Feb 2020 | 88 | 22 | 66 | 0 | 25% | 4.76 | 32% | 9.45 | -199.98 | -24.05% -99.99% |
Jan 2020 | 190 | 50 | 140 | 0 | 26% | 4.39 | 29% | 9.21 | -199.37 | -11.39% -99.69% | | 1707 | 471 | 1236 | | 28% | 4.06 | | 9.06 | -1,592.87 | -10.30% -796.44% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2019 | 43 | 7 | 36 | 0 | 16% | 4.65 | 25% | 9.26 | -199.30 | -50.05% -99.65% |
Nov 2019 | 127 | 34 | 93 | 0 | 27% | 4.45 | 34% | 9.37 | -199.28 | -16.75% -99.64% |
Oct 2019 | 255 | 73 | 182 | 0 | 29% | 4.18 | 33% | 9.33 | -199.17 | -8.37% -99.59% |
May 2019 | 64 | 12 | 52 | 0 | 19% | 4.91 | 30% | 9.04 | -199.92 | -34.55% -99.96% |
Apr 2019 | 133 | 34 | 99 | 0 | 26% | 4.53 | 26% | 9.20 | -199.06 | -16.27% -99.53% |
Mar 2019 | 100 | 27 | 73 | 0 | 27% | 3.76 | 32% | 9.32 | -199.59 | -21.42% -99.80% |
Feb 2019 | 302 | 124 | 178 | 0 | 41% | 3.35 | 34% | 8.66 | 258.80 | 9.90% 129.40% |
Jan 2019 | 153 | 36 | 117 | 0 | 24% | 4.72 | 31% | 9.45 | -199.32 | -13.79% -99.66% | | 1177 | 347 | 830 | | 29% | 4.13 | | 9.14 | -1,136.84 | -10.57% -568.42% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2018 | 160 | 44 | 116 | 0 | 28% | 4.45 | 31% | 9.34 | -199.39 | -13.34% -99.70% |
Nov 2018 | 231 | 72 | 159 | 0 | 31% | 4.59 | 29% | 9.02 | -199.38 | -9.57% -99.69% |
Oct 2018 | 81 | 22 | 59 | 0 | 27% | 3.82 | 33% | 9.68 | -199.08 | -25.39% -99.54% |
May 2018 | 139 | 43 | 96 | 0 | 31% | 3.89 | 37% | 9.39 | -199.02 | -15.25% -99.51% |
Apr 2018 | 316 | 107 | 209 | 0 | 34% | 3.58 | 34% | 9.20 | -61.96 | -2.13% -30.98% |
Mar 2018 | 48 | 9 | 39 | 0 | 19% | 3.25 | 34% | 9.19 | -199.79 | -45.29% -99.90% |
Feb 2018 | 132 | 42 | 90 | 0 | 32% | 3.58 | 32% | 9.07 | -199.26 | -16.64% -99.63% |
Jan 2018 | 214 | 62 | 152 | 0 | 29% | 4.14 | 29% | 9.00 | -199.25 | -10.35% -99.63% | | 1321 | 401 | 920 | | 30% | 3.99 | | 9.19 | -1,457.13 | -12.00% -728.57% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2017 | 124 | 36 | 88 | 0 | 29% | 4.53 | 30% | 9.47 | -199.94 | -17.03% -99.97% |
Nov 2017 | 113 | 30 | 83 | 0 | 27% | 3.69 | 35% | 9.46 | -199.92 | -18.70% -99.96% |
Oct 2017 | 105 | 27 | 78 | 0 | 26% | 3.75 | 31% | 9.42 | -199.76 | -20.20% -99.88% |
May 2017 | 125 | 41 | 84 | 0 | 33% | 3.63 | 35% | 9.41 | -199.49 | -16.96% -99.75% |
Apr 2017 | 227 | 67 | 160 | 0 | 30% | 3.90 | 28% | 9.17 | -140.32 | -6.74% -70.16% |
Mar 2017 | 88 | 26 | 62 | 0 | 30% | 3.50 | 35% | 9.15 | -199.72 | -24.80% -99.86% |
Feb 2017 | 145 | 38 | 107 | 0 | 26% | 4.01 | 27% | 9.56 | -199.23 | -14.37% -99.62% |
Jan 2017 | 148 | 35 | 113 | 0 | 24% | 4.05 | 27% | 9.46 | -199.21 | -14.23% -99.61% | | 1075 | 300 | 775 | | 28% | 3.91 | | 9.38 | -1,537.59 | -15.25% -768.80% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2016 | 149 | 39 | 110 | 0 | 26% | 4.51 | 29% | 9.33 | -199.44 | -14.35% -99.72% |
Nov 2016 | 77 | 15 | 62 | 0 | 19% | 4.86 | 29% | 8.73 | -199.12 | -29.62% -99.56% |
Oct 2016 | 268 | 88 | 180 | 0 | 33% | 3.71 | 28% | 8.67 | -48.04 | -2.07% -24.02% |
May 2016 | 56 | 13 | 43 | 0 | 23% | 3.18 | 34% | 9.78 | -199.94 | -36.51% -99.97% |
Apr 2016 | 278 | 77 | 201 | 0 | 28% | 4.06 | 27% | 9.36 | -140.97 | -5.42% -70.49% |
Mar 2016 | 148 | 43 | 105 | 0 | 29% | 3.57 | 36% | 8.69 | -199.63 | -15.52% -99.82% |
Feb 2016 | 328 | 111 | 217 | 0 | 34% | 3.39 | 38% | 9.19 | 15.45 | 0.51% 7.73% |
Jan 2016 | 241 | 73 | 168 | 0 | 30% | 3.94 | 27% | 8.95 | -69.17 | -3.21% -34.59% | | 1545 | 459 | 1086 | | 30% | 3.84 | | 9.06 | -1,040.86 | -7.44% -520.43% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2015 | 190 | 48 | 142 | 0 | 25% | 4.26 | 24% | 9.05 | -199.79 | -11.62% -99.90% |
Nov 2015 | 266 | 97 | 169 | 0 | 36% | 3.47 | 30% | 8.66 | 321.51 | 13.96% 160.76% |
Oct 2015 | 170 | 49 | 121 | 0 | 29% | 3.58 | 30% | 9.29 | -96.23 | -6.09% -48.12% |
Sep 2015 | 58 | 13 | 45 | 0 | 22% | 3.53 | 30% | 9.42 | -198.01 | -36.24% -99.01% |
May 2015 | 173 | 50 | 123 | 0 | 29% | 4.04 | 27% | 9.29 | 60.39 | 3.76% 30.20% |
Apr 2015 | 153 | 39 | 114 | 0 | 25% | 3.89 | 27% | 9.29 | -171.04 | -12.03% -85.52% |
Mar 2015 | 102 | 24 | 78 | 0 | 24% | 4.24 | 23% | 9.38 | -199.27 | -20.83% -99.64% |
Feb 2015 | 122 | 24 | 98 | 0 | 20% | 4.34 | 24% | 9.38 | -199.81 | -17.46% -99.91% |
Jan 2015 | 38 | 5 | 33 | 0 | 13% | 4.26 | 24% | 9.37 | -199.67 | -56.08% -99.84% | | 1272 | 349 | 923 | | 27% | 3.90 | | 9.15 | -881.92 | -7.58% -440.96% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2014 | 164 | 42 | 122 | 0 | 26% | 3.82 | 28% | 9.17 | -199.45 | -13.26% -99.73% |
Nov 2014 | 120 | 33 | 87 | 0 | 28% | 3.45 | 30% | 9.40 | -131.98 | -11.70% -65.99% |
Oct 2014 | 74 | 18 | 56 | 0 | 24% | 3.31 | 32% | 9.53 | -199.44 | -28.28% -99.72% |
Sep 2014 | 83 | 25 | 58 | 0 | 30% | 3.19 | 35% | 9.54 | -126.65 | -15.99% -63.33% |
Jun 2014 | 44 | 8 | 36 | 0 | 18% | 3.64 | 31% | 9.19 | -200.00 | -49.46% -100.00% |
May 2014 | 161 | 43 | 118 | 0 | 27% | 3.88 | 28% | 8.84 | -67.84 | -4.77% -33.92% |
Apr 2014 | 82 | 21 | 61 | 0 | 26% | 2.85 | 36% | 8.26 | -199.13 | -29.40% -99.57% |
Mar 2014 | 107 | 29 | 78 | 0 | 27% | 3.59 | 28% | 8.45 | -199.07 | -22.02% -99.54% |
Feb 2014 | 159 | 57 | 102 | 0 | 36% | 2.99 | 41% | 9.15 | -161.04 | -11.07% -80.52% |
Jan 2014 | 191 | 75 | 116 | 0 | 39% | 2.92 | 33% | 8.47 | -78.95 | -4.88% -39.48% | | 1185 | 351 | 834 | | 30% | 3.36 | | 8.95 | -1,563.55 | -14.74% -781.78% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2013 | 163 | 60 | 103 | 0 | 37% | 2.85 | 41% | 9.22 | -199.18 | -13.25% -99.59% |
Nov 2013 | 113 | 43 | 70 | 0 | 38% | 2.88 | 39% | 8.10 | 52.25 | 5.71% 26.13% | | 276 | 103 | 173 | | 37% | 2.86 | | 8.76 | -146.93 | -6.08% -73.47% |
date | event | tip | odds | stake | score | status | +/- | 20-01, 18:00 | Hapoel Hadera - Ironi Tiberias | 2.5+ | 2.26 | ... | | | | 20-01, 12:30 | Korabi Peshkopi - Valbona | 2.5+ | 2.38 | 10 | | | | 20-01, 12:00 | Asteras Tripolis II - Egaleo | 2.5+ | 2.25 | 10 | | | | 20-01, 08:00 | Macarthur - Wellington Phoenix | 2 | 3.99 | 10 | | | | 20-01, 00:00 | Flamengo - Nova Iguaçu | 2.5+ | 1.99 | 10 | 1:2 | WIN | +9.9 | 19-01, 23:00 | Bangu - Volta Redonda | 2.5+ | 2.17 | 10 | 0:1 | LOSE | -10 | 19-01, 21:30 | Corinthians - Velo Clube | 2.5+ | 1.81 | 10 | 2:1 | WIN | +8.1 | 19-01, 21:00 | Barra - Joinville | 2 | 3.19 | 10 | 0:0 | LOSE | -10 | 19-01, 20:00 | Valencia - Real Sociedad | 2.5+ | 2.81 | 10 | 1:0 | LOSE | -10 | 19-01, 20:00 | EC de Patos - Sousa | 2.5+ | 2.16 | 10 | 1:3 | WIN | +11.6 | 19-01, 20:00 | Paysandu - Capitao Poco | 2 | 15.64 | 1 | 4:1 | LOSE | -1 | 19-01, 20:00 | Mount Pleasant Academy - Arnett Gardens | 2.5+ | 1.99 | 10 | 2:0 | LOSE | -10 | 19-01, 20:00 | Almeria - Huesca | 2.5+ | 1.85 | 10 | 0:0 | LOSE | -10 | 19-01, 19:45 | Marseille - Strasbourg | 2 | 5.29 | 10 | 1:1 | LOSE | -10 | 18-01, 20:00 | Levante - Granada CF | 2 | 4.05 | 10 | 3:1 | LOSE | -10 | 18-01, 17:30 | Arsenal - Aston Villa | X | 4.30 | 10 | 2:2 | WIN | +33 | 18-01, 17:30 | Eibar - Albacete | 2 | 3.93 | 10 | 1:1 | LOSE | -10 | 18-01, 17:00 | Juventus - AC Milan | X | 3.22 | 10 | 2:0 | LOSE | -10 | 18-01, 16:00 | Lens - Paris Saint Germain | X | 4.15 | 10 | 1:2 | LOSE | -10 | 18-01, 15:00 | Southend - Barnet | X | 3.25 | 10 | 0:3 | LOSE | -10 | 18-01, 15:00 | Luton - Preston | X | 3.18 | 10 | 0:0 | WIN | +21.8 | 18-01, 15:00 | Winchester City - Frome Town | 2 | 3.52 | 10 | 1:3 | WIN | +25.2 | 18-01, 15:00 | Dender - Cercle Brugge | 2.5+ | 1.96 | 10 | 0:1 | LOSE | -10 | 18-01, 15:00 | Elgin City - Aberdeen | X | 7.07 | 10 | 0:3 | LOSE | -10 | 18-01, 15:00 | Leamington - Darlington 1883 | 2.5+ | 2.09 | 10 | 2:1 | WIN | +10.9 | 18-01, 14:00 | Bologna - Monza | 2 | 5.85 | 10 | 3:1 | LOSE | -10 | 18-01, 14:00 | Cosmos - Libertas | 2 | 11.60 | 3 | 2:2 | LOSE | -3 | 18-01, 12:30 | Universitatea Cluj - SCM Gloria Buzău | 2 | 6.88 | 10 | 2:1 | LOSE | -10 | 18-01, 03:05 | Necaxa - Guadalajara Chivas | 2 | 2.68 | 10 | 3:2 | LOSE | -10 | 16-01, 20:00 | Shrewsbury - Wrexham | X | 3.44 | 10 | 2:1 | LOSE | -10 | 16-01, 20:00 | Quick Boys - Heerenveen | 1 | 3.42 | 10 | 2:2 | LOSE | -10 | 16-01, 19:45 | Anderlecht - Antwerp | X | 3.43 | 10 | 1:0 | LOSE | -10 | 16-01, 19:30 | Ipswich - Brighton | X | 3.65 | 10 | 0:2 | LOSE | -10 | 16-01, 18:30 | Real Sociedad - Rayo Vallecano | 2 | 5.49 | 10 | 3:1 | LOSE | -10 | 16-01, 17:45 | De Graafschap - Heracles | 2 | 2.35 | 10 | 0:2 | WIN | +13.5 | 12-01, 20:30 | Alverca - Tondela | 2 | 2.72 | 10 | 1:1 | LOSE | -10 | 12-01, 19:45 | Napoli - Verona | 2 | 12.63 | 10 | 2:0 | LOSE | -10 | 12-01, 19:45 | GIL Vicente - Moreirense | 2 | 3.09 | 10 | 1:0 | LOSE | -10 | 12-01, 19:45 | Roma W - Inter Milano W | 2 | 5.08 | 10 | 1:2 | WIN | +40.8 | 12-01, 19:00 | Wydad AC - UTS Rabat | 2 | 5.96 | 10 | 2:1 | LOSE | -10 | 12-01, 19:00 | Real Madrid - Barcelona | 2 | 2.64 | 10 | 2:5 | WIN | +16.4 | 12-01, 18:30 | Brescia - Sampdoria | X | 3.11 | 10 | 1:1 | WIN | +21.1 | 10-01, 19:45 | Lazio - Como | 2.5+ | 2.09 | 10 | 1:1 | LOSE | -10 | 10-01, 19:45 | Sirens - Qrendi | 2 | 8.00 | 10 | 0:2 | WIN | +70 | 10-01, 19:45 | Larne - Cliftonville FC | X | 3.29 | 10 | 2:0 | LOSE | -10 | 10-01, 19:30 | Sevilla Atletico - Mérida AD | 2 | 2.59 | 10 | 1:0 | LOSE | -10 | 10-01, 19:30 | Borussia Dortmund - Bayer Leverkusen | X | 3.61 | 10 | 2:3 | LOSE | -10 | 10-01, 19:00 | FC Eindhoven - FC Volendam | X | 3.79 | 10 | 1:3 | LOSE | -10 | 10-01, 19:00 | Annecy - Guingamp | 1 | 2.59 | 10 | 1:4 | LOSE | -10 | 10-01, 19:00 | Leicester City U21 - Crystal Palace U21 | 2 | 2.51 | 10 | 0:2 | WIN | +15.1 | 10-01, 19:00 | Lokeren-Temse - AS Eupen | X | 3.28 | 10 | void | - | - | 10-01, 17:00 | Pendikspor - Bandırmaspor | 2.5+ | 1.99 | 10 | 1:1 | LOSE | -10 | 07-01, 20:00 | Arsenal - Newcastle | 2 | 4.60 | 10 | 0:2 | WIN | +36 | 07-01, 20:00 | Eldense - Valencia | 1 | 3.73 | 10 | 0:2 | LOSE | -10 | 07-01, 19:45 | Welling United - Weymouth | X | 3.18 | 10 | 2:1 | LOSE | -10 | 07-01, 19:45 | Club Brugge KV - OH Leuven | 1 | 1.35 | 9 | 3:0 | WIN | +3.15 | 07-01, 19:45 | Woking - Radcliffe | X | 3.54 | 10 | 4:0 | LOSE | -10 | 07-01, 19:45 | Wycombe - Huddersfield | X | 3.28 | 10 | 0:1 | LOSE | -10 | 07-01, 19:45 | Ballymena United - Glentoran | X | 3.47 | 10 | void | - | - | 07-01, 19:45 | St. Truiden - Genk | 2 | 1.74 | 10 | 0:4 | WIN | +7.4 | 07-01, 19:00 | Port Vale - Wrexham | X | 3.41 | 10 | void | - | - | 07-01, 18:00 | Antalyaspor - Kocaelispor | 2.5- | 2.31 | 10 | 3:1 | LOSE | -10 | 07-01, 17:30 | Omonia Nicosia - Anorthosis | 2 | 6.15 | 5 | 0:2 | WIN | +25.75 | 07-01, 01:10 | América W - Cruz Azul W | 2 | 15.78 | 10 | 2:1 | LOSE | -10 | 06-01, 23:30 | Mazagão U20 - Athletico PR U20 | 1 | 17.00 | 10 | 0:2 | LOSE | -10 | 06-01, 22:30 | Jaciobá U20 - Santos U20 | 1 | 40.00 | 10 | 1:7 | LOSE | -10 | 06-01, 21:30 | Coimbra U20 - Fluminense U20 | 1 | 8.70 | 10 | 0:5 | LOSE | -10 | 06-01, 20:15 | GIL Vicente - Rio Ave | 2 | 3.43 | 10 | 1:1 | LOSE | -10 | 06-01, 20:00 | QPR - Luton | 2 | 2.93 | 10 | 2:1 | LOSE | -10 | 06-01, 20:00 | Wolves - Nottingham Forest | X | 3.20 | 10 | 0:3 | LOSE | -10 | 06-01, 19:00 | Inter - AC Milan | 2.5- | 1.87 | 10 | 2:3 | LOSE | -10 | 06-01, 18:30 | Maccabi Haifa - Beitar Jerusalem | X | 3.89 | 10 | 1:3 | LOSE | -10 | 06-01, 18:00 | Deportiva Minera - Real Madrid | 1X | 7.49 | 10 | 0:5 | LOSE | -10 | 06-01, 17:00 | Red Bull Salzburg - Bayern München | 2.5- | 3.24 | 10 | 0:6 | LOSE | -10 | 06-01, 17:00 | Sakaryaspor - Genclerbirligi | 2.5+ | 1.92 | 10 | 0:0 | LOSE | -10 | 05-01, 20:30 | Estrela - Estoril | X | 2.94 | 10 | 2:4 | LOSE | -10 | 05-01, 19:45 | AS Roma - Lazio | 2 | 2.96 | 10 | 2:0 | LOSE | -10 | 05-01, 18:30 | Panathinaikos - PAOK | X | 3.12 | 10 | 2:1 | LOSE | -10 | 05-01, 18:00 | Casa Pia - Famalicao | X | 3.08 | 10 | 1:1 | WIN | +20.8 | 04-01, 15:00 | Doncaster - Port Vale | 2 | 3.81 | 10 | 1:2 | WIN | +28.1 | 04-01, 15:00 | Stenhousemuir - Annan Athletic | 2 | 4.12 | 10 | 1:1 | LOSE | -10 | 04-01, 15:00 | Kallithea - Lamia | 2 | 3.19 | 10 | 2:1 | LOSE | -10 | 04-01, 15:00 | Aston Villa - Leicester | 2 | 8.92 | 10 | 2:1 | LOSE | -10 | 04-01, 15:00 | Queen's Park - Livingston | X | 3.25 | 10 | 2:0 | LOSE | -10 | 04-01, 15:00 | Watford - Sheffield Utd | X | 3.33 | 10 | 1:2 | LOSE | -10 | 04-01, 14:00 | Venezia - Empoli | X | 3.16 | 10 | 1:1 | WIN | +21.6 | 04-01, 12:30 | Cambridge United - Bristol Rovers | 2.5+ | 1.92 | 10 | 0:1 | LOSE | -10 | 04-01, 12:30 | Blackburn - Burnley | X | 3.15 | 10 | 0:1 | LOSE | -10 | 04-01, 11:00 | Trat FC - Pattaya United | X | 3.53 | 10 | void | - | - | 04-01, 06:00 | Newcastle Jets - Sydney | X | 4.27 | 10 | 2:2 | WIN | +32.7 | 03-01, 18:15 | Azuriz U20 - Botafogo SP U20 | X | 3.60 | 10 | 3:3 | WIN | +26 | 03-01, 18:15 | Coritiba U20 - Hercílio Luz U20 | 2 | 5.00 | 10 | 2:1 | LOSE | -10 | 03-01, 18:00 | Pontevedra - Mallorca | X | 3.50 | 10 | 3:0 | LOSE | -10 | 03-01, 17:00 | Kocaelispor - 76 Iğdır Belediyespor | 2 | 4.47 | 10 | 3:0 | LOSE | -10 | 03-01, 14:00 | NorthEast United - Mohammedan | X | 4.02 | 10 | 0:0 | WIN | +30.2 | 03-01, 13:00 | Hapoel Ramat Gan - Hapoel Nazareth Illit | 2 | 3.80 | 10 | 3:1 | LOSE | -10 | 03-01, 13:00 | Maccabi Kabilio Jaffa - Hapoel Kfar Saba | X | 3.32 | 10 | 0:1 | LOSE | -10 | 03-01, 11:15 | Maccabi Ahi Nazareth - Ironi Nesher | 1 | 5.53 | 10 | 2:1 | WIN | +45.3 | 03-01, 10:45 | Hapoel Herzliya - Hapoel Marmorek | 2 | 4.51 | 10 | 1:0 | LOSE | -10 | 03-01, 10:45 | Perth Glory - Western United | X | 3.88 | 10 | 2:3 | LOSE | -10 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Predictions must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting predictions in the related month
- you have to be in a positive unit performance
|
|
|