date | event | 1 | X | 2 | league |
2.03|2023-05-30, 18:39:02
2.21|2023-05-31, 08:49:15
2.24|2023-05-31, 12:24:52
2.36|2023-05-31, 18:59:22
2.54|2023-06-01, 08:10:34
25.12%
3.34|2023-05-30, 18:39:02
3.26|2023-05-31, 08:49:15
3.28|2023-05-31, 12:24:52
3.30|2023-05-31, 18:59:22
3.27|2023-06-01, 08:10:34
-2.10%
3.29|2023-05-30, 18:39:02
3.04|2023-05-31, 08:49:15
2.96|2023-05-31, 12:24:52
2.81|2023-05-31, 18:59:22
2.57|2023-06-01, 08:10:34
-21.88%
01-06, 15:30 | Lokomotiv Sofia - Botev Plovdiv | 2.54 | 3.27 | 2.57 | | Bulgaria First League |
01-06, 16:00 | Kedus Giorgis - Legetafo Legedadi | 1.18 | 5.82 | 11.87 | | Ethiopia Premier League |
4.58|2023-05-31, 19:00:19
4.90|2023-06-01, 08:10:55
6.99%
4.52|2023-05-31, 19:00:19
4.63|2023-06-01, 08:10:55
2.43%
1.55|2023-05-31, 19:00:19
1.46|2023-06-01, 08:10:55
-5.81%
01-06, 16:00 | Sotra - Sandnes ULF | 4.90 | 4.63 | 1.46 | | Norway NM Cupen |
2.95|2023-05-31, 12:23:54
2.58|2023-05-31, 18:58:11
2.52|2023-06-01, 08:07:57
-14.58%
3.30|2023-05-31, 12:23:54
3.23|2023-05-31, 18:58:11
3.18|2023-06-01, 08:07:57
-3.64%
2.21|2023-05-31, 12:23:54
2.53|2023-05-31, 18:58:11
2.52|2023-06-01, 08:07:57
14.03%
01-06, 16:00 | Saburtalo - Dinamo Tbilisi | 2.52 | 3.18 | 2.52 | | Georgia Erovnuli Liga |
01-06, 17:00 | Banjul - Samger | 2.50 | 2.75 | 2.88 | | Gambia GFA League |
01-06, 17:00 | Fortune - GAMTEL | 1.82 | 3.10 | 4.30 | | Gambia GFA League |
01-06, 17:00 | Fana - Asane | 4.60 | 4.66 | 1.52 | | Norway NM Cupen |
01-06, 17:00 | Lysekloster - Sogndal | 11.00 | 8.00 | 1.13 | | Norway NM Cupen |
01-06, 17:00 | Fjøra - Brann | 36.00 | 19.00 | 1.02 | | Norway NM Cupen |
01-06, 17:00 | Brattvåg - hodd | 5.00 | 4.20 | 1.50 | | Norway NM Cupen |
01-06, 17:00 | Levanger - Kristiansund BK | 4.00 | 4.25 | 1.58 | | Norway NM Cupen |
01-06, 17:00 | Stjørdals-Blink - Rosenborg | 9.08 | 6.57 | 1.21 | | Norway NM Cupen |
01-06, 17:00 | Strindheim - Ranheim | 11.00 | 7.75 | 1.14 | | Norway NM Cupen |
01-06, 17:00 | Byåsen - Aalesund | 13.69 | 8.10 | 1.13 | | Norway NM Cupen |
01-06, 17:00 | Melhus - Molde | 34.00 | 21.00 | 1.01 | | Norway NM Cupen |
01-06, 17:00 | Junkeren - Bodo/Glimt | 21.00 | 10.92 | 1.06 | | Norway NM Cupen |
10.00|2023-05-31, 19:01:06
9.56|2023-06-01, 08:11:06
-4.40%
5.50|2023-05-31, 19:01:06
5.85|2023-06-01, 08:11:06
6.36%
1.21|2023-05-31, 19:01:06
1.22|2023-06-01, 08:11:06
0.83%
01-06, 17:00 | Kjelsås - Stabaek | 9.56 | 5.85 | 1.22 | | Norway NM Cupen |
3.10|2023-05-31, 19:01:06
3.15|2023-06-01, 08:11:06
1.61%
3.96|2023-05-31, 19:01:06
3.97|2023-06-01, 08:11:06
0.25%
1.85|2023-05-31, 19:01:06
1.86|2023-06-01, 08:11:06
0.54%
01-06, 17:00 | Grorud - Raufoss | 3.15 | 3.97 | 1.86 | | Norway NM Cupen |
4.33|2023-05-31, 19:00:19
4.38|2023-06-01, 08:11:06
1.15%
4.20|2023-05-31, 19:00:19
4.23|2023-06-01, 08:11:06
0.71%
01-06, 17:00 | Bærum - Skeid | 4.38 | 4.23 | 1.55 | | Norway NM Cupen |
21.50|2023-05-31, 19:00:19
20.20|2023-06-01, 08:11:06
-6.05%
11.00|2023-05-31, 19:00:19
10.55|2023-06-01, 08:11:06
-4.09%
01-06, 17:00 | Frigg - Sarpsborg 08 FF | 20.20 | 10.55 | 1.07 | | Norway NM Cupen |
6.25|2023-05-31, 19:00:19
6.39|2023-06-01, 08:11:06
2.24%
01-06, 17:00 | Ull/Kisa - Lillestrom | 11.00 | 6.39 | 1.18 | | Norway NM Cupen |
6.50|2023-05-31, 19:00:19
6.83|2023-06-01, 08:11:06
5.08%
4.32|2023-05-31, 19:00:19
4.82|2023-06-01, 08:11:06
11.57%
1.37|2023-05-31, 19:00:19
1.39|2023-06-01, 08:11:06
1.46%
01-06, 17:00 | Ørn Horten - Fredrikstad | 6.83 | 4.82 | 1.39 | | Norway NM Cupen |
3.30|2023-05-31, 19:00:19
3.05|2023-06-01, 08:10:55
-7.58%
4.05|2023-05-31, 19:00:19
4.20|2023-06-01, 08:10:55
3.70%
1.97|2023-05-31, 19:00:19
1.87|2023-06-01, 08:10:55
-5.08%
01-06, 17:00 | Arendal - jerv | 3.05 | 4.20 | 1.87 | | Norway NM Cupen |
01-06, 17:00 | Halsen - Start | 51.00 | 17.00 | 1.03 | | Norway NM Cupen |
36.50|2023-05-31, 19:00:19
32.50|2023-06-01, 08:10:55
-10.96%
01-06, 17:00 | Vidar - Viking | 32.50 | 13.00 | 1.05 | | Norway NM Cupen |
1.49|2023-05-31, 18:59:07
1.36|2023-06-01, 08:08:20
-8.72%
3.68|2023-05-31, 18:59:07
4.28|2023-06-01, 08:08:20
16.30%
7.18|2023-05-31, 18:59:07
7.66|2023-06-01, 08:08:20
6.69%
01-06, 17:00 | ES Tunis - US Ben Guerdane | 1.36 | 4.28 | 7.66 | | Tunisia Ligue 1 |
1.36|2023-05-31, 12:23:54
1.31|2023-05-31, 18:58:11
1.25|2023-06-01, 08:07:57
-8.09%
4.10|2023-05-31, 12:23:54
4.59|2023-05-31, 18:58:11
4.90|2023-06-01, 08:07:57
19.51%
7.60|2023-05-31, 12:23:54
8.73|2023-05-31, 18:58:11
9.58|2023-06-01, 08:07:57
26.05%
01-06, 17:00 | Dila - Telavi | 1.25 | 4.90 | 9.58 | | Georgia Erovnuli Liga |
3.12|2023-05-30, 18:39:11
3.15|2023-05-31, 08:49:27
3.14|2023-05-31, 12:25:03
3.13|2023-05-31, 18:59:37
3.29|2023-06-01, 08:10:44
5.45%
2.86|2023-05-30, 18:39:11
2.87|2023-05-31, 08:49:27
2.84|2023-05-31, 18:59:37
2.81|2023-06-01, 08:10:44
-1.75%
2.34|2023-05-30, 18:39:11
2.38|2023-05-31, 18:59:37
2.32|2023-06-01, 08:10:44
-0.85%
01-06, 17:00 | Haras El Hodood - Aswan Sc | 3.29 | 2.81 | 2.32 | | Egypt Premier League |
2.02|2023-05-31, 08:48:55
1.71|2023-05-31, 12:24:06
1.61|2023-05-31, 18:58:23
1.57|2023-06-01, 08:08:07
-22.28%
3.30|2023-05-31, 08:48:55
3.60|2023-05-31, 12:24:06
3.72|2023-05-31, 18:58:23
3.80|2023-06-01, 08:08:07
15.15%
3.20|2023-05-31, 08:48:55
4.12|2023-05-31, 12:24:06
4.65|2023-05-31, 18:58:23
4.84|2023-06-01, 08:08:07
51.25%
01-06, 17:00 | Auda - FS Jelgava | 1.57 | 3.80 | 4.84 | | Latvia Virsliga |
3.40|2023-05-31, 08:49:27
3.16|2023-05-31, 12:25:03
3.41|2023-05-31, 18:59:37
2.96|2023-06-01, 08:10:44
-12.94%
3.92|2023-05-31, 08:49:27
3.89|2023-05-31, 12:25:03
3.84|2023-05-31, 18:59:37
3.69|2023-06-01, 08:10:44
-5.87%
1.82|2023-05-31, 08:49:27
1.90|2023-05-31, 12:25:03
1.82|2023-05-31, 18:59:37
2.03|2023-06-01, 08:10:44
11.54%
01-06, 17:00 | VJS - PEPO | 2.96 | 3.69 | 2.03 | | Finland Suomen Cup |
01-06, 17:15 | Onze Créateurs - USFAS Bamako | 2.27 | 2.61 | 3.50 | | Mali Première Division |
3.56|2023-05-30, 18:39:11
3.55|2023-05-31, 08:49:27
3.56|2023-05-31, 12:25:03
3.58|2023-05-31, 19:01:06
3.61|2023-06-01, 08:11:06
1.40%
3.57|2023-05-30, 18:39:11
3.60|2023-05-31, 08:49:27
3.66|2023-06-01, 08:11:06
2.52%
2.01|2023-05-30, 18:39:11
2.00|2023-05-31, 08:49:27
1.99|2023-05-31, 19:01:06
1.97|2023-06-01, 08:11:06
-1.99%
01-06, 17:45 | Heerenveen - Twente | 3.61 | 3.66 | 1.97 | | Netherlands Eredivisie |
4.20|2023-05-31, 19:01:06
4.29|2023-06-01, 08:11:06
2.14%
4.10|2023-05-31, 19:01:06
4.23|2023-06-01, 08:11:06
3.17%
1.58|2023-05-31, 19:01:06
1.59|2023-06-01, 08:11:06
0.63%
01-06, 18:00 | Kvik Halden - Moss | 4.29 | 4.23 | 1.59 | | Norway NM Cupen |
10.00|2023-05-31, 19:00:19
9.93|2023-06-01, 08:11:06
-0.70%
6.50|2023-05-31, 19:00:19
6.75|2023-06-01, 08:11:06
3.85%
1.18|2023-05-31, 19:00:19
1.19|2023-06-01, 08:11:06
0.85%
01-06, 18:00 | Lyn - Valerenga | 9.93 | 6.75 | 1.19 | | Norway NM Cupen |
1.75|2023-05-31, 12:24:52
1.83|2023-06-01, 08:10:34
4.57%
3.50|2023-05-31, 12:24:52
3.27|2023-06-01, 08:10:34
-6.57%
4.30|2023-05-31, 12:24:52
4.29|2023-06-01, 08:10:34
-0.23%
01-06, 18:00 | Tirana - Egnatia Rrogozhinë | 1.83 | 3.27 | 4.29 | | Albania Cup |
1.37|2023-05-31, 12:23:54
1.40|2023-05-31, 18:58:11
2.19%
4.35|2023-05-31, 12:23:54
4.44|2023-05-31, 18:58:11
4.33|2023-06-01, 08:07:57
-0.46%
7.35|2023-05-31, 12:23:54
6.65|2023-05-31, 18:58:11
6.24|2023-06-01, 08:07:57
-15.10%
01-06, 18:00 | Dinamo Batumi - Torpedo Kutaisi | 1.40 | 4.33 | 6.24 | | Georgia Erovnuli Liga |
1.19|2023-05-31, 12:23:43
1.21|2023-06-01, 08:07:40
1.68%
6.50|2023-05-31, 12:23:43
6.00|2023-06-01, 08:07:40
-7.69%
9.30|2023-05-31, 12:23:43
9.85|2023-06-01, 08:07:40
5.91%
01-06, 18:00 | Team Thoren - Sandviks | 1.21 | 6.00 | 9.85 | | Sweden Division 2 - Norrland |
1.61|2023-05-30, 18:38:45
1.62|2023-05-31, 08:48:44
1.63|2023-05-31, 12:23:54
1.71|2023-06-01, 08:07:57
6.21%
3.89|2023-05-30, 18:38:45
3.88|2023-05-31, 08:48:44
3.85|2023-05-31, 12:23:54
3.86|2023-05-31, 18:58:11
3.78|2023-06-01, 08:07:57
-2.83%
4.98|2023-05-30, 18:38:45
4.96|2023-05-31, 08:48:44
4.91|2023-05-31, 12:23:54
4.88|2023-05-31, 18:58:11
4.45|2023-06-01, 08:07:57
-10.64%
01-06, 18:00 | Gais - Orgryte IS | 1.71 | 3.78 | 4.45 | | Sweden Superettan |
1.52|2023-05-30, 18:38:45
1.51|2023-06-01, 08:07:57
-0.66%
4.11|2023-05-30, 18:38:45
4.13|2023-05-31, 08:48:44
4.15|2023-05-31, 18:58:11
4.19|2023-06-01, 08:07:57
1.95%
5.52|2023-05-30, 18:38:45
5.54|2023-05-31, 08:48:44
5.58|2023-05-31, 12:23:54
5.56|2023-05-31, 18:58:11
5.67|2023-06-01, 08:07:57
2.72%
01-06, 18:00 | Vasteras SK FK - AFC Eskilstuna | 1.51 | 4.19 | 5.67 | | Sweden Superettan |
3.10|2023-05-30, 18:38:53
3.05|2023-05-31, 08:48:44
3.04|2023-05-31, 18:58:11
3.17|2023-06-01, 08:07:57
2.26%
3.46|2023-05-30, 18:38:53
3.48|2023-05-31, 08:48:44
3.45|2023-05-31, 12:23:54
3.46|2023-05-31, 18:58:11
3.48|2023-06-01, 08:07:57
0.58%
2.13|2023-05-30, 18:38:53
2.15|2023-05-31, 08:48:44
2.16|2023-05-31, 12:23:54
2.17|2023-05-31, 18:58:11
2.10|2023-06-01, 08:07:57
-1.41%
01-06, 18:00 | Jonkopings Sodra - Osters IF | 3.17 | 3.48 | 2.10 | | Sweden Superettan |
1.76|2023-05-30, 18:38:53
1.78|2023-06-01, 08:07:57
1.14%
3.66|2023-05-30, 18:38:53
3.68|2023-05-31, 08:48:44
3.67|2023-05-31, 12:23:54
0.27%
4.20|2023-05-30, 18:38:53
4.19|2023-05-31, 08:48:44
4.18|2023-05-31, 12:23:54
4.14|2023-06-01, 08:07:57
-1.43%
01-06, 18:00 | Helsingborg - Skövde AIK | 1.78 | 3.67 | 4.14 | | Sweden Superettan |
2.02|2023-05-30, 18:39:02
1.96|2023-05-31, 08:49:15
1.95|2023-05-31, 12:24:52
1.92|2023-05-31, 18:59:22
1.91|2023-06-01, 08:10:34
-5.45%
3.14|2023-05-30, 18:39:02
3.17|2023-05-31, 08:49:15
3.18|2023-05-31, 12:24:52
3.19|2023-05-31, 18:59:22
3.22|2023-06-01, 08:10:34
2.55%
3.59|2023-05-30, 18:39:02
3.87|2023-05-31, 08:49:15
3.89|2023-05-31, 12:24:52
3.95|2023-05-31, 18:59:22
3.93|2023-06-01, 08:10:34
9.47%
01-06, 18:00 | Arda Kardzhali - Slavia Sofia | 1.91 | 3.22 | 3.93 | | Bulgaria First League |
1.85|2023-05-31, 12:23:43
1.64|2023-06-01, 08:07:40
-11.35%
3.74|2023-05-31, 12:23:43
3.88|2023-06-01, 08:07:40
3.74%
3.50|2023-05-31, 12:23:43
3.99|2023-06-01, 08:07:40
14.00%
01-06, 18:30 | Varbergs GIF - Sävedalen | 1.64 | 3.88 | 3.99 | | Sweden Division 2 - Västra Götaland |
1.90|2023-05-31, 12:23:43
1.72|2023-06-01, 08:07:40
-9.47%
3.43|2023-05-31, 12:23:43
4.00|2023-06-01, 08:07:40
16.62%
3.70|2023-05-31, 12:23:43
3.55|2023-06-01, 08:07:40
-4.05%
01-06, 18:30 | Jitex W - Häcken II | 1.72 | 4.00 | 3.55 | | Sweden Elitettan |
1.84|2023-05-30, 18:39:11
1.82|2023-05-31, 08:49:27
1.83|2023-05-31, 12:25:03
1.69|2023-06-01, 08:11:15
-8.15%
3.31|2023-05-30, 18:39:11
3.34|2023-05-31, 08:49:27
3.36|2023-05-31, 12:25:03
3.54|2023-06-01, 08:11:15
6.95%
4.31|2023-05-30, 18:39:11
4.32|2023-05-31, 08:49:27
4.28|2023-05-31, 12:25:03
4.66|2023-06-01, 08:11:15
8.12%
01-06, 18:30 | CFR 1907 Cluj - U Craiova 1948 | 1.69 | 3.54 | 4.66 | | Romania Liga I |
4.77|2023-05-30, 18:39:11
4.60|2023-05-31, 08:49:27
4.59|2023-05-31, 18:59:48
4.57|2023-05-31, 19:01:06
4.41|2023-06-01, 08:11:15
-7.55%
3.74|2023-05-30, 18:39:11
3.69|2023-05-31, 08:49:27
-1.34%
1.67|2023-05-30, 18:39:11
1.70|2023-05-31, 08:49:27
1.71|2023-05-31, 19:01:06
1.72|2023-06-01, 08:11:15
2.99%
01-06, 18:30 | Gambia U20 - Uruguay U20 | 4.41 | 3.69 | 1.72 | | World World Cup - U20 |
01-06, 19:00 | Ayacucho FC - U. San Martin | 3.26 | 3.45 | 1.95 | | Peru Segunda División |
10.00|2023-05-31, 19:00:19
9.53|2023-06-01, 08:11:06
-4.70%
7.25|2023-05-31, 19:00:19
7.33|2023-06-01, 08:11:06
1.10%
1.16|2023-05-31, 19:00:19
1.17|2023-06-01, 08:11:06
0.86%
01-06, 19:00 | Eik-Tønsberg - Stromsgodset | 9.53 | 7.33 | 1.17 | | Norway NM Cupen |
2.68|2023-05-30, 18:38:45
2.33|2023-05-31, 08:48:33
2.31|2023-06-01, 08:06:57
-13.81%
3.25|2023-05-30, 18:38:45
3.48|2023-05-31, 08:48:33
3.51|2023-05-31, 12:23:32
8.00%
2.41|2023-05-30, 18:38:45
2.71|2023-05-31, 08:48:33
2.76|2023-06-01, 08:06:57
14.52%
01-06, 19:00 | IBV Vestmannaeyjar - HK Kopavogur | 2.31 | 3.51 | 2.76 | | Iceland Úrvalsdeild |
01-06, 19:15 | LC Ba - Yeelen Olympique | 2.20 | 2.81 | 3.52 | | Mali Première Division |
2.00|2023-05-30, 18:39:11
2.01|2023-05-31, 08:49:15
2.03|2023-06-01, 08:10:44
1.50%
3.23|2023-05-30, 18:39:11
3.18|2023-05-31, 08:49:15
3.17|2023-05-31, 12:25:03
-1.86%
3.83|2023-05-30, 18:39:11
3.85|2023-05-31, 08:49:15
3.88|2023-05-31, 12:25:03
3.87|2023-05-31, 18:59:37
3.84|2023-06-01, 08:10:44
0.26%
01-06, 19:30 | Brescia - Cosenza | 2.03 | 3.17 | 3.84 | | Italy Serie B |
2.07|2023-05-30, 18:39:11
2.05|2023-05-31, 08:49:27
2.13|2023-05-31, 12:25:03
2.14|2023-05-31, 18:59:37
3.38%
3.01|2023-05-30, 18:39:11
3.02|2023-05-31, 08:49:27
2.97|2023-05-31, 12:25:03
2.95|2023-05-31, 18:59:37
2.92|2023-06-01, 08:10:44
-2.99%
3.67|2023-05-30, 18:39:11
3.78|2023-05-31, 08:49:27
3.58|2023-05-31, 12:25:03
3.57|2023-05-31, 18:59:37
3.62|2023-06-01, 08:10:44
-1.36%
01-06, 19:30 | Enppi - Ghazl El Mehalla | 2.14 | 2.92 | 3.62 | | Egypt Premier League |
1.51|2023-05-31, 08:48:33
1.55|2023-05-31, 12:23:32
1.52|2023-05-31, 18:57:45
1.51|2023-06-01, 08:06:57
4.50|2023-05-31, 08:48:33
4.15|2023-05-31, 12:23:32
4.24|2023-05-31, 18:57:45
4.30|2023-06-01, 08:06:57
-4.44%
4.57|2023-05-31, 08:48:33
4.40|2023-05-31, 12:23:32
4.74|2023-05-31, 18:57:45
4.59|2023-06-01, 08:06:57
0.44%
01-06, 19:30 | Thór / KA W - FH W | 1.51 | 4.30 | 4.59 | | Iceland Úrvalsdeild Women |
1.22|2023-05-31, 19:01:30
1.21|2023-06-01, 08:11:15
-0.82%
5.63|2023-05-31, 19:01:30
6.00|2023-06-01, 08:11:15
6.57%
9.95|2023-05-31, 19:01:30
10.39|2023-06-01, 08:11:15
4.42%
01-06, 19:45 | Dungannon Swifts - Annagh United | 1.21 | 6.00 | 10.39 | | Northern-Ireland Premiership |
1.67|2023-05-30, 18:39:11
1.68|2023-05-31, 08:49:27
1.66|2023-06-01, 08:11:15
-0.60%
4.19|2023-05-30, 18:39:11
4.16|2023-05-31, 08:49:27
-0.72%
4.55|2023-05-30, 18:39:11
4.53|2023-05-31, 08:49:27
4.52|2023-05-31, 12:25:14
4.71|2023-06-01, 08:11:15
3.52%
01-06, 19:45 | VfB Stuttgart - Hamburger SV | 1.66 | 4.16 | 4.71 | | Germany Bundesliga |
1.84|2023-05-30, 18:39:11
1.85|2023-05-31, 12:25:03
1.86|2023-06-01, 08:10:44
1.09%
3.76|2023-05-30, 18:39:11
3.75|2023-05-31, 08:49:15
3.74|2023-05-31, 12:25:03
3.71|2023-06-01, 08:10:44
-1.33%
3.99|2023-05-30, 18:39:11
4.00|2023-05-31, 08:49:15
3.99|2023-05-31, 12:25:03
4.00|2023-05-31, 18:59:37
0.25%
01-06, 20:00 | Utrecht - Sparta Rotterdam | 1.86 | 3.71 | 4.00 | | Netherlands Eredivisie |
2.55|2023-05-30, 18:39:11
2.32|2023-05-31, 08:49:27
2.21|2023-06-01, 08:11:15
-13.33%
3.35|2023-05-30, 18:39:11
3.31|2023-05-31, 08:49:27
3.46|2023-06-01, 08:11:15
3.28%
2.60|2023-05-30, 18:39:11
2.87|2023-05-31, 08:49:27
3.03|2023-06-01, 08:11:15
16.54%
01-06, 20:00 | Partick - Ross County | 2.21 | 3.46 | 3.03 | | Scotland Premiership |
3.99|2023-05-31, 12:23:43
2.81|2023-06-01, 08:07:40
-29.57%
4.15|2023-05-31, 12:23:43
3.76|2023-06-01, 08:07:40
-9.40%
1.66|2023-05-31, 12:23:43
2.06|2023-06-01, 08:07:40
24.10%
01-06, 20:15 | IA Akranes - Fjolnir | 2.81 | 3.76 | 2.06 | | Iceland 1. Deild |
2.03|2023-05-31, 12:23:43
2.02|2023-06-01, 08:07:40
-0.49%
3.89|2023-05-31, 12:23:43
3.71|2023-06-01, 08:07:40
-4.63%
2.95|2023-05-31, 12:23:43
2.97|2023-06-01, 08:07:40
0.68%
01-06, 20:15 | Grindavik - Afturelding | 2.02 | 3.71 | 2.97 | | Iceland 1. Deild |
1.82|2023-05-31, 12:23:43
1.77|2023-06-01, 08:07:40
-2.75%
3.93|2023-05-31, 12:23:43
3.92|2023-06-01, 08:07:40
-0.25%
3.47|2023-05-31, 12:23:43
3.50|2023-06-01, 08:07:40
0.86%
01-06, 20:15 | Selfoss - Throttur Reykjavik | 1.77 | 3.92 | 3.50 | | Iceland 1. Deild |
2.74|2023-05-30, 18:38:45
3.30|2023-05-31, 08:48:33
3.32|2023-05-31, 12:23:32
3.45|2023-06-01, 08:06:57
25.91%
3.37|2023-05-30, 18:38:45
3.65|2023-05-31, 08:48:33
3.64|2023-05-31, 12:23:32
3.76|2023-06-01, 08:06:57
11.57%
2.32|2023-05-30, 18:38:45
1.97|2023-05-31, 08:48:33
1.90|2023-06-01, 08:06:57
-18.10%
01-06, 20:15 | Fylkir - KR Reykjavik | 3.45 | 3.76 | 1.90 | | Iceland Úrvalsdeild |
01-06, 21:00 | Campinense - Nacional de Patos | 2.12 | 3.30 | 3.22 | | Brazil Serie D |
1.93|2023-05-30, 18:39:02
1.95|2023-05-31, 08:49:15
1.94|2023-05-31, 18:59:37
1.95|2023-06-01, 08:10:34
1.04%
3.11|2023-05-30, 18:39:02
3.07|2023-05-31, 08:49:15
3.08|2023-05-31, 12:24:52
3.04|2023-05-31, 18:59:37
2.98|2023-06-01, 08:10:34
-4.18%
3.78|2023-05-30, 18:39:02
3.82|2023-05-31, 08:49:15
3.93|2023-05-31, 18:59:37
3.98|2023-06-01, 08:10:34
5.29%
01-06, 22:00 | Patriotas - Cucuta | 1.95 | 2.98 | 3.98 | | Colombia Primera B |
2.14|2023-05-30, 18:39:02
2.15|2023-05-31, 08:49:15
2.07|2023-05-31, 18:59:37
2.06|2023-06-01, 08:10:34
-3.74%
3.17|2023-05-30, 18:39:02
3.18|2023-05-31, 08:49:15
3.16|2023-05-31, 12:24:52
3.15|2023-05-31, 18:59:37
3.16|2023-06-01, 08:10:34
-0.32%
3.21|2023-05-30, 18:39:02
3.19|2023-05-31, 12:24:52
3.35|2023-05-31, 18:59:37
3.37|2023-06-01, 08:10:34
4.98%
01-06, 22:00 | Valledupar - Cortulua | 2.06 | 3.16 | 3.37 | | Colombia Primera B |
2.05|2023-05-30, 18:39:20
1.91|2023-05-31, 08:49:27
1.89|2023-05-31, 18:59:48
1.85|2023-05-31, 19:01:06
1.86|2023-06-01, 08:11:15
-9.27%
3.30|2023-05-30, 18:39:20
3.37|2023-05-31, 08:49:27
3.41|2023-05-31, 18:59:48
3.43|2023-05-31, 19:01:06
3.44|2023-06-01, 08:11:15
4.24%
3.52|2023-05-30, 18:39:20
3.90|2023-05-31, 08:49:27
3.93|2023-05-31, 12:25:14
3.96|2023-05-31, 18:59:48
4.10|2023-05-31, 19:01:06
4.07|2023-06-01, 08:11:15
15.63%
01-06, 22:00 | Ecuador U20 - Korea Republic U20 | 1.86 | 3.44 | 4.07 | | World World Cup - U20 |
01-06, 23:30 | Uberlandia - Tupynambás | 1.39 | 4.09 | 7.53 | | Brazil Mineiro - 2 |
1.57|2023-05-30, 18:39:02
1.53|2023-05-31, 08:49:05
1.52|2023-05-31, 12:24:38
1.50|2023-06-01, 08:08:30
-4.46%
3.65|2023-05-30, 18:39:02
3.82|2023-05-31, 08:49:05
3.88|2023-06-01, 08:08:30
6.30%
5.73|2023-05-30, 18:39:02
6.20|2023-05-31, 08:49:05
6.25|2023-05-31, 12:24:38
6.45|2023-05-31, 18:59:22
6.53|2023-06-01, 08:08:30
13.96%
01-06, 23:30 | Sao Paulo - Sport Recife | 1.50 | 3.88 | 6.53 | | Brazil Copa Do Brasil |
2.77|2023-05-30, 18:38:45
2.79|2023-05-31, 08:48:44
2.81|2023-06-01, 08:07:40
1.44%
2.83|2023-05-30, 18:38:45
2.82|2023-05-31, 08:48:44
2.83|2023-05-31, 12:23:43
2.82|2023-06-01, 08:07:40
-0.35%
2.80|2023-05-30, 18:38:45
2.83|2023-05-31, 08:48:44
2.81|2023-05-31, 12:23:43
0.36%
02-06, 00:00 | Sarmiento Junin - Newells Old Boys | 2.81 | 2.82 | 2.81 | | Argentina Liga Profesional Argentina |
2.08|2023-05-30, 18:39:02
2.31|2023-05-31, 08:49:05
2.30|2023-05-31, 18:59:22
2.23|2023-06-01, 08:10:34
7.21%
3.32|2023-05-30, 18:39:02
3.33|2023-05-31, 18:59:22
3.40|2023-06-01, 08:10:34
2.41%
3.30|2023-05-30, 18:39:02
2.87|2023-05-31, 08:49:05
2.88|2023-05-31, 18:59:22
2.95|2023-06-01, 08:10:34
-10.61%
02-06, 00:00 | Flamengo - Fluminense | 2.23 | 3.40 | 2.95 | | Brazil Copa Do Brasil |
1.72|2023-05-30, 18:39:02
1.73|2023-05-31, 12:25:03
1.72|2023-05-31, 18:59:37
3.49|2023-05-30, 18:39:02
3.51|2023-05-31, 08:49:15
3.52|2023-05-31, 12:25:03
3.51|2023-05-31, 18:59:37
3.53|2023-06-01, 08:10:34
1.15%
4.66|2023-05-30, 18:39:02
4.64|2023-05-31, 08:49:15
4.59|2023-05-31, 12:25:03
4.66|2023-05-31, 18:59:37
4.62|2023-06-01, 08:10:34
-0.86%
02-06, 00:15 | Deportivo Pasto - Alianza Petrolera | 1.72 | 3.53 | 4.62 | | Colombia Primera A |
2.63|2023-05-31, 19:03:17
2.62|2023-06-01, 08:15:09
-0.38%
2.97|2023-05-31, 19:03:17
2.92|2023-06-01, 08:15:09
-1.68%
02-06, 01:00 | Manta FC - Imbabura | 2.62 | 2.92 | 2.64 | | Ecuador Liga Pro Serie B |
3.25|2023-05-31, 19:02:43
3.23|2023-06-01, 08:14:30
-0.62%
3.21|2023-05-31, 19:02:43
3.15|2023-06-01, 08:14:30
-1.87%
02-06, 01:00 | San Marcos de Arica - Barnechea | 2.12 | 3.23 | 3.15 | | Chile Primera B |
4.79|2023-05-31, 19:02:32
4.82|2023-06-01, 08:14:09
0.63%
3.43|2023-05-31, 19:02:32
3.42|2023-06-01, 08:14:09
-0.29%
02-06, 01:30 | Arsenal Sarandi - Boca Juniors | 4.82 | 3.42 | 1.77 | | Argentina Liga Profesional Argentina |
1.40|2023-05-31, 19:02:43
1.55|2023-06-01, 08:14:19
10.71%
4.46|2023-05-31, 19:02:43
3.97|2023-06-01, 08:14:19
-10.99%
6.81|2023-05-31, 19:02:43
5.18|2023-06-01, 08:14:19
-23.94%
02-06, 02:00 | Sporting Cristal - Cienciano | 1.55 | 3.97 | 5.18 | | Peru Primera División |
1.86|2023-05-31, 19:03:28
1.87|2023-06-01, 08:15:19
0.54%
4.12|2023-05-31, 19:03:28
4.08|2023-06-01, 08:15:19
-0.97%
02-06, 02:30 | Atletico Nacional - Rionegro Aguilas | 1.87 | 3.31 | 4.08 | | Colombia Primera A |
2.26|2023-05-31, 19:02:32
2.63|2023-06-01, 08:14:09
16.37%
3.79|2023-05-31, 19:02:32
3.98|2023-06-01, 08:14:09
