date | event | 1 | X | 2 | league |
20-04, 19:40 | Al Najoom - Al Taee | 4.80 | 3.60 | 1.55 | | Saudi Arabia Arabia Division 1 |
20-04, 19:40 | AL Nojoom FC - Al Tai | 4.40 | 3.35 | 1.66 | | Saudi Arabia Arabia Division 1 |
2.18|2021-04-16, 08:28:52
2.55|2021-04-19, 08:26:49
2.60|2021-04-19, 21:22:13
2.55|2021-04-20, 09:01:44
16.97%
3.20|2021-04-16, 08:28:52
3.10|2021-04-19, 08:26:49
3.15|2021-04-19, 21:22:13
3.10|2021-04-20, 05:34:09
3.20|2021-04-20, 09:01:44
3.15|2021-04-20, 18:00:29
-1.56%
3.35|2021-04-16, 08:28:52
2.80|2021-04-19, 08:26:49
2.85|2021-04-20, 05:34:09
2.80|2021-04-20, 18:00:29
-16.42%
20-04, 19:45 | Hellas Verona - ACF Fiorentina | 2.55 | 3.15 | 2.80 | | Italy Serie A |
2.16|2021-04-19, 08:26:49
2.18|2021-04-19, 21:22:13
2.23|2021-04-20, 05:34:09
2.14|2021-04-20, 09:01:44
-0.93%
3.15|2021-04-19, 08:26:49
3.20|2021-04-19, 21:22:13
3.15|2021-04-20, 05:34:09
3.10|2021-04-20, 09:01:44
-1.59%
3.30|2021-04-19, 08:26:49
3.35|2021-04-19, 17:35:01
3.25|2021-04-19, 21:22:13
3.20|2021-04-20, 05:34:09
3.40|2021-04-20, 09:01:44
3.03%
20-04, 19:45 | Hull City - Sunderland AFC | 2.14 | 3.10 | 3.40 | | England League One |
2.14|2021-04-19, 08:26:49
2.18|2021-04-19, 17:35:01
2.19|2021-04-20, 18:00:29
2.34%
3.30|2021-04-19, 08:26:49
3.20|2021-04-19, 17:35:01
3.15|2021-04-20, 18:00:29
-4.55%
3.25|2021-04-19, 08:26:49
3.20|2021-04-19, 17:35:01
3.25|2021-04-20, 18:00:29
20-04, 19:45 | Fleetwood Town - Crewe Alexandra FC | 2.19 | 3.15 | 3.25 | | England League One |
1.56|2021-04-19, 08:26:49
1.58|2021-04-19, 17:35:01
1.61|2021-04-20, 09:01:44
1.54|2021-04-20, 18:00:29
-1.28%
3.95|2021-04-19, 08:26:49
3.85|2021-04-19, 17:35:01
3.95|2021-04-19, 21:22:13
3.90|2021-04-20, 09:01:44
4.10|2021-04-20, 18:00:29
3.80%
5.40|2021-04-19, 08:26:49
5.20|2021-04-19, 21:22:13
4.90|2021-04-20, 09:01:44
5.40|2021-04-20, 18:00:29
20-04, 19:45 | Peterborough United - Gillingham FC | 1.54 | 4.10 | 5.40 | | England League One |
3.55|2021-04-19, 08:26:49
3.65|2021-04-19, 21:22:13
3.70|2021-04-20, 05:34:09
3.95|2021-04-20, 18:00:29
11.27%
3.50|2021-04-19, 08:26:49
3.45|2021-04-19, 21:22:13
3.40|2021-04-20, 05:34:09
3.50|2021-04-20, 18:00:29
1.95|2021-04-19, 08:26:49
1.93|2021-04-20, 05:34:09
1.84|2021-04-20, 18:00:29
-5.64%
20-04, 19:45 | Plymouth Argyle - Charlton Athletic | 3.95 | 3.50 | 1.84 | | England League One |
1.41|2021-04-19, 08:26:49
1.42|2021-04-19, 21:22:13
1.43|2021-04-20, 05:34:09
1.44|2021-04-20, 09:01:44
2.13%
4.10|2021-04-19, 08:26:49
4.20|2021-04-19, 21:22:13
4.10|2021-04-20, 05:34:09
4.20|2021-04-20, 18:00:29
2.44%
6.80|2021-04-19, 08:26:49
7.00|2021-04-19, 21:22:13
6.80|2021-04-20, 05:34:09
6.60|2021-04-20, 09:01:44
6.20|2021-04-20, 18:00:29
-8.82%
20-04, 19:45 | Boreham Wood - Barnet FC | 1.44 | 4.20 | 6.20 | | England National League |
3.85|2021-04-19, 08:26:49
3.75|2021-04-19, 17:35:01
3.80|2021-04-19, 21:22:13
3.90|2021-04-20, 09:01:44
4.80|2021-04-20, 18:00:29
24.68%
3.50|2021-04-19, 08:26:49
3.60|2021-04-19, 17:35:01
3.65|2021-04-20, 09:01:44
4.29%
1.80|2021-04-19, 08:26:49
1.82|2021-04-19, 21:22:13
1.79|2021-04-20, 09:01:44
1.64|2021-04-20, 18:00:29
-8.89%
20-04, 19:45 | Woking FC - Torquay Utd | 4.80 | 3.65 | 1.64 | | England National League |
2.80|2021-04-19, 08:26:49
3.05|2021-04-19, 17:35:01
3.15|2021-04-19, 21:22:13
3.70|2021-04-20, 09:01:44
4.10|2021-04-20, 18:00:29
46.43%
3.50|2021-04-19, 08:26:49
3.55|2021-04-19, 21:22:13
3.60|2021-04-20, 09:01:44
3.70|2021-04-20, 18:00:29
5.71%
2.18|2021-04-19, 08:26:49
2.06|2021-04-19, 17:35:01
2.04|2021-04-19, 21:22:13
1.84|2021-04-20, 09:01:44
1.74|2021-04-20, 18:00:29
-20.18%
20-04, 19:45 | Wealdstone FC - Maidenhead United | 4.10 | 3.70 | 1.74 | | England National League |
2.09|2021-04-19, 08:26:49
2.11|2021-04-19, 21:22:13
2.20|2021-04-20, 18:00:29
5.26%
3.15|2021-04-19, 08:26:49
3.10|2021-04-20, 18:00:29
-1.59%
3.30|2021-04-19, 08:26:49
3.35|2021-04-19, 21:22:13
3.20|2021-04-20, 18:00:29
-3.03%
20-04, 19:45 | Chesterfield FC - Halifax Town | 2.20 | 3.10 | 3.20 | | England National League |
2.15|2021-04-19, 08:26:49
2.19|2021-04-19, 17:35:01
2.29|2021-04-19, 21:22:13
2.34|2021-04-20, 09:01:44
2.26|2021-04-20, 18:00:29
5.12%
3.20|2021-04-19, 08:26:49
3.15|2021-04-19, 17:35:01
3.10|2021-04-19, 21:22:13
3.00|2021-04-20, 09:01:44
-6.25%
3.30|2021-04-19, 08:26:49
3.10|2021-04-19, 21:22:13
3.15|2021-04-20, 09:01:44
3.30|2021-04-20, 18:00:29
20-04, 19:45 | Bohemians Dublin FC - Sligo Rovers FC | 2.26 | 3.00 | 3.30 | | Ireland Premier Division |
3.70|2021-04-19, 08:26:49
3.80|2021-04-20, 05:34:09
3.90|2021-04-20, 18:00:29
5.41%
3.30|2021-04-19, 08:26:49
3.25|2021-04-19, 17:35:01
3.30|2021-04-20, 05:34:09
3.25|2021-04-20, 18:00:29
-1.52%
1.97|2021-04-19, 08:26:49
1.99|2021-04-19, 17:35:01
1.96|2021-04-20, 05:34:09
1.93|2021-04-20, 18:00:29
-2.03%
20-04, 19:45 | Derry City FC - Dundalk | 3.90 | 3.25 | 1.93 | | Ireland Premier Division |
3.55|2021-04-19, 08:26:49
3.35|2021-04-19, 17:35:01
3.30|2021-04-20, 05:34:09
3.25|2021-04-20, 09:01:44
3.00|2021-04-20, 18:00:29
-15.49%
3.25|2021-04-19, 08:26:49
3.20|2021-04-19, 17:35:01
3.15|2021-04-20, 05:34:09
3.10|2021-04-20, 09:01:44
2.95|2021-04-20, 18:00:29
-9.23%
2.04|2021-04-19, 08:26:49
2.13|2021-04-19, 17:35:01
2.17|2021-04-20, 05:34:09
2.22|2021-04-20, 09:01:44
2.48|2021-04-20, 18:00:29
21.57%
20-04, 19:45 | Longford Town FC - Finn Harps FC | 3.00 | 2.95 | 2.48 | | Ireland Premier Division |
5.60|2021-04-19, 08:26:49
5.40|2021-04-20, 05:34:09
5.60|2021-04-20, 09:01:44
6.60|2021-04-20, 18:00:29
17.86%
3.75|2021-04-19, 08:26:49
3.70|2021-04-20, 05:34:09
3.55|2021-04-20, 09:01:44
3.70|2021-04-20, 18:00:29
-1.33%
1.57|2021-04-19, 08:26:49
1.60|2021-04-20, 05:34:09
1.61|2021-04-20, 09:01:44
1.52|2021-04-20, 18:00:29
-3.18%
20-04, 19:45 | Drogheda United FC - Shamrock Rovers | 6.60 | 3.70 | 1.52 | | Ireland Premier Division |
1.41|2021-04-19, 08:26:49
1.34|2021-04-19, 17:35:01
1.33|2021-04-20, 05:34:09
1.34|2021-04-20, 09:01:44
1.30|2021-04-20, 18:00:29
-7.80%
4.20|2021-04-19, 08:26:49
4.50|2021-04-19, 17:35:01
4.60|2021-04-20, 18:00:29
9.52%
7.40|2021-04-19, 08:26:49
8.80|2021-04-19, 17:35:01
9.20|2021-04-19, 21:22:13
9.60|2021-04-20, 05:34:09
8.80|2021-04-20, 09:01:44
10.00|2021-04-20, 18:00:29
35.14%
20-04, 19:45 | Saint Patrick´s Athletic FC - Waterford United FC | 1.30 | 4.60 | 10.00 | | Ireland Premier Division |
2.14|2021-04-19, 08:26:49
2.16|2021-04-19, 21:22:13
2.29|2021-04-20, 05:34:09
2.39|2021-04-20, 09:01:44
2.46|2021-04-20, 18:00:29
14.95%
3.30|2021-04-19, 08:26:49
3.35|2021-04-19, 21:22:13
3.30|2021-04-20, 05:34:09
3.20|2021-04-20, 09:01:44
3.15|2021-04-20, 18:00:29
-4.55%
3.00|2021-04-19, 08:26:49
3.05|2021-04-19, 21:22:13
2.85|2021-04-20, 05:34:09
2.80|2021-04-20, 09:01:44
2.75|2021-04-20, 18:00:29
-8.33%
20-04, 19:45 | Airdrieonians - East Fife FC | 2.46 | 3.15 | 2.75 | | Scotland League One |
6.00|2021-04-19, 08:26:49
5.80|2021-04-19, 17:35:01
6.40|2021-04-20, 18:00:29
6.67%
3.80|2021-04-19, 08:26:49
3.75|2021-04-19, 17:35:01
3.80|2021-04-19, 21:22:13
3.90|2021-04-20, 09:01:44
4.20|2021-04-20, 18:00:29
10.53%
1.49|2021-04-19, 08:26:49
1.51|2021-04-19, 17:35:01
1.52|2021-04-19, 21:22:13
1.51|2021-04-20, 09:01:44
1.44|2021-04-20, 18:00:29
-3.36%
20-04, 19:45 | Dumbarton FC - Partick Thistle | 6.40 | 4.20 | 1.44 | | Scotland League One |
3.25|2021-04-19, 08:26:49
3.15|2021-04-19, 17:35:01
3.20|2021-04-19, 21:22:13
3.30|2021-04-20, 05:34:09
3.20|2021-04-20, 09:01:44
3.25|2021-04-20, 18:00:29
3.40|2021-04-19, 08:26:49
3.45|2021-04-19, 21:22:13
3.40|2021-04-20, 05:34:09
3.35|2021-04-20, 09:01:44
-1.47%
2.00|2021-04-19, 08:26:49
2.05|2021-04-19, 17:35:01
2.07|2021-04-19, 21:22:13
2.03|2021-04-20, 05:34:09
2.07|2021-04-20, 09:01:44
2.06|2021-04-20, 18:00:29
3.00%
20-04, 19:45 | Forfar Athletic - Clyde FC | 3.25 | 3.35 | 2.06 | | Scotland League One |
4.70|2021-04-19, 08:26:49
4.60|2021-04-19, 17:35:01
4.70|2021-04-19, 21:22:13
4.90|2021-04-20, 05:34:09
4.40|2021-04-20, 18:00:29
-6.38%
3.35|2021-04-19, 08:26:49
3.50|2021-04-19, 17:35:01
3.55|2021-04-19, 21:22:13
3.60|2021-04-20, 05:34:09
3.45|2021-04-20, 18:00:29
2.99%
1.71|2021-04-19, 08:26:49
1.67|2021-04-19, 17:35:01
1.68|2021-04-19, 21:22:13
1.64|2021-04-20, 05:34:09
1.75|2021-04-20, 18:00:29
2.34%
20-04, 19:45 | Peterhead FC - Falkirk FC | 4.40 | 3.45 | 1.75 | | Scotland League One |
3.25|2021-04-19, 08:26:49
3.15|2021-04-19, 21:22:13
3.05|2021-04-20, 09:01:44
3.10|2021-04-20, 18:00:29
-4.62%
3.60|2021-04-19, 08:26:49
3.55|2021-04-19, 17:35:01
3.65|2021-04-19, 21:22:13
3.50|2021-04-20, 05:34:09
3.55|2021-04-20, 18:00:29
-1.39%
1.95|2021-04-19, 08:26:49
1.96|2021-04-19, 17:35:01
2.00|2021-04-19, 21:22:13
2.05|2021-04-20, 05:34:09
2.09|2021-04-20, 09:01:44
2.06|2021-04-20, 18:00:29
5.64%
20-04, 19:45 | Montrose FC - Cove Rangers FC | 3.10 | 3.55 | 2.06 | | Scotland League One |
2.95|2021-04-19, 08:26:49
3.00|2021-04-19, 21:22:13
3.05|2021-04-20, 18:00:29
3.39%
2.13|2021-04-19, 08:26:49
2.15|2021-04-19, 21:22:13
2.13|2021-04-20, 18:00:29
20-04, 19:45 | Brechin City FC - Cowdenbeath FC | 3.05 | 3.40 | 2.13 | | Scotland League Two |
2.23|2021-04-19, 08:26:49
2.37|2021-04-19, 17:35:01
2.35|2021-04-19, 21:22:13
2.41|2021-04-20, 05:34:09
8.07%
3.45|2021-04-19, 08:26:49
3.50|2021-04-19, 17:35:01
3.40|2021-04-20, 05:34:09
-1.45%
2.75|2021-04-19, 08:26:49
2.55|2021-04-19, 17:35:01
2.65|2021-04-19, 21:22:13
2.60|2021-04-20, 05:34:09
-5.45%
20-04, 19:45 | Annan Athletic - Stenhousemuir FC | 2.41 | 3.40 | 2.60 | | Scotland League Two |
2.43|2021-04-19, 08:26:49
2.30|2021-04-19, 17:35:01
2.32|2021-04-19, 21:22:13
2.29|2021-04-20, 05:34:09
2.25|2021-04-20, 09:01:44
2.15|2021-04-20, 18:00:29
-11.52%
3.40|2021-04-19, 08:26:49
3.45|2021-04-19, 17:35:01
3.35|2021-04-20, 05:34:09
3.45|2021-04-20, 09:01:44
3.50|2021-04-20, 18:00:29
2.94%
2.50|2021-04-19, 08:26:49
2.65|2021-04-19, 17:35:01
2.70|2021-04-19, 21:22:13
2.80|2021-04-20, 05:34:09
2.85|2021-04-20, 09:01:44
2.95|2021-04-20, 18:00:29
18.00%
20-04, 19:45 | Stirling Albion - Edinburgh City | 2.15 | 3.50 | 2.95 | | Scotland League Two |
1.38|2021-04-19, 08:26:49
1.39|2021-04-19, 17:35:01
1.40|2021-04-19, 21:22:13
1.38|2021-04-20, 05:34:09
1.40|2021-04-20, 09:01:44
1.34|2021-04-20, 18:00:29
-2.90%
4.40|2021-04-19, 08:26:49
4.30|2021-04-19, 17:35:01
4.40|2021-04-19, 21:22:13
4.30|2021-04-20, 09:01:44
4.60|2021-04-20, 18:00:29
4.55%
6.80|2021-04-19, 08:26:49
7.00|2021-04-19, 21:22:13
7.20|2021-04-20, 05:34:09
6.80|2021-04-20, 09:01:44
7.80|2021-04-20, 18:00:29
14.71%
20-04, 19:45 | Queens Park FC - Elgin City | 1.34 | 4.60 | 7.80 | | Scotland League Two |
3.75|2021-04-19, 08:26:49
4.10|2021-04-19, 17:35:01
4.20|2021-04-19, 21:22:13
4.40|2021-04-20, 05:34:09
4.20|2021-04-20, 09:01:44
12.00%
3.35|2021-04-19, 08:26:49
3.55|2021-04-19, 17:35:01
3.60|2021-04-19, 21:22:13
3.70|2021-04-20, 05:34:09
3.75|2021-04-20, 09:01:44
3.80|2021-04-20, 18:00:29
13.43%
1.87|2021-04-19, 08:26:49
1.74|2021-04-19, 17:35:01
1.75|2021-04-19, 21:22:13
1.69|2021-04-20, 05:34:09
1.71|2021-04-20, 09:01:44
1.70|2021-04-20, 18:00:29
-9.09%
20-04, 19:45 | Albion Rovers FC - Stranraer FC | 4.20 | 3.80 | 1.70 | | Scotland League Two |
12.00|2021-04-19, 17:35:01
13.00|2021-04-20, 18:00:29
8.33%
6.80|2021-04-19, 17:35:01
6.60|2021-04-20, 09:01:44
7.00|2021-04-20, 18:00:29
2.94%
1.11|2021-04-19, 17:35:01
1.13|2021-04-20, 09:01:44
1.80%
20-04, 19:45 | Caernarfon Town - The New Saints | 13.00 | 7.00 | 1.13 | | Wales Premier League |
2.49|2021-04-19, 17:35:01
2.90|2021-04-20, 09:01:44
3.30|2021-04-20, 18:00:29
32.53%
3.70|2021-04-19, 17:35:01
3.40|2021-04-20, 09:01:44
-8.11%
2.19|2021-04-19, 17:35:01
2.06|2021-04-20, 09:01:44
1.95|2021-04-20, 18:00:29
-10.96%
20-04, 19:45 | Flint Town Utd - Newtown AFC | 3.30 | 3.40 | 1.95 | | Wales Premier League |
2.47|2021-04-19, 17:35:01
2.80|2021-04-20, 09:01:44
2.85|2021-04-20, 18:00:29
15.38%
3.55|2021-04-19, 17:35:01
3.35|2021-04-20, 09:01:44
3.25|2021-04-20, 18:00:29
-8.45%
2.24|2021-04-19, 17:35:01
2.17|2021-04-20, 09:01:44
2.22|2021-04-20, 18:00:29
-0.89%
20-04, 19:45 | Newi Cefn Druid - Aberystwyth Town | 2.85 | 3.25 | 2.22 | | Wales Premier League |
1.68|2021-04-19, 17:35:01
1.70|2021-04-20, 09:01:44
1.65|2021-04-20, 18:00:29
-1.79%
3.65|2021-04-19, 17:35:01
3.70|2021-04-20, 09:01:44
3.85|2021-04-20, 18:00:29
5.48%
3.80|2021-04-19, 17:35:01
3.85|2021-04-20, 09:01:44
4.10|2021-04-20, 18:00:29
7.89%
20-04, 19:45 | Gap Connahs Quay - Bala Town | 1.65 | 3.85 | 4.10 | | Wales Premier League |
2.30|2021-04-19, 17:35:01
2.20|2021-04-20, 09:01:44
1.66|2021-04-20, 18:00:29
-27.83%
3.45|2021-04-19, 17:35:01
3.15|2021-04-20, 09:01:44
3.55|2021-04-20, 18:00:29
2.90%
2.47|2021-04-19, 17:35:01
2.85|2021-04-20, 09:01:44
4.40|2021-04-20, 18:00:29
78.14%
20-04, 19:45 | Cardiff Met Uni. - Haverfordwest County | 1.66 | 3.55 | 4.40 | | Wales Premier League |
2.18|2021-04-19, 17:35:01
2.55|2021-04-20, 09:01:44
2.28|2021-04-20, 18:00:29
4.59%
3.55|2021-04-19, 17:35:01
3.15|2021-04-20, 09:01:44
3.30|2021-04-20, 18:00:29
-7.04%
2.55|2021-04-19, 17:35:01
2.44|2021-04-20, 09:01:44
2.75|2021-04-20, 18:00:29
7.84%
20-04, 19:45 | Barry Town FC - Penybont | 2.28 | 3.30 | 2.75 | | Wales Premier League |
3.25|2021-04-19, 17:35:01
3.45|2021-04-19, 21:22:13
3.50|2021-04-20, 05:34:09
3.45|2021-04-20, 18:00:29
6.15%
3.35|2021-04-19, 17:35:01
3.55|2021-04-19, 21:22:13
3.50|2021-04-20, 05:34:09
3.35|2021-04-20, 18:00:29
2.02|2021-04-19, 17:35:01
1.94|2021-04-19, 21:22:13
1.92|2021-04-20, 05:34:09
1.98|2021-04-20, 18:00:29
-1.98%
20-04, 19:45 | Cliftonville FC - Glentoran FC | 3.45 | 3.35 | 1.98 | | Northern Ireland Premiership |
8.00|2021-04-19, 17:35:01
8.20|2021-04-19, 21:22:13
8.40|2021-04-20, 05:34:09
9.00|2021-04-20, 18:00:29
12.50%
5.20|2021-04-19, 17:35:01
5.40|2021-04-20, 05:34:09
5.20|2021-04-20, 09:01:44
1.28|2021-04-19, 17:35:01
1.29|2021-04-19, 21:22:13
1.28|2021-04-20, 05:34:09
1.29|2021-04-20, 09:01:44
1.28|2021-04-20, 18:00:29
20-04, 19:45 | FC Portadown - Larne | 9.00 | 5.20 | 1.28 | | Northern Ireland Premiership |
3.55|2021-04-19, 17:35:01
3.60|2021-04-19, 21:22:13
3.65|2021-04-20, 05:34:09
3.60|2021-04-20, 09:01:44
3.65|2021-04-20, 18:00:29
2.82%
3.70|2021-04-19, 17:35:01
3.75|2021-04-19, 21:22:13
3.80|2021-04-20, 05:34:09
3.70|2021-04-20, 09:01:44
3.75|2021-04-20, 18:00:29
1.35%
1.82|2021-04-19, 17:35:01
1.83|2021-04-19, 21:22:13
1.80|2021-04-20, 05:34:09
1.84|2021-04-20, 09:01:44
1.81|2021-04-20, 18:00:29
-0.55%
20-04, 19:45 | Warrenpoint Town - Glenavon FC | 3.65 | 3.75 | 1.81 | | Northern Ireland Premiership |
1.65|2021-04-10, 07:40:45
1.59|2021-04-16, 08:28:52
1.57|2021-04-19, 08:26:49
1.58|2021-04-19, 21:22:13
1.57|2021-04-20, 09:01:44
-4.85%
3.65|2021-04-10, 07:40:45
3.80|2021-04-16, 08:28:52
3.95|2021-04-19, 08:26:49
3.90|2021-04-19, 17:35:01
3.80|2021-04-20, 18:00:29
4.11%
5.20|2021-04-10, 07:40:45
5.60|2021-04-16, 08:28:52
6.00|2021-04-19, 08:26:49
6.20|2021-04-20, 18:00:29
19.23%
20-04, 20:00 | Chelsea FC - Brighton & Hove Albion FC | 1.57 | 3.80 | 6.20 | | England Premier League |
2.31|2021-04-19, 08:26:49
2.35|2021-04-20, 09:01:44
2.55|2021-04-20, 18:00:29
10.39%
3.15|2021-04-19, 08:26:49
3.10|2021-04-20, 09:01:44
3.05|2021-04-20, 18:00:29
-3.17%
3.15|2021-04-19, 08:26:49
3.10|2021-04-20, 09:01:44
2.90|2021-04-20, 18:00:29
-7.94%
20-04, 20:00 | Pacos Ferreira - Sporting Farense | 2.55 | 3.05 | 2.90 | | Portugal Primeira Liga |
3.40|2021-04-19, 17:35:01
4.10|2021-04-20, 09:01:44
20.59%
3.20|2021-04-19, 17:35:01
3.25|2021-04-20, 09:01:44
1.56%
1.92|2021-04-19, 17:35:01
1.75|2021-04-20, 09:01:44
1.79|2021-04-20, 18:00:29
-6.77%
20-04, 20:00 | Independente PA - Paysandu PA | 4.10 | 3.25 | 1.79 | | Brazil Campeonato Paraense |
8.40|2021-04-19, 17:35:01
7.20|2021-04-19, 21:22:13
7.40|2021-04-20, 18:00:29
-11.90%
4.20|2021-04-19, 17:35:01
4.30|2021-04-19, 21:22:13
4.40|2021-04-20, 05:34:09
4.50|2021-04-20, 09:01:44
4.40|2021-04-20, 18:00:29
4.76%
1.32|2021-04-19, 17:35:01
1.35|2021-04-19, 21:22:13
1.37|2021-04-20, 05:34:09
1.39|2021-04-20, 09:01:44
5.30%
20-04, 20:00 | Canet Roussillon - Montpellier | 7.40 | 4.40 | 1.39 | | France Coupe de France |
3.20|2021-04-19, 17:35:01
3.70|2021-04-20, 09:01:44
3.95|2021-04-20, 18:00:29
23.44%
3.30|2021-04-19, 17:35:01
3.45|2021-04-20, 09:01:44
3.35|2021-04-20, 18:00:29
1.52%
2.01|2021-04-19, 17:35:01
1.82|2021-04-20, 09:01:44
1.78|2021-04-20, 18:00:29
-11.44%
20-04, 20:00 | Al Shabab Kuwait - Al Salmiyah | 3.95 | 3.35 | 1.78 | | Kuwait League |
2.60|2021-04-19, 17:35:01
2.65|2021-04-20, 09:01:44
3.05|2021-04-20, 18:00:29
17.31%
3.25|2021-04-19, 17:35:01
3.15|2021-04-20, 09:01:44
3.05|2021-04-20, 18:00:29
-6.15%
2.38|2021-04-19, 17:35:01
2.41|2021-04-20, 09:01:44
2.21|2021-04-20, 18:00:29
-7.14%
20-04, 20:00 | Kazma SC - Al Arabi | 3.05 | 3.05 | 2.21 | | Kuwait League |
20-04, 20:00 | Al Wakra SC - Al-Mu Aidar | 2.20 | 3.40 | 2.75 | | Qatar Cup |
20-04, 20:00 | Al Markhiya - Qatar SC | 2.80 | 3.50 | 2.13 | | Qatar Cup |
20-04, 20:00 | Al-Mu Aidar - Al Wakra SC | 2.70 | 3.45 | 2.21 | | Qatar Cup |
20-04, 20:00 | Al Shahaniya - Al Gharafa SC | 3.55 | 3.65 | 1.81 | | Qatar Cup |
20-04, 20:10 | Al Jabalain - Al Khaleej Saihat | 1.80 | 3.15 | 3.90 | | Saudi Arabia Arabia Division 1 |
20-04, 20:10 | Al Jabalain - Al-Khaleej | 1.66 | 3.45 | 4.20 | | Saudi Arabia Arabia Division 1 |
2.55|2021-04-19, 17:35:01
2.60|2021-04-20, 05:34:09
2.70|2021-04-20, 09:01:44
3.15|2021-04-20, 18:00:29
23.53%
2.75|2021-04-19, 17:35:01
2.44|2021-04-20, 09:01:44
2.80|2021-04-20, 18:00:29
1.82%
2.80|2021-04-19, 17:35:01
2.85|2021-04-20, 05:34:09
3.10|2021-04-20, 09:01:44
2.37|2021-04-20, 18:00:29
-15.36%
20-04, 20:30 | Misr Lel Makasa - Ceramica Cleopatra | 3.15 | 2.80 | 2.37 | | Egypt Cup |
2.34|2021-04-19, 17:35:01
2.75|2021-04-20, 09:01:44
2.27|2021-04-20, 18:00:29
-2.99%
3.15|2021-04-19, 17:35:01
3.00|2021-04-20, 09:01:44
3.05|2021-04-20, 18:00:29
-3.17%
2.60|2021-04-19, 17:35:01
2.37|2021-04-20, 09:01:44
2.95|2021-04-20, 18:00:29
13.46%
20-04, 20:30 | Al Hussein Irbid - Shabab Al Ordun | 2.27 | 3.05 | 2.95 | | Jordan League |
2.44|2021-04-19, 17:35:01
2.46|2021-04-20, 09:01:44
3.00|2021-04-20, 18:00:29
22.95%
3.15|2021-04-19, 17:35:01
3.40|2021-04-20, 18:00:29
7.94%
2.49|2021-04-19, 17:35:01
2.50|2021-04-20, 09:01:44
2.07|2021-04-20, 18:00:29
-16.87%
20-04, 21:00 | Atletico Chiriqui - San Francisco FC | 3.00 | 3.40 | 2.07 | | Panama Liga Panamena de Futbol, Apertura |
1.62|2021-04-19, 17:35:01
1.63|2021-04-20, 09:01:44
1.87|2021-04-20, 18:00:29
15.43%
3.65|2021-04-19, 17:35:01
3.70|2021-04-20, 09:01:44
3.05|2021-04-20, 18:00:29
-16.44%
4.20|2021-04-19, 17:35:01
4.00|2021-04-20, 18:00:29
-4.76%
20-04, 21:00 | CD Universitario - Veraguas FC | 1.87 | 3.05 | 4.00 | | Panama Liga Panamena de Futbol, Apertura |
20-04, 22:15 | FC Oasis - Jeunesse Ksar | 2.55 | 3.20 | 2.35 | | Mauritania Division 2 |
4.90|2021-04-19, 17:35:01
5.00|2021-04-19, 21:22:13
4.40|2021-04-20, 05:34:09
4.50|2021-04-20, 09:01:44
4.90|2021-04-20, 18:00:29
2.95|2021-04-19, 17:35:01
3.00|2021-04-19, 21:22:13
2.90|2021-04-20, 05:34:09
3.00|2021-04-20, 18:00:29
1.69%
1.71|2021-04-19, 17:35:01
1.69|2021-04-19, 21:22:13
1.78|2021-04-20, 05:34:09
1.74|2021-04-20, 18:00:29
1.75%
20-04, 22:30 | CA Bordj Bou Arreridj - CR Belouizdad | 4.90 | 3.00 | 1.74 | | Algeria Ligue 1 |
2.05|2021-04-19, 17:35:01
2.08|2021-04-20, 09:01:46
1.97|2021-04-20, 18:00:30
-3.90%
3.15|2021-04-19, 17:35:01
3.05|2021-04-20, 09:01:46
3.20|2021-04-20, 18:00:30
1.59%
3.10|2021-04-19, 17:35:01
3.15|2021-04-20, 09:01:46
3.50|2021-04-20, 18:00:30
12.90%
20-04, 23:00 | Sporting San Miguelito - Alianza FC | 1.97 | 3.20 | 3.50 | | Panama Liga Panamena de Futbol, Apertura |
5.60|2021-04-19, 17:35:04
5.80|2021-04-20, 18:00:30
3.57%
4.30|2021-04-19, 17:35:04
4.20|2021-04-20, 18:00:30
-2.33%
1.39|2021-04-19, 17:35:04
1.43|2021-04-20, 18:00:30
2.88%
20-04, 23:00 | Sky Blue FC - North Carolina Courage | 5.80 | 4.20 | 1.43 | | USA NWSL Challenge Cup, Women |
5.40|2021-04-20, 09:01:46
6.20|2021-04-20, 18:00:30
14.81%
3.50|2021-04-20, 09:01:46
3.25|2021-04-20, 18:00:30
-7.14%
1.52|2021-04-20, 09:01:46
1.55|2021-04-20, 18:00:30
1.97%
20-04, 23:00 | Rapide Oued Zem - Wydad AC Casablanca | 6.20 | 3.25 | 1.55 | | Morocco Cup |
3.15|2021-04-19, 17:35:04
3.40|2021-04-20, 05:34:15
3.50|2021-04-20, 09:01:46
3.65|2021-04-20, 18:00:30
15.87%
3.10|2021-04-19, 17:35:04
3.20|2021-04-20, 05:34:15
3.15|2021-04-20, 09:01:46
3.35|2021-04-20, 18:00:30
8.06%
2.17|2021-04-19, 17:35:04
2.03|2021-04-20, 05:34:15
1.97|2021-04-20, 18:00:30
-9.22%
