date | event | 1 | X | 2 | league |
1.54|2024-12-10, 16:25:48
1.57|2024-12-11, 08:04:51
1.59|2024-12-11, 14:20:51
1.46|2024-12-11, 17:26:44
1.51|2024-12-12, 07:37:02
-1.95%
3.83|2024-12-10, 16:25:48
3.87|2024-12-11, 08:04:51
3.85|2024-12-11, 14:20:51
3.98|2024-12-11, 17:26:44
3.82|2024-12-12, 07:37:02
-0.26%
5.00|2024-12-10, 16:25:48
4.71|2024-12-11, 08:04:51
4.68|2024-12-11, 14:20:51
5.87|2024-12-11, 17:26:44
5.52|2024-12-12, 07:37:02
10.40%
12-12, 10:30 | Philippines - Myanmar | 1.51 | 3.82 | 5.52 | | World AFF Championship |
12-12, 11:00 | Singida Fountain Gate - Dodoma Jiji | 1.48 | 3.57 | 6.82 | | Tanzania Ligi kuu Bara |
1.56|2024-12-09, 16:17:08
1.64|2024-12-10, 07:45:57
1.63|2024-12-10, 16:25:48
1.61|2024-12-11, 08:04:51
1.58|2024-12-11, 14:20:51
1.55|2024-12-11, 17:26:44
1.53|2024-12-12, 07:37:02
-1.92%
3.97|2024-12-09, 16:17:08
3.76|2024-12-10, 07:45:57
3.71|2024-12-10, 16:25:48
3.74|2024-12-11, 08:04:51
3.81|2024-12-11, 14:20:51
3.93|2024-12-11, 17:26:44
3.99|2024-12-12, 07:37:02
0.50%
4.87|2024-12-09, 16:17:08
4.65|2024-12-10, 07:45:57
4.78|2024-12-10, 16:25:48
4.76|2024-12-11, 08:04:51
4.77|2024-12-11, 14:20:51
4.97|2024-12-11, 17:26:44
5.07|2024-12-12, 07:37:02
4.11%
12-12, 12:00 | Dewa United - Barito Putera | 1.53 | 3.99 | 5.07 | | Indonesia Liga 1 |
1.69|2024-12-11, 14:21:22
1.68|2024-12-12, 07:37:45
-0.59%
3.20|2024-12-11, 14:21:22
3.19|2024-12-12, 07:37:45
-0.31%
12-12, 12:00 | KCB - Sofapaka | 1.68 | 3.19 | 5.00 | | Kenya FKF Premier League |
1.75|2024-12-11, 14:21:38
1.73|2024-12-11, 17:27:33
-1.14%
3.20|2024-12-11, 14:21:38
3.31|2024-12-11, 17:27:33
3.27|2024-12-12, 07:38:08
2.19%
4.55|2024-12-11, 14:21:38
4.50|2024-12-11, 17:27:33
4.49|2024-12-12, 07:38:08
-1.32%
12-12, 12:30 | Aswan Sc - Dayrout | 1.73 | 3.27 | 4.49 | | Egypt Second League |
2.04|2024-12-11, 14:21:38
2.01|2024-12-11, 17:27:33
-1.47%
2.68|2024-12-11, 14:21:38
2.74|2024-12-11, 17:27:33
2.70|2024-12-12, 07:38:08
0.75%
4.31|2024-12-11, 14:21:38
4.25|2024-12-11, 17:27:33
4.24|2024-12-12, 07:38:08
-1.62%
12-12, 12:30 | Tanta SC - Asyut Petrol | 2.01 | 2.70 | 4.24 | | Egypt Second League |
2.15|2024-12-11, 14:21:38
2.30|2024-12-11, 17:27:33
2.28|2024-12-12, 07:38:08
6.05%
2.74|2024-12-11, 14:21:38
2.75|2024-12-11, 17:27:33
0.36%
3.76|2024-12-11, 14:21:38
3.29|2024-12-11, 17:27:33
3.28|2024-12-12, 07:38:08
-12.77%
12-12, 12:30 | La Viena FC - Itesalat | 2.28 | 2.75 | 3.28 | | Egypt Second League |
3.80|2024-12-11, 14:21:38
3.78|2024-12-11, 17:27:33
3.76|2024-12-12, 07:38:08
-1.05%
2.70|2024-12-11, 14:21:38
2.73|2024-12-11, 17:27:33
1.11%
2.16|2024-12-11, 14:21:38
2.11|2024-12-11, 17:27:33
-2.31%
12-12, 12:30 | Raya Ghazl - El Mokawloon | 3.76 | 2.73 | 2.11 | | Egypt Second League |
2.50|2024-12-11, 14:21:30
2.35|2024-12-11, 17:27:33
2.33|2024-12-12, 07:38:08
-6.80%
2.80|2024-12-11, 14:21:30
2.51|2024-12-11, 17:27:33
2.52|2024-12-12, 07:38:08
-10.00%
2.84|2024-12-11, 14:21:30
3.58|2024-12-11, 17:27:33
3.54|2024-12-12, 07:38:08
24.65%
12-12, 12:30 | El Seka El Hadid - El Dakhleya | 2.33 | 2.52 | 3.54 | | Egypt Second League |
2.80|2024-12-11, 14:21:30
2.78|2024-12-11, 17:27:26
2.80|2024-12-12, 07:38:08
2.80|2024-12-11, 14:21:30
2.89|2024-12-11, 17:27:26
2.83|2024-12-12, 07:38:08
1.07%
12-12, 12:30 | Kahraba Ismailia - Olympic El Qanah | 2.80 | 2.83 | 2.50 | | Egypt Second League |
1.66|2024-12-11, 14:21:30
1.52|2024-12-11, 17:27:26
1.54|2024-12-12, 07:38:08
-7.23%
3.25|2024-12-11, 14:21:30
3.56|2024-12-11, 17:27:26
3.46|2024-12-12, 07:38:08
6.46%
5.05|2024-12-11, 14:21:30
6.34|2024-12-11, 17:27:26
5.96|2024-12-12, 07:38:08
18.02%
12-12, 12:30 | Abu Qair Semad - Sporting Alexandria | 1.54 | 3.46 | 5.96 | | Egypt Second League |
2.11|2024-12-11, 14:21:30
2.13|2024-12-11, 17:27:26
0.95%
3.10|2024-12-11, 14:21:30
3.01|2024-12-11, 17:27:26
3.03|2024-12-12, 07:38:08
-2.26%
3.24|2024-12-11, 14:21:30
3.30|2024-12-11, 17:27:26
3.25|2024-12-12, 07:38:08
0.31%
12-12, 12:30 | Proxy - Tersana | 2.13 | 3.03 | 3.25 | | Egypt Second League |
4.84|2024-12-11, 14:21:30
4.75|2024-12-11, 17:27:26
4.74|2024-12-12, 07:38:08
-2.07%
3.25|2024-12-11, 14:21:30
3.36|2024-12-11, 17:27:26
3.34|2024-12-12, 07:38:08
2.77%
1.70|2024-12-11, 14:21:30
1.68|2024-12-11, 17:27:26
-1.18%
12-12, 12:30 | El Mansura - Suez | 4.74 | 3.34 | 1.68 | | Egypt Second League |
3.14|2024-12-09, 16:17:36
3.13|2024-12-10, 07:46:17
3.17|2024-12-11, 08:05:22
3.20|2024-12-11, 14:21:22
3.23|2024-12-11, 17:27:18
3.48|2024-12-12, 07:37:45
10.83%
3.45|2024-12-09, 16:17:36
3.46|2024-12-10, 16:26:11
3.44|2024-12-11, 08:05:22
3.46|2024-12-11, 14:21:22
3.48|2024-12-11, 17:27:18
3.43|2024-12-12, 07:37:45
-0.58%
2.17|2024-12-09, 16:17:36
2.15|2024-12-11, 14:21:22
2.07|2024-12-12, 07:37:45
-4.61%
12-12, 13:00 | Vikingur Reykjavik - Djurgardens IF | 3.48 | 3.43 | 2.07 | | World UEFA Europa Conference League |
12-12, 13:00 | Maroons - Kitara | 2.08 | 3.02 | 3.45 | | Uganda Premier League |
12-12, 13:00 | Lugazi - Mbarara City | 1.74 | 3.20 | 4.58 | | Uganda Premier League |
1.02|2024-12-10, 16:25:48
1.04|2024-12-11, 08:04:51
1.05|2024-12-11, 17:26:44
2.94%
12.00|2024-12-10, 16:25:48
10.00|2024-12-11, 14:20:51
10.13|2024-12-11, 17:26:44
9.78|2024-12-12, 07:37:02
-18.50%
33.00|2024-12-10, 16:25:48
30.00|2024-12-11, 08:04:51
28.14|2024-12-11, 14:20:51
26.50|2024-12-11, 17:26:44
25.63|2024-12-12, 07:37:02
-22.33%
12-12, 13:00 | Indonesia - Laos | 1.05 | 9.78 | 25.63 | | World AFF Championship |
2.47|2024-12-09, 16:17:08
2.49|2024-12-10, 16:25:48
2.40|2024-12-11, 17:26:44
2.38|2024-12-12, 07:37:13
-3.64%
3.38|2024-12-09, 16:17:08
3.36|2024-12-10, 16:25:48
3.38|2024-12-11, 08:04:51
3.40|2024-12-11, 17:26:44
3.42|2024-12-12, 07:37:13
1.18%
2.57|2024-12-09, 16:17:08
2.54|2024-12-10, 16:25:48
2.63|2024-12-11, 17:26:44
2.33%
12-12, 14:00 | East Bengal - Odisha | 2.38 | 3.42 | 2.63 | | India Indian Super League |
1.75|2024-12-11, 14:21:30
1.68|2024-12-11, 17:27:26
1.59|2024-12-12, 07:38:01
-9.14%
3.75|2024-12-11, 14:21:30
3.73|2024-12-11, 17:27:26
3.83|2024-12-12, 07:38:01
2.13%
3.80|2024-12-11, 14:21:30
4.28|2024-12-11, 17:27:26
4.69|2024-12-12, 07:38:01
23.42%
12-12, 14:00 | USM Alger U21 - Khenchela U21 | 1.59 | 3.83 | 4.69 | | Algeria U21 League 1 |
1.81|2024-12-11, 14:21:22
1.80|2024-12-11, 17:27:26
1.79|2024-12-12, 07:38:01
-1.10%
3.28|2024-12-11, 14:21:22
3.58|2024-12-11, 17:27:26
3.53|2024-12-12, 07:38:01
7.62%
4.12|2024-12-11, 14:21:22
3.86|2024-12-11, 17:27:26
3.87|2024-12-12, 07:38:01
-6.07%
12-12, 14:00 | ES Sétif U21 - JS Kabylie U21 | 1.79 | 3.53 | 3.87 | | Algeria U21 League 1 |
3.25|2024-12-11, 14:21:22
3.14|2024-12-11, 17:27:18
3.12|2024-12-12, 07:38:01
-4.00%
3.20|2024-12-11, 14:21:22
3.38|2024-12-11, 17:27:18
3.35|2024-12-12, 07:38:01
4.69%
2.10|2024-12-11, 14:21:22
2.05|2024-12-11, 17:27:18
-2.38%
12-12, 14:00 | NC Magra U21 - Paradou AC U21 | 3.12 | 3.35 | 2.05 | | Algeria U21 League 1 |
1.81|2024-12-11, 14:21:22
1.78|2024-12-11, 17:27:18
1.77|2024-12-12, 07:38:01
-2.21%
3.20|2024-12-11, 14:21:22
3.33|2024-12-11, 17:27:18
3.28|2024-12-12, 07:38:01
2.50%
4.25|2024-12-11, 14:21:22
4.22|2024-12-11, 17:27:18
4.27|2024-12-12, 07:38:01
0.47%
12-12, 14:00 | CR Belouizdad U21 - CS Constantine U21 | 1.77 | 3.28 | 4.27 | | Algeria U21 League 1 |
2.65|2024-12-11, 14:21:22
2.02|2024-12-11, 17:27:18
2.08|2024-12-12, 07:38:01
-21.51%
3.50|2024-12-11, 14:21:22
3.59|2024-12-11, 17:27:18
3.58|2024-12-12, 07:38:01
2.29%
2.29|2024-12-11, 14:21:22
3.04|2024-12-11, 17:27:18
2.92|2024-12-12, 07:38:01
27.51%
12-12, 14:00 | El Bayadh U21 - MC Oran U21 | 2.08 | 3.58 | 2.92 | | Algeria U21 League 1 |
3.91|2024-12-11, 14:21:22
4.18|2024-12-11, 17:27:18
4.19|2024-12-12, 07:37:45
7.16%
4.00|2024-12-11, 14:21:22
3.99|2024-12-11, 17:27:18
3.96|2024-12-12, 07:37:45
-1.00%
1.68|2024-12-11, 14:21:22
1.64|2024-12-11, 17:27:18
1.63|2024-12-12, 07:37:45
-2.98%
12-12, 14:00 | US Biskra U21 - Olympique Akbou U21 | 4.19 | 3.96 | 1.63 | | Algeria U21 League 1 |
1.76|2024-12-11, 14:21:38
1.79|2024-12-11, 17:27:33
1.70%
3.10|2024-12-11, 14:21:38
3.00|2024-12-11, 17:27:33
2.99|2024-12-12, 07:38:08
-3.55%
4.90|2024-12-11, 14:21:38
4.85|2024-12-11, 17:27:33
4.83|2024-12-12, 07:38:08
-1.43%
12-12, 15:00 | Wadi Degla - Baladiyyat Al Mehalla | 1.79 | 2.99 | 4.83 | | Egypt Second League |
2.99|2024-12-11, 08:05:22
3.06|2024-12-11, 14:21:38
3.11|2024-12-11, 17:27:33
3.14|2024-12-12, 07:38:17
5.02%
3.13|2024-12-11, 08:05:22
2.98|2024-12-11, 14:21:38
2.92|2024-12-11, 17:27:33
2.94|2024-12-12, 07:38:17
-6.07%
2.29|2024-12-11, 08:05:22
2.26|2024-12-11, 14:21:38
2.27|2024-12-11, 17:27:33
2.26|2024-12-12, 07:38:17
-1.31%
12-12, 15:00 | Pharco - El Geish | 3.14 | 2.94 | 2.26 | | Egypt League Cup |
4.73|2024-12-11, 14:20:51
4.68|2024-12-11, 17:26:44
4.95|2024-12-12, 07:37:02
4.65%
3.66|2024-12-11, 14:20:51
3.51|2024-12-11, 17:26:44
3.57|2024-12-12, 07:37:02
-2.46%
1.66|2024-12-11, 14:20:51
1.69|2024-12-11, 17:26:44
1.64|2024-12-12, 07:37:02
-1.20%
12-12, 15:30 | FK Spartak Zdrepceva KRV - FK Partizan | 4.95 | 3.57 | 1.64 | | Serbia Super Liga |
15.71|2024-12-09, 16:17:29
9.99|2024-12-10, 07:46:10
7.74|2024-12-10, 16:26:03
8.32|2024-12-11, 08:05:04
8.40|2024-12-11, 14:21:07
8.58|2024-12-11, 15:05:30
6.82|2024-12-12, 07:37:38
-56.59%
7.91|2024-12-09, 16:17:29
6.28|2024-12-10, 07:46:10
5.33|2024-12-10, 16:26:03
5.36|2024-12-11, 08:05:04
5.35|2024-12-11, 14:21:07
5.34|2024-12-11, 15:05:30
4.64|2024-12-12, 07:37:38
-41.34%
1.14|2024-12-09, 16:17:29
1.25|2024-12-10, 07:46:10
1.34|2024-12-10, 16:26:03
1.32|2024-12-11, 08:05:04
1.31|2024-12-11, 15:05:30
1.43|2024-12-12, 07:37:38
25.44%
12-12, 15:30 | FC Astana - Chelsea | 6.82 | 4.64 | 1.43 | | World UEFA Europa Conference League |
1.36|2024-12-11, 15:06:13
1.37|2024-12-12, 07:38:17
0.74%
4.50|2024-12-11, 15:06:13
4.54|2024-12-12, 07:38:17
0.89%
6.73|2024-12-11, 15:06:13
6.52|2024-12-12, 07:38:17
-3.12%
12-12, 15:45 | Al Wihdat - Ma'an | 1.37 | 4.54 | 6.52 | | Jordan Cup |
2.14|2024-12-09, 16:17:29
2.13|2024-12-10, 07:46:10
2.15|2024-12-11, 08:05:12
2.07|2024-12-12, 07:37:38
-3.27%
3.31|2024-12-09, 16:17:29
3.26|2024-12-10, 07:46:10
3.23|2024-12-11, 08:05:12
3.25|2024-12-12, 07:37:38
-1.81%
3.35|2024-12-09, 16:17:29
3.40|2024-12-10, 07:46:10
3.42|2024-12-11, 08:05:12
3.41|2024-12-11, 14:21:15
3.42|2024-12-11, 15:05:36
3.69|2024-12-12, 07:37:38
10.15%
12-12, 17:45 | Olimpija Ljubljana - Cercle Brugge | 2.07 | 3.25 | 3.69 | | World UEFA Europa Conference League |
4.73|2024-12-09, 16:17:29
4.72|2024-12-10, 07:46:10
4.69|2024-12-10, 16:26:03
4.82|2024-12-11, 08:05:12
4.83|2024-12-11, 14:21:15
4.87|2024-12-12, 07:37:38
2.96%
3.96|2024-12-09, 16:17:29
3.92|2024-12-10, 07:46:10
3.93|2024-12-10, 16:26:03
3.97|2024-12-11, 08:05:12
0.25%
1.66|2024-12-09, 16:17:29
1.67|2024-12-10, 07:46:10
1.65|2024-12-11, 08:05:12
1.64|2024-12-11, 14:21:15
1.66|2024-12-12, 07:37:38
12-12, 17:45 | HJK helsinki - Molde | 4.87 | 3.97 | 1.66 | | World UEFA Europa Conference League |
1.97|2024-12-09, 16:17:29
1.99|2024-12-10, 07:46:10
1.86|2024-12-11, 15:05:36
1.92|2024-12-12, 07:37:38
-2.54%
3.58|2024-12-09, 16:17:29
3.56|2024-12-10, 07:46:10
3.54|2024-12-10, 16:26:11
3.57|2024-12-11, 08:05:12
3.58|2024-12-11, 14:21:15
3.70|2024-12-11, 15:05:36
3.66|2024-12-12, 07:37:38
2.23%
3.53|2024-12-09, 16:17:29
3.50|2024-12-10, 07:46:10
3.52|2024-12-10, 16:26:11
3.51|2024-12-11, 08:05:12
3.88|2024-12-11, 15:05:36
3.76|2024-12-12, 07:37:38
6.52%
12-12, 17:45 | Legia Warszawa - FC Lugano | 1.92 | 3.66 | 3.76 | | World UEFA Europa Conference League |
2.57|2024-12-09, 16:17:29
2.54|2024-12-10, 07:46:10
2.53|2024-12-10, 16:26:03
2.57|2024-12-11, 08:05:12
2.58|2024-12-11, 14:21:15
2.43|2024-12-11, 15:05:36
2.36|2024-12-12, 07:37:38
-8.17%
3.36|2024-12-09, 16:17:29
3.37|2024-12-10, 16:26:03
3.35|2024-12-11, 08:05:12
3.31|2024-12-11, 15:05:36
-1.49%
2.62|2024-12-09, 16:17:29
2.66|2024-12-10, 07:46:10
2.67|2024-12-10, 16:26:03
2.63|2024-12-11, 08:05:12
2.82|2024-12-11, 15:05:36
2.96|2024-12-12, 07:37:38
12.98%
12-12, 17:45 | Istanbul Basaksehir - 1. FC Heidenheim | 2.36 | 3.31 | 2.96 | | World UEFA Europa Conference League |
2.96|2024-12-09, 16:17:29
3.06|2024-12-10, 07:46:10
3.05|2024-12-10, 16:26:03
3.06|2024-12-11, 08:05:04
3.05|2024-12-11, 14:21:07
3.06|2024-12-11, 15:05:30
2.97|2024-12-12, 07:37:38
0.34%
3.13|2024-12-09, 16:17:29
3.15|2024-12-10, 07:46:10
3.16|2024-12-10, 16:26:03
3.15|2024-12-11, 14:21:07
3.16|2024-12-12, 07:37:38
0.96%
2.43|2024-12-09, 16:17:29
2.36|2024-12-10, 07:46:10
2.37|2024-12-11, 14:21:07
2.36|2024-12-11, 15:05:30
2.45|2024-12-12, 07:37:38
0.82%
12-12, 17:45 | FC Noah - Apoel Nicosia | 2.97 | 3.16 | 2.45 | | World UEFA Europa Conference League |
10.53|2024-12-09, 16:17:29
13.26|2024-12-10, 07:46:10
13.75|2024-12-11, 08:05:04
13.64|2024-12-11, 14:21:15
13.72|2024-12-11, 15:05:36
12.35|2024-12-12, 07:37:38
17.28%
6.05|2024-12-09, 16:17:29
6.86|2024-12-10, 07:46:10
6.90|2024-12-10, 16:26:03
6.79|2024-12-11, 08:05:04
6.89|2024-12-11, 14:21:15
6.36|2024-12-12, 07:37:38
5.12%
1.23|2024-12-09, 16:17:29
1.18|2024-12-10, 07:46:10
1.21|2024-12-12, 07:37:38
-1.63%
12-12, 17:45 | Petrocub - Real Betis | 12.35 | 6.36 | 1.21 | | World UEFA Europa Conference League |
1.53|2024-12-09, 16:17:29
1.47|2024-12-10, 07:46:10
1.46|2024-12-10, 16:26:03
1.44|2024-12-11, 08:05:04
1.43|2024-12-11, 14:21:07
1.46|2024-12-12, 07:37:38
-4.58%
3.85|2024-12-09, 16:17:29
4.01|2024-12-10, 07:46:10
4.05|2024-12-10, 16:26:03
4.13|2024-12-11, 08:05:04
4.19|2024-12-11, 14:21:07
4.18|2024-12-11, 15:05:30
4.10|2024-12-12, 07:37:38
6.49%
6.38|2024-12-09, 16:17:29
7.02|2024-12-10, 07:46:10
7.41|2024-12-10, 16:26:03
7.63|2024-12-11, 08:05:04
7.73|2024-12-11, 14:21:07
7.78|2024-12-11, 15:05:30
7.59|2024-12-12, 07:37:38
18.97%
12-12, 17:45 | Dinamo Minsk - Larne | 1.46 | 4.10 | 7.59 | | World UEFA Europa Conference League |
1.37|2024-12-09, 16:17:29
1.38|2024-12-10, 16:26:03
1.37|2024-12-11, 08:05:04
1.38|2024-12-11, 14:21:07
0.73%
4.74|2024-12-09, 16:17:29
4.79|2024-12-10, 07:46:10
4.75|2024-12-10, 16:26:03
4.82|2024-12-11, 08:05:04
4.77|2024-12-11, 14:21:07
4.83|2024-12-12, 07:37:38
1.90%
7.64|2024-12-09, 16:17:29
7.57|2024-12-10, 07:46:10
7.46|2024-12-10, 16:26:03
7.83|2024-12-11, 08:05:04
7.50|2024-12-11, 14:21:07
7.62|2024-12-12, 07:37:38
-0.26%
12-12, 17:45 | FC Copenhagen - Heart Of Midlothian | 1.38 | 4.83 | 7.62 | | World UEFA Europa Conference League |
5.44|2024-12-09, 16:17:22
5.37|2024-12-10, 16:25:56
5.44|2024-12-11, 08:04:58
5.51|2024-12-12, 07:37:29
1.29%
4.22|2024-12-09, 16:17:22
4.25|2024-12-10, 16:25:56
4.22|2024-12-11, 08:04:58
4.31|2024-12-11, 17:26:52
4.32|2024-12-12, 07:37:29
2.37%
1.58|2024-12-09, 16:17:22
1.57|2024-12-10, 16:25:56
1.56|2024-12-11, 17:26:52
-1.27%
12-12, 17:45 | Plzen - Manchester United | 5.51 | 4.32 | 1.56 | | World UEFA Europa League |
2.14|2024-12-09, 16:17:08
2.11|2024-12-10, 16:25:56
2.05|2024-12-12, 07:37:13
-4.21%
3.38|2024-12-09, 16:17:08
3.43|2024-12-10, 16:25:56
3.41|2024-12-11, 08:04:58
3.42|2024-12-11, 14:20:59
3.47|2024-12-12, 07:37:13
2.66%
3.40|2024-12-09, 16:17:08
3.44|2024-12-10, 16:25:56
3.45|2024-12-11, 08:04:58
3.46|2024-12-11, 14:20:59
3.47|2024-12-11, 17:26:52
3.62|2024-12-12, 07:37:13
6.47%
12-12, 17:45 | Union St. Gilloise - Nice | 2.05 | 3.47 | 3.62 | | World UEFA Europa League |
1.33|2024-12-09, 16:17:29
1.35|2024-12-10, 07:46:10
1.37|2024-12-10, 16:26:03
1.36|2024-12-11, 08:05:04
1.30|2024-12-12, 07:37:38
-2.26%
4.99|2024-12-09, 16:17:29
4.90|2024-12-10, 07:46:10
4.86|2024-12-10, 16:26:03
4.96|2024-12-11, 08:05:04
4.94|2024-12-11, 14:21:07
4.95|2024-12-11, 15:05:30
5.44|2024-12-12, 07:37:38
9.02%
8.33|2024-12-09, 16:17:29
7.98|2024-12-10, 07:46:10
7.61|2024-12-10, 16:26:03
7.78|2024-12-11, 08:05:04
7.61|2024-12-11, 14:21:07
7.60|2024-12-11, 15:05:30
9.40|2024-12-12, 07:37:38
12.85%
12-12, 17:45 | Fiorentina - Lask Linz | 1.30 | 5.44 | 9.40 | | World UEFA Europa Conference League |
1.47|2024-12-09, 16:17:08
1.44|2024-12-10, 16:25:56
-2.04%
4.65|2024-12-09, 16:17:08
4.68|2024-12-10, 16:25:56
4.67|2024-12-11, 08:04:58
4.68|2024-12-11, 17:26:52
4.73|2024-12-12, 07:37:13
1.72%
6.24|2024-12-09, 16:17:08
6.60|2024-12-10, 16:25:56
6.65|2024-12-11, 08:04:58
6.67|2024-12-11, 14:20:59
6.71|2024-12-11, 17:26:52
6.86|2024-12-12, 07:37:13
9.94%
12-12, 17:45 | 1899 Hoffenheim - FCSB | 1.44 | 4.73 | 6.86 | | World UEFA Europa League |
1.80|2024-12-09, 16:17:08
1.75|2024-12-10, 16:25:56
1.72|2024-12-11, 08:04:58
1.71|2024-12-11, 14:20:59
1.67|2024-12-12, 07:37:13
-7.22%
3.64|2024-12-09, 16:17:08
3.72|2024-12-10, 16:25:56
3.82|2024-12-11, 08:04:58
3.83|2024-12-11, 14:20:59
3.82|2024-12-11, 17:26:52
3.92|2024-12-12, 07:37:13
7.69%
4.39|2024-12-09, 16:17:08
4.66|2024-12-10, 16:25:56
4.77|2024-12-11, 08:04:58
4.80|2024-12-11, 14:20:59
4.84|2024-12-11, 17:26:52
5.06|2024-12-12, 07:37:13
15.26%
12-12, 17:45 | AS Roma - SC Braga | 1.67 | 3.92 | 5.06 | | World UEFA Europa League |
1.89|2024-12-09, 16:17:08
1.91|2024-12-10, 16:25:56
1.93|2024-12-11, 08:04:58
1.91|2024-12-11, 14:20:59
1.06%
3.52|2024-12-09, 16:17:08
3.48|2024-12-10, 16:25:56
3.46|2024-12-11, 08:04:58
3.48|2024-12-11, 17:26:52
3.53|2024-12-12, 07:37:13
0.28%
4.10|2024-12-09, 16:17:08
4.04|2024-12-10, 16:25:56
4.00|2024-12-11, 08:04:58
4.07|2024-12-11, 14:20:59
4.08|2024-12-12, 07:37:13
-0.49%
12-12, 17:45 | PAOK - Ferencvarosi TC | 1.91 | 3.53 | 4.08 | | World UEFA Europa League |
1.81|2024-12-09, 16:17:08
1.77|2024-12-10, 16:25:48
1.78|2024-12-11, 08:04:51
1.76|2024-12-12, 07:37:13
-2.76%
3.71|2024-12-09, 16:17:08
3.76|2024-12-10, 16:25:48
3.78|2024-12-11, 08:04:51
3.77|2024-12-11, 14:20:59
3.82|2024-12-12, 07:37:13
2.96%
4.21|2024-12-09, 16:17:08
4.35|2024-12-10, 16:25:48
4.34|2024-12-11, 08:04:51
4.37|2024-12-11, 14:20:59
4.49|2024-12-12, 07:37:13
6.65%
12-12, 17:45 | Olympiakos Piraeus - Twente | 1.76 | 3.82 | 4.49 | | World UEFA Europa League |
3.73|2024-12-09, 16:17:08
3.34|2024-12-10, 16:25:48
3.35|2024-12-11, 08:04:51
3.36|2024-12-11, 14:20:51
3.38|2024-12-11, 17:26:52
3.47|2024-12-12, 07:37:13
-6.97%
3.80|2024-12-09, 16:17:08
3.64|2024-12-10, 16:25:48
3.61|2024-12-11, 08:04:51
3.62|2024-12-11, 14:20:51
3.61|2024-12-11, 17:26:52
3.65|2024-12-12, 07:37:13
-3.95%
1.89|2024-12-09, 16:17:08
2.07|2024-12-10, 16:25:48
2.08|2024-12-11, 08:04:51
2.05|2024-12-12, 07:37:13
8.47%
12-12, 17:45 | Malmo FF - Galatasaray | 3.47 | 3.65 | 2.05 | | World UEFA Europa League |
3.04|2024-12-09, 16:17:08
3.00|2024-12-10, 16:25:48
3.01|2024-12-11, 17:26:44
3.05|2024-12-12, 07:37:13
0.33%
3.39|2024-12-09, 16:17:08
3.37|2024-12-10, 16:25:48
3.38|2024-12-12, 07:37:13
-0.29%
2.30|2024-12-09, 16:17:08
2.34|2024-12-10, 16:25:48
2.33|2024-12-11, 08:04:51
2.34|2024-12-11, 14:20:51
2.33|2024-12-12, 07:37:13
1.30%
12-12, 17:45 | Ludogorets - AZ Alkmaar | 3.05 | 3.38 | 2.33 | | World UEFA Europa League |
1.11|2024-12-11, 14:21:30
1.20|2024-12-11, 17:27:26
1.22|2024-12-12, 07:38:01
9.91%
8.00|2024-12-11, 14:21:30
5.95|2024-12-11, 17:27:26
5.50|2024-12-12, 07:38:01
-31.25%
15.00|2024-12-11, 14:21:30
11.83|2024-12-11, 17:27:26
10.75|2024-12-12, 07:38:01
-28.33%
12-12, 17:45 | Bayern Munich W - Juventus W | 1.22 | 5.50 | 10.75 | | World UEFA Champions League Women |
9.61|2024-12-10, 16:26:17
9.64|2024-12-11, 08:05:22
9.54|2024-12-11, 14:21:30
11.80|2024-12-11, 17:27:26
10.39|2024-12-12, 07:38:01
8.12%
5.94|2024-12-10, 16:26:17
5.89|2024-12-11, 08:05:22
5.94|2024-12-11, 14:21:30
6.43|2024-12-11, 17:27:26
5.87|2024-12-12, 07:38:01
-1.18%
1.23|2024-12-10, 16:26:17
1.18|2024-12-11, 17:27:26
1.21|2024-12-12, 07:38:01
-1.63%
12-12, 17:45 | Vålerenga W - Arsenal W | 10.39 | 5.87 | 1.21 | | World UEFA Champions League Women |
3.00|2024-12-11, 08:05:22
2.95|2024-12-11, 14:21:38
3.33|2024-12-12, 07:38:17
11.00%
2.90|2024-12-11, 08:05:22
2.95|2024-12-11, 14:21:38
2.96|2024-12-11, 17:27:33
2.93|2024-12-12, 07:38:17
1.03%
2.47|2024-12-11, 08:05:22
2.37|2024-12-11, 14:21:38
2.17|2024-12-12, 07:38:17
-12.15%
12-12, 18:00 | Ghazl El Mehalla - Masr | 3.33 | 2.93 | 2.17 | | Egypt League Cup |
1.85|2024-12-11, 08:05:22
1.88|2024-12-11, 14:21:46
1.85|2024-12-11, 15:06:13
3.75|2024-12-11, 08:05:22
3.66|2024-12-11, 14:21:46
3.62|2024-12-11, 15:06:13
3.66|2024-12-12, 07:38:17
-2.40%
3.53|2024-12-11, 08:05:22
3.64|2024-12-11, 15:06:13
3.65|2024-12-12, 07:38:17
3.40%
12-12, 19:00 | San Antonio Bulo Bulo - Independiente Petrolero | 1.85 | 3.66 | 3.65 | | Bolivia Primera División |
12-12, 19:15 | KMC - Mashujaa | 2.74 | 2.79 | 2.63 | | Tanzania Ligi kuu Bara |
3.55|2024-12-11, 17:26:44
3.56|2024-12-12, 07:37:02
0.28%
12-12, 19:30 | Ardoi - Huarte | 1.97 | 3.24 | 3.56 | | Spain Tercera División RFEF - Group 15 |
2.46|2024-12-11, 14:21:46
2.04|2024-12-12, 07:38:17
-17.07%
2.93|2024-12-11, 14:21:46
2.95|2024-12-12, 07:38:17
0.68%
2.80|2024-12-11, 14:21:46
3.72|2024-12-12, 07:38:17
32.86%
