date | event | 1 | X | 2 | league |
3.05|2024-11-30, 15:53:57
2.82|2024-12-01, 08:20:02
2.68|2024-12-01, 18:24:03
2.69|2024-12-01, 19:54:37
2.93|2024-12-02, 09:04:37
-3.93%
3.15|2024-11-30, 15:53:57
3.08|2024-12-01, 08:20:02
3.05|2024-12-01, 18:24:03
3.09|2024-12-02, 09:04:37
-1.90%
2.19|2024-11-30, 15:53:57
2.33|2024-12-01, 08:20:02
2.43|2024-12-01, 18:24:03
2.27|2024-12-02, 09:04:37
3.65%
02-12, 12:00 | Persepam Madura Utd - Persebaya Surabaya | 2.93 | 3.09 | 2.27 | | Indonesia Liga 1 |
2.81|2024-11-30, 15:54:04
2.72|2024-12-01, 08:20:02
2.35|2024-12-01, 18:24:18
2.20|2024-12-02, 09:04:44
-21.71%
3.12|2024-11-30, 15:54:04
3.13|2024-12-01, 08:20:02
3.16|2024-12-01, 18:24:18
3.50|2024-12-02, 09:04:44
12.18%
2.40|2024-11-30, 15:54:04
2.45|2024-12-01, 08:20:02
2.85|2024-12-01, 18:24:18
3.10|2024-12-02, 09:04:44
29.17%
02-12, 12:00 | PAOK II - Niki Volos | 2.20 | 3.50 | 3.10 | | Greece Super League 2 |
1.81|2024-12-01, 18:23:52
1.70|2024-12-01, 19:54:29
1.74|2024-12-02, 09:04:28
-3.87%
3.42|2024-12-01, 18:23:52
3.46|2024-12-01, 19:54:29
3.41|2024-12-02, 09:04:28
-0.29%
3.99|2024-12-01, 18:23:52
4.59|2024-12-01, 19:54:29
4.32|2024-12-02, 09:04:28
8.27%
02-12, 12:10 | Al-Faisaly FC - Al Jandal | 1.74 | 3.41 | 4.32 | | Saudi-Arabia Division 1 |
1.76|2024-12-01, 18:23:52
1.75|2024-12-01, 19:54:29
1.82|2024-12-02, 09:04:28
3.41%
3.45|2024-12-01, 18:23:52
3.37|2024-12-02, 09:04:28
-2.32%
4.21|2024-12-01, 18:23:52
3.93|2024-12-02, 09:04:28
-6.65%
02-12, 12:10 | Al Najma - Jeddah Club | 1.82 | 3.37 | 3.93 | | Saudi-Arabia Division 1 |
4.84|2024-11-30, 15:54:04
4.62|2024-12-01, 18:24:18
5.25|2024-12-02, 09:04:44
8.47%
3.27|2024-11-30, 15:54:04
3.03|2024-12-01, 18:24:18
3.40|2024-12-02, 09:04:44
3.98%
1.71|2024-11-30, 15:54:04
1.83|2024-12-01, 18:24:18
1.70|2024-12-02, 09:04:44
-0.58%
02-12, 12:30 | Panargiakos - Kalamata | 5.25 | 3.40 | 1.70 | | Greece Super League 2 |
02-12, 12:30 | La Viena FC - El Dakhleya | 2.02 | 3.00 | 3.50 | | Egypt Second League |
2.28|2024-12-01, 18:24:18
2.44|2024-12-02, 09:04:52
7.02%
2.85|2024-12-01, 18:24:18
2.66|2024-12-02, 09:04:52
-6.67%
3.10|2024-12-01, 18:24:18
3.07|2024-12-02, 09:04:52
-0.97%
02-12, 12:30 | Dayrout - Suez | 2.44 | 2.66 | 3.07 | | Egypt Second League |
2.62|2024-12-01, 18:24:26
2.55|2024-12-02, 09:04:52
-2.67%
3.11|2024-12-01, 18:24:26
3.15|2024-12-02, 09:04:52
1.29%
02-12, 12:30 | Raya Ghazl - Asyut Petrol | 2.51 | 2.55 | 3.15 | | Egypt Second League |
5.35|2024-12-01, 18:24:03
4.65|2024-12-02, 09:04:37
-13.08%
5.30|2024-12-01, 18:24:03
4.88|2024-12-02, 09:04:37
-7.92%
1.39|2024-12-01, 18:24:03
1.46|2024-12-02, 09:04:37
5.04%
02-12, 13:00 | Crewe Alexandra U21 - Hull City U21 | 4.65 | 4.88 | 1.46 | | England Professional Development League |
1.28|2024-12-01, 18:24:03
1.29|2024-12-02, 09:04:37
0.78%
5.10|2024-12-01, 18:24:03
5.13|2024-12-02, 09:04:37
0.59%
7.75|2024-12-01, 18:24:03
7.36|2024-12-02, 09:04:37
-5.03%
02-12, 13:00 | Brentford U21 - Colchester United U21 | 1.29 | 5.13 | 7.36 | | England Professional Development League |
3.03|2024-12-01, 18:24:03
3.02|2024-12-02, 09:04:37
-0.33%
02-12, 13:00 | Watford U21 - Millwall U21 | 3.02 | 4.00 | 1.91 | | England Professional Development League |
2.63|2024-12-01, 18:24:03
2.33|2024-12-02, 09:04:37
-11.41%
4.27|2024-12-01, 18:24:03
4.30|2024-12-02, 09:04:37
0.70%
2.11|2024-12-01, 18:24:03
2.29|2024-12-02, 09:04:37
8.53%
02-12, 13:00 | Ipswich Town U21 - Swansea City U21 | 2.33 | 4.30 | 2.29 | | England Professional Development League |
2.03|2024-11-30, 15:53:57
1.95|2024-12-01, 08:20:02
2.00|2024-12-02, 09:04:44
-1.48%
3.51|2024-11-30, 15:53:57
3.67|2024-12-01, 08:20:02
3.75|2024-12-02, 09:04:44
6.84%
3.26|2024-11-30, 15:53:57
3.27|2024-12-01, 08:20:02
3.30|2024-12-01, 18:24:18
2.88|2024-12-02, 09:04:44
-11.66%
02-12, 14:00 | Jamshedpur - Mohammedan | 2.00 | 3.75 | 2.88 | | India Indian Super League |
1.69|2024-12-01, 18:23:18
1.71|2024-12-02, 09:04:01
1.18%
3.46|2024-12-01, 18:23:18
3.44|2024-12-02, 09:04:01
-0.58%
02-12, 14:00 | Telavi - Samtredia | 1.71 | 3.44 | 4.41 | | Georgia Erovnuli Liga |
4.11|2024-11-30, 15:54:04
4.20|2024-12-01, 08:20:02
3.99|2024-12-01, 18:24:26
3.87|2024-12-02, 09:04:52
-5.84%
3.28|2024-11-30, 15:54:04
3.29|2024-12-01, 18:24:26
3.26|2024-12-02, 09:04:52
-0.61%
1.85|2024-11-30, 15:54:04
1.88|2024-12-01, 18:24:26
1.92|2024-12-02, 09:04:52
3.78%
02-12, 15:00 | AL Masry - Pyramids FC | 3.87 | 3.26 | 1.92 | | Egypt Premier League |
1.88|2024-12-01, 08:19:55
1.92|2024-12-01, 18:23:52
1.97|2024-12-02, 09:04:28
4.79%
3.14|2024-12-01, 08:19:55
2.93|2024-12-01, 18:23:52
2.80|2024-12-02, 09:04:28
-10.83%
4.18|2024-12-01, 08:19:55
4.40|2024-12-01, 18:23:52
4.25|2024-12-02, 09:04:28
1.67%
02-12, 15:00 | JS Saoura - JS Kabylie | 1.97 | 2.80 | 4.25 | | Algeria Ligue 1 |
1.83|2024-12-01, 18:24:18
1.90|2024-12-02, 09:04:44
3.83%
2.94|2024-12-01, 18:24:18
2.85|2024-12-02, 09:04:44
-3.06%
4.44|2024-12-01, 18:24:18
4.38|2024-12-02, 09:04:44
-1.35%
02-12, 15:00 | Wadi Degla - Itesalat | 1.90 | 2.85 | 4.38 | | Egypt Second League |
02-12, 15:00 | Petrojet - Pharco | 2.64 | 2.75 | 2.87 | | Egypt Premier League |
1.66|2024-11-30, 15:53:50
1.68|2024-12-01, 08:19:47
1.71|2024-12-01, 18:23:34
3.01%
3.72|2024-11-30, 15:53:50
3.61|2024-12-01, 08:19:47
3.56|2024-12-01, 18:23:34
3.53|2024-12-02, 09:04:11
-5.11%
4.70|2024-11-30, 15:53:50
4.62|2024-12-01, 18:23:34
-1.70%
02-12, 15:30 | Universitatea Cluj - Uta Arad | 1.71 | 3.53 | 4.62 | | Romania Liga I |
3.46|2024-11-30, 15:53:50
3.52|2024-12-01, 08:19:47
3.58|2024-12-01, 18:23:34
3.42|2024-12-02, 09:04:11
-1.16%
3.85|2024-11-30, 15:53:50
3.83|2024-12-01, 08:19:47
3.82|2024-12-01, 18:23:34
3.70|2024-12-02, 09:04:11
-3.90%
1.99|2024-11-30, 15:53:50
1.97|2024-12-01, 08:19:47
1.96|2024-12-01, 18:23:34
2.07|2024-12-02, 09:04:11
4.02%
02-12, 16:00 | Akhmat - Dynamo | 3.42 | 3.70 | 2.07 | | Russia Premier League |
2.57|2024-11-30, 15:53:50
2.65|2024-12-01, 08:19:47
2.75|2024-12-02, 09:04:11
7.00%
3.19|2024-11-30, 15:53:50
3.16|2024-12-01, 08:19:47
2.99|2024-12-02, 09:04:11
-6.27%
2.62|2024-11-30, 15:53:50
2.55|2024-12-01, 08:19:47
2.56|2024-12-01, 18:23:34
2.53|2024-12-02, 09:04:11
-3.44%
02-12, 16:00 | Zorya Luhansk - Karpaty | 2.75 | 2.99 | 2.53 | | Ukraine Premier League |
2.54|2024-12-01, 18:23:44
2.08|2024-12-02, 09:04:20
-18.11%
3.52|2024-12-01, 18:23:44
3.55|2024-12-02, 09:04:20
0.85%
2.39|2024-12-01, 18:23:44
2.92|2024-12-02, 09:04:20
22.18%
02-12, 16:00 | Estoril U23 - Sporting CP U23 | 2.08 | 3.55 | 2.92 | | Portugal Liga Revelação U23 |
1.49|2024-12-01, 18:24:03
1.46|2024-12-02, 09:04:37
-2.01%
4.22|2024-12-01, 18:24:03
4.21|2024-12-02, 09:04:37
-0.24%
5.90|2024-12-01, 18:24:03
6.21|2024-12-02, 09:04:37
5.25%
02-12, 16:00 | Al-Ahli Jeddah - Esteghlal FC | 1.46 | 4.21 | 6.21 | | World AFC Champions League |
1.77|2024-12-01, 18:24:03
1.76|2024-12-02, 09:04:44
-0.56%
3.84|2024-12-01, 18:24:03
3.80|2024-12-02, 09:04:37
3.81|2024-12-02, 09:04:44
-0.78%
3.92|2024-12-01, 18:24:03
3.90|2024-12-02, 09:04:37
3.86|2024-12-02, 09:04:44
-1.53%
02-12, 16:00 | Al-Wasl FC - Al-Rayyan SC | 1.76 | 3.81 | 3.86 | | World AFC Champions League |
2.38|2024-12-01, 08:19:55
2.37|2024-12-01, 18:23:44
2.51|2024-12-02, 09:04:28
5.46%
2.93|2024-12-01, 08:19:55
2.81|2024-12-02, 09:04:28
-4.10%
3.03|2024-12-01, 08:19:55
3.02|2024-12-01, 18:23:44
2.90|2024-12-02, 09:04:28
-4.29%
02-12, 16:30 | US Biskra - CS Constantine | 2.51 | 2.81 | 2.90 | | Algeria Ligue 1 |
02-12, 16:45 | Jaraaf - Wally Daan | 1.58 | 3.25 | 6.06 | | Senegal Ligue 1 |
1.77|2024-11-30, 15:53:50
1.81|2024-12-01, 08:19:47
1.80|2024-12-02, 09:04:20
1.69%
3.65|2024-11-30, 15:53:50
3.60|2024-12-01, 08:19:47
3.55|2024-12-01, 18:23:34
3.54|2024-12-02, 09:04:20
-3.01%
4.08|2024-11-30, 15:53:50
3.91|2024-12-01, 08:19:47
3.90|2024-12-01, 18:23:34
4.06|2024-12-02, 09:04:20
-0.49%
02-12, 17:00 | Pafos - Omonia Nicosia | 1.80 | 3.54 | 4.06 | | Cyprus 1. Division |
2.20|2024-11-30, 15:53:50
2.24|2024-12-01, 08:19:47
2.29|2024-12-01, 18:23:44
2.19|2024-12-02, 09:04:20
-0.45%
3.19|2024-11-30, 15:53:50
3.17|2024-12-01, 08:19:47
3.15|2024-12-01, 18:23:44
3.13|2024-12-02, 09:04:20
-1.88%
3.16|2024-11-30, 15:53:50
3.07|2024-12-01, 08:19:47
2.97|2024-12-01, 18:23:44
3.21|2024-12-02, 09:04:20
1.58%
02-12, 17:00 | Apoel Nicosia - Aris | 2.19 | 3.13 | 3.21 | | Cyprus 1. Division |
3.82|2024-11-30, 15:53:57
3.81|2024-12-01, 08:19:55
3.96|2024-12-01, 18:23:44
3.89|2024-12-01, 19:54:20
3.87|2024-12-02, 09:04:20
1.31%
3.76|2024-11-30, 15:53:57
3.77|2024-12-01, 18:23:44
3.71|2024-12-01, 19:54:20
3.69|2024-12-02, 09:04:20
-1.86%
1.87|2024-11-30, 15:53:57
1.84|2024-12-01, 18:23:44
1.88|2024-12-01, 19:54:20
1.89|2024-12-02, 09:04:20
1.07%
02-12, 17:00 | Hatayspor - Besiktas | 3.87 | 3.69 | 1.89 | | Turkey Süper Lig |
1.24|2024-11-30, 15:53:57
1.20|2024-12-02, 09:04:20
-3.23%
6.29|2024-11-30, 15:53:57
6.30|2024-12-01, 08:19:55
6.32|2024-12-01, 19:54:20
6.70|2024-12-02, 09:04:20
6.52%
10.08|2024-11-30, 15:53:57
10.03|2024-12-01, 19:54:20
11.76|2024-12-02, 09:04:20
16.67%
02-12, 17:00 | Fenerbahce - Gazişehir Gaziantep | 1.20 | 6.70 | 11.76 | | Turkey Süper Lig |
2.24|2024-11-30, 15:53:57
2.23|2024-12-01, 18:23:52
2.30|2024-12-02, 09:04:28
2.68%
3.23|2024-11-30, 15:53:57
3.24|2024-12-01, 08:19:55
3.22|2024-12-01, 18:23:52
3.16|2024-12-02, 09:04:28
-2.17%
3.07|2024-11-30, 15:53:57
3.08|2024-12-01, 08:19:55
3.07|2024-12-01, 18:23:52
2.95|2024-12-02, 09:04:28
-3.91%
02-12, 17:00 | Sakaryaspor - Boluspor | 2.30 | 3.16 | 2.95 | | Turkey 1. Lig |
02-12, 17:00 | Nouakchott King's - Tevragh-Zeïne | 2.60 | 3.20 | 2.40 | | Mauritania Premier League |
4.70|2024-11-30, 15:53:43
4.65|2024-12-01, 08:19:38
4.77|2024-12-01, 18:23:34
1.49%
3.87|2024-11-30, 15:53:43
3.88|2024-12-01, 08:19:38
3.94|2024-12-01, 18:23:34
3.98|2024-12-02, 09:04:11
2.84%
1.62|2024-11-30, 15:53:43
1.64|2024-12-01, 08:19:38
1.61|2024-12-01, 18:23:34
-0.62%
02-12, 17:30 | HB Koge - Hillerød | 4.77 | 3.98 | 1.61 | | Denmark 1. Division |
3.38|2024-11-30, 15:53:43
3.37|2024-12-01, 08:19:38
3.39|2024-12-01, 18:23:18
3.42|2024-12-02, 09:04:01
1.18%
2.95|2024-11-30, 15:53:43
2.96|2024-12-01, 08:19:38
2.95|2024-12-01, 18:23:18
2.96|2024-12-02, 09:04:01
0.34%
02-12, 18:00 | Motor Lublin - Radomiak Radom | 2.26 | 3.42 | 2.96 | | Poland Ekstraklasa |
2.00|2024-11-30, 15:53:43
1.99|2024-12-01, 08:19:38
1.98|2024-12-01, 18:23:18
1.97|2024-12-01, 19:53:59
1.96|2024-12-02, 09:04:01
-2.00%
3.56|2024-11-30, 15:53:43
3.53|2024-12-01, 08:19:38
3.55|2024-12-01, 18:23:18
3.60|2024-12-02, 09:04:01
1.12%
3.56|2024-11-30, 15:53:43
3.57|2024-12-01, 08:19:38
3.59|2024-12-01, 18:23:18
3.58|2024-12-01, 19:53:59
3.65|2024-12-02, 09:04:01
2.53%
02-12, 18:00 | FC Copenhagen - FC Nordsjaelland | 1.96 | 3.60 | 3.65 | | Denmark Superliga |
1.49|2024-11-30, 15:53:43
1.53|2024-12-01, 18:23:18
1.52|2024-12-02, 09:04:01
2.01%
4.19|2024-11-30, 15:53:43
4.09|2024-12-01, 18:23:18
4.13|2024-12-02, 09:04:01
-1.43%
5.48|2024-11-30, 15:53:43
5.16|2024-12-01, 18:23:18
5.25|2024-12-02, 09:04:01
-4.20%
02-12, 18:00 | Arka Gdynia - Stal Rzeszów | 1.52 | 4.13 | 5.25 | | Poland I Liga |
5.55|2024-11-30, 15:53:50
5.96|2024-12-01, 08:19:47
6.25|2024-12-01, 18:23:34
6.18|2024-12-02, 09:04:11
11.35%
4.16|2024-11-30, 15:53:50
4.27|2024-12-01, 08:19:47
4.39|2024-12-01, 18:23:34
4.32|2024-12-02, 09:04:11
3.85%
1.50|2024-11-30, 15:53:50
1.46|2024-12-01, 08:19:47
1.43|2024-12-01, 18:23:34
1.45|2024-12-02, 09:04:11
-3.33%
02-12, 18:00 | Maccabi Bnei Raina - Maccabi Tel Aviv | 6.18 | 4.32 | 1.45 | | Israel Ligat Ha'al |
1.41|2024-12-01, 18:24:03
1.42|2024-12-02, 09:04:44
0.71%
4.83|2024-12-01, 18:24:03
4.71|2024-12-02, 09:04:44
-2.48%
6.34|2024-12-01, 18:24:03
6.18|2024-12-02, 09:04:44
-2.52%
02-12, 18:00 | Al-Nassr - Al Sadd | 1.42 | 4.71 | 6.18 | | World AFC Champions League |
02-12, 18:00 | Pérolas Negras - São Gonçalo EC RJ | 2.60 | 2.85 | 2.73 | | Brazil Carioca - 2 |
02-12, 18:00 | Ghazl El Mehalla - Zamalek SC | 4.30 | 3.09 | 1.89 | | Egypt Premier League |
3.91|2024-11-30, 15:53:50
3.90|2024-12-01, 08:19:47
3.82|2024-12-02, 09:04:11
-2.30%
3.01|2024-11-30, 15:53:50
3.00|2024-12-01, 08:19:47
2.97|2024-12-01, 18:23:34
-1.33%
2.03|2024-11-30, 15:53:50
2.04|2024-12-01, 08:19:47
2.05|2024-12-01, 18:23:34
2.07|2024-12-02, 09:04:11
1.97%
02-12, 18:30 | Oţelul - FCSB | 3.82 | 2.97 | 2.07 | | Romania Liga I |
1.68|2024-11-30, 15:53:57
1.67|2024-12-01, 08:19:55
1.66|2024-12-02, 09:04:20
-1.19%
3.73|2024-11-30, 15:53:57
3.74|2024-12-01, 08:19:55
3.65|2024-12-02, 09:04:20
-2.14%
5.00|2024-11-30, 15:53:57
5.03|2024-12-01, 08:19:55
5.08|2024-12-01, 18:23:44
5.44|2024-12-02, 09:04:20
8.80%
02-12, 18:45 | Guimaraes - GIL Vicente | 1.66 | 3.65 | 5.44 | | Portugal Primeira Liga |
1.98|2024-11-30, 15:53:43
1.88|2024-12-01, 18:23:34
1.85|2024-12-02, 09:04:11
-6.57%
3.69|2024-11-30, 15:53:43
3.68|2024-12-01, 08:19:38
3.87|2024-12-01, 18:23:34
3.84|2024-12-02, 09:04:11
4.07%
3.35|2024-11-30, 15:53:43
3.38|2024-12-01, 08:19:38
3.59|2024-12-01, 18:23:34
3.67|2024-12-02, 09:04:11
9.55%
02-12, 19:00 | Jong AZ - MVV | 1.85 | 3.84 | 3.67 | | Netherlands Eerste Divisie |
1.83|2024-12-01, 18:24:03
1.59|2024-12-02, 09:04:37
-13.11%
4.30|2024-12-01, 18:24:03
4.71|2024-12-02, 09:04:37
9.53%
3.00|2024-12-01, 18:24:03
3.81|2024-12-02, 09:04:37
27.00%
02-12, 19:00 | Aston Villa U21 - Norwich City U21 | 1.59 | 4.71 | 3.81 | | England Premier League 2 Division One |
2.16|2024-12-01, 18:24:26
2.13|2024-12-02, 09:04:52
-1.39%
3.53|2024-12-01, 18:24:26
3.50|2024-12-02, 09:04:52
-0.85%
2.89|2024-12-01, 18:24:26
2.98|2024-12-02, 09:04:52
3.11%
02-12, 19:00 | Guabirá - Always Ready | 2.13 | 3.50 | 2.98 | | Bolivia Primera División |
1.51|2024-11-30, 15:53:50
1.50|2024-12-01, 08:19:47
-0.66%
3.90|2024-11-30, 15:53:50
3.95|2024-12-01, 08:19:47
3.96|2024-12-01, 18:23:34
3.91|2024-12-01, 19:54:13
3.94|2024-12-02, 09:04:11
1.03%
6.44|2024-11-30, 15:53:50
6.59|2024-12-01, 08:19:47
6.56|2024-12-01, 18:23:34
6.59|2024-12-01, 19:54:13
6.58|2024-12-02, 09:04:11
2.17%
02-12, 19:30 | Eibar - FC Cartagena | 1.50 | 3.94 | 6.58 | | Spain Segunda División |
3.27|2024-11-30, 15:53:57
3.28|2024-12-01, 18:23:52
2.95|2024-12-02, 09:04:28
-9.79%
3.15|2024-11-30, 15:53:57
3.23|2024-12-01, 08:19:55
3.22|2024-12-01, 18:23:52
3.02|2024-12-02, 09:04:28
-4.13%
2.12|2024-11-30, 15:53:57
2.11|2024-12-01, 08:19:55
2.10|2024-12-01, 18:23:52
2.32|2024-12-02, 09:04:28
9.43%
02-12, 19:30 | SS Monopoli - Avellino | 2.95 | 3.02 | 2.32 | | Italy Serie C - Girone C |
2.17|2024-11-30, 15:53:57
2.13|2024-12-02, 09:04:28
-1.84%
3.05|2024-11-30, 15:53:57
3.02|2024-12-01, 08:19:55
2.96|2024-12-01, 18:23:52
3.02|2024-12-02, 09:04:28
-0.98%
3.26|2024-11-30, 15:53:57
3.30|2024-12-01, 08:19:55
3.32|2024-12-01, 18:23:52
3.28|2024-12-02, 09:04:28
0.61%
02-12, 19:30 | Sorrento - Giugliano | 2.13 | 3.02 | 3.28 | | Italy Serie C - Girone C |
2.93|2024-11-30, 15:53:57
2.91|2024-12-01, 08:19:55
2.92|2024-12-01, 18:23:52
2.68|2024-12-02, 09:04:28
-8.53%
2.79|2024-11-30, 15:53:57
2.78|2024-12-01, 18:23:52
2.73|2024-12-02, 09:04:28
-2.15%
2.48|2024-11-30, 15:53:57
2.51|2024-12-01, 08:19:55
2.50|2024-12-01, 18:23:52
2.73|2024-12-02, 09:04:28
10.08%
02-12, 19:30 | Arezzo - Virtus Entella | 2.68 | 2.73 | 2.73 | | Italy Serie C - Girone B |
2.65|2024-11-30, 15:53:57
2.64|2024-12-01, 08:19:55
2.56|2024-12-01, 18:23:52
2.58|2024-12-02, 09:04:28
-2.64%
3.06|2024-11-30, 15:53:57
3.09|2024-12-01, 08:19:55
3.06|2024-12-01, 18:23:52
3.01|2024-12-02, 09:04:28
-1.63%
2.51|2024-11-30, 15:53:57
2.62|2024-12-01, 18:23:52
2.59|2024-12-02, 09:04:28
3.19%
02-12, 19:30 | Pontedera - Spal | 2.58 | 3.01 | 2.59 | | Italy Serie C - Girone B |
4.26|2024-10-21, 08:33:32
4.10|2024-12-01, 18:23:44
4.58|2024-12-02, 09:04:20
7.51%
3.53|2024-10-21, 08:33:32
3.46|2024-12-01, 18:23:44
3.55|2024-12-02, 09:04:20
0.57%
1.72|2024-10-21, 08:33:32
1.81|2024-12-01, 18:23:44
1.68|2024-12-02, 09:04:20
-2.33%
02-12, 19:45 | Aveley - Maidstone Utd | 4.58 | 3.55 | 1.68 | void | England National League - South |
3.19|2024-11-30, 15:53:50
3.13|2024-12-01, 08:19:47
3.15|2024-12-01, 18:23:34
3.20|2024-12-01, 19:54:13
3.24|2024-12-02, 09:04:11
1.57%
3.42|2024-11-30, 15:53:50
3.45|2024-12-01, 08:19:47
3.43|2024-12-01, 19:54:13
3.44|2024-12-02, 09:04:11
0.58%
2.23|2024-11-30, 15:53:50
2.26|2024-12-01, 08:19:47
2.24|2024-12-01, 18:23:34
2.23|2024-12-01, 19:54:13
2.22|2024-12-02, 09:04:11
-0.45%
02-12, 19:45 | AS Roma - Atalanta | 3.24 | 3.44 | 2.22 | | Italy Serie A |
8.69|2024-11-30, 15:54:04
9.01|2024-12-01, 08:20:02
9.29|2024-12-01, 18:24:26
9.58|2024-12-02, 09:04:52
10.24%
5.46|2024-11-30, 15:54:04
5.41|2024-12-01, 08:20:02
5.44|2024-12-01, 18:24:26
5.45|2024-12-02, 09:04:52
-0.18%
1.26|2024-11-30, 15:54:04
1.27|2024-12-01, 08:20:02
1.26|2024-12-01, 18:24:26
1.25|2024-12-02, 09:04:52
-0.79%
02-12, 19:45 | East Kilbride - Falkirk | 9.58 | 5.45 | 1.25 | | Scotland FA Cup |
2.53|2024-12-01, 18:23:44
3.09|2024-12-02, 09:04:20
22.13%
3.29|2024-12-01, 18:23:44
3.30|2024-12-02, 09:04:20
0.30%
2.60|2024-12-01, 18:23:44
2.15|2024-12-02, 09:04:20
-17.31%
02-12, 19:45 | Chelmsford City - Boreham Wood | 3.09 | 3.30 | 2.15 | | England National League - South |
3.68|2024-12-01, 18:24:18
4.33|2024-12-02, 09:04:44
17.66%
3.10|2024-12-01, 18:24:18
3.25|2024-12-02, 09:04:44
4.84%
1.97|2024-12-01, 18:24:18
1.73|2024-12-02, 09:04:44
-12.18%
02-12, 19:50 | Chemal - Nouadhibou | 4.33 | 3.25 | 1.73 | | Mauritania Premier League |
3.21|2024-11-30, 15:53:43
3.41|2024-12-01, 08:19:38
3.43|2024-12-01, 18:23:18
3.46|2024-12-02, 09:04:01
7.79%
3.08|2024-11-30, 15:53:43
3.12|2024-12-01, 08:19:38
3.11|2024-12-01, 18:23:18
0.97%
2.34|2024-11-30, 15:53:43
2.21|2024-12-01, 08:19:38
-5.56%
02-12, 20:00 | Barracas Central - Tigre | 3.46 | 3.11 | 2.21 | | Argentina Liga Profesional Argentina |
2.13|2024-11-30, 15:53:43
2.07|2024-12-02, 09:04:11
-2.82%
3.36|2024-11-30, 15:53:43
3.37|2024-12-01, 08:19:38
3.36|2024-12-01, 18:23:18
3.37|2024-12-02, 09:04:11
0.30%
3.53|2024-11-30, 15:53:43
3.57|2024-12-01, 08:19:38
3.75|2024-12-02, 09:04:11
6.23%
02-12, 20:00 | Sevilla - Osasuna | 2.07 | 3.37 | 3.75 | | Spain La Liga |
4.78|2024-12-01, 18:23:18
4.75|2024-12-02, 09:04:01
-0.63%
02-12, 20:00 | Sportivo Barracas - Deportivo Paraguayo | 1.75 | 3.00 | 4.75 | | Argentina Primera C |
6.45|2024-11-30, 15:53:50
6.47|2024-12-01, 08:19:47
6.68|2024-12-01, 18:23:44
6.75|2024-12-02, 09:04:20
4.65%
13.28|2024-11-30, 15:53:50
13.52|2024-12-01, 08:19:47
13.82|2024-12-01, 18:23:44
14.25|2024-12-02, 09:04:20
7.30%
02-12, 20:45 | FC Porto - Casa Pia | 1.19 | 6.75 | 14.25 | | Portugal Primeira Liga |
3.37|2024-11-30, 15:54:04
4.14|2024-12-01, 08:20:10
4.22|2024-12-01, 18:24:38
4.02|2024-12-02, 09:05:00
19.29%
3.02|2024-11-30, 15:54:04
3.12|2024-12-01, 08:20:10
3.16|2024-12-01, 18:24:38
3.13|2024-12-02, 09:05:00
3.64%
2.17|2024-11-30, 15:54:04
1.90|2024-12-01, 08:20:10
1.88|2024-12-01, 18:24:38
1.92|2024-12-02, 09:05:00
-11.52%
02-12, 22:00 | Deportivo Maldonado - Danubio | 4.02 | 3.13 | 1.92 | | Uruguay Primera División - Clausura |
2.21|2024-12-01, 18:24:18
2.20|2024-12-02, 09:04:44
-0.45%
3.30|2024-12-01, 18:24:18
3.25|2024-12-02, 09:04:44
-1.52%
2.87|2024-12-01, 18:24:18
2.88|2024-12-02, 09:04:44
0.35%
02-12, 22:00 | Harbour View - Vere United | 2.20 | 3.25 | 2.88 | | Jamaica Premier League |
2.39|2024-11-30, 15:53:43
2.41|2024-12-01, 08:19:38
2.40|2024-12-01, 18:23:18
2.39|2024-12-02, 09:04:01
2.84|2024-11-30, 15:53:43
2.82|2024-12-01, 08:19:38
2.79|2024-12-01, 18:23:18
2.78|2024-12-02, 09:04:01
-2.11%
3.39|2024-11-30, 15:53:43
3.37|2024-12-01, 08:19:38
3.47|2024-12-01, 18:23:18
3.54|2024-12-02, 09:04:01
4.42%
02-12, 22:15 | Platense - Union Santa Fe | 2.39 | 2.78 | 3.54 | | Argentina Liga Profesional Argentina |
2.07|2024-11-30, 15:53:43
2.09|2024-12-01, 18:23:18
2.12|2024-12-02, 09:04:01
2.42%
3.05|2024-11-30, 15:53:43
3.04|2024-12-01, 08:19:38
3.00|2024-12-01, 18:23:18
2.94|2024-12-02, 09:04:01
-3.61%
4.00|2024-11-30, 15:53:43
3.98|2024-12-01, 08:19:38
3.99|2024-12-01, 18:23:18
3.98|2024-12-02, 09:04:01
-0.50%
02-12, 22:45 | Talleres Cordoba - Huracan | 2.12 | 2.94 | 3.98 | | Argentina Liga Profesional Argentina |
3.28|2024-12-01, 18:24:38
3.30|2024-12-02, 09:05:00
0.61%
02-12, 23:00 | São Paulo U20 - Palmeiras U20 | 3.30 | 4.00 | 1.81 | | Brazil Copa do Brasil U20 |
1.93|2024-11-30, 15:54:04
1.89|2024-12-01, 08:20:10
