date | event | 1 | X | 2 | league |
08-10, 23:30 | Poços de Caldas - Inter de Minas | 4.67 | 3.74 | 1.62 | 1:1 | Brazil Mineiro - 3 |
2.05|2024-10-07, 16:36:32
2.06|2024-10-07, 18:19:07
2.05|2024-10-08, 08:23:11
2.07|2024-10-08, 09:59:34
0.98%
3.40|2024-10-07, 16:36:32
3.47|2024-10-07, 18:19:07
3.48|2024-10-08, 08:23:11
3.39|2024-10-08, 09:59:34
-0.29%
3.13|2024-10-07, 16:36:32
3.15|2024-10-07, 18:19:07
3.16|2024-10-08, 09:59:34
0.96%
09-10, 00:00 | Loudoun United - Indy Eleven | 2.07 | 3.39 | 3.16 | | USA USL Championship |
1.24|2024-10-07, 18:19:54
1.19|2024-10-08, 10:01:15
-4.03%
5.26|2024-10-07, 18:19:54
5.46|2024-10-08, 10:01:15
3.80%
10.80|2024-10-07, 18:19:54
12.00|2024-10-08, 10:01:15
11.11%
09-10, 00:00 | Olimpia - 3 de Febrero | 1.19 | 5.46 | 12.00 | 2:0 | Paraguay Copa Paraguay |
2.62|2024-10-07, 18:20:15
2.65|2024-10-08, 17:33:06
1.15%
2.83|2024-10-07, 18:20:15
2.84|2024-10-08, 10:01:53
2.80|2024-10-08, 17:33:06
-1.06%
2.84|2024-10-07, 18:20:15
2.85|2024-10-08, 10:01:53
2.84|2024-10-08, 17:33:06
09-10, 02:00 | Bucaramanga - Millonarios | 2.65 | 2.80 | 2.84 | 1:1 | Colombia Copa Colombia |
6.00|2024-10-08, 17:32:58
8.20|2024-10-09, 07:41:56
36.67%
5.00|2024-10-08, 17:32:58
5.10|2024-10-09, 07:41:56
2.00%
1.34|2024-10-08, 17:32:58
1.27|2024-10-09, 07:41:56
-5.22%
09-10, 09:00 | Sabah W - Abu Dhabi Country W | 8.20 | 5.10 | 1.27 | 2:2 | World AFC Women's Champions League |
1.93|2024-10-07, 08:04:20
1.69|2024-10-08, 08:24:17
1.70|2024-10-08, 17:32:58
1.68|2024-10-09, 07:42:03
1.65|2024-10-09, 09:57:36
-14.51%
3.57|2024-10-07, 08:04:20
3.69|2024-10-08, 08:24:17
3.66|2024-10-08, 10:01:46
3.72|2024-10-08, 17:32:42
3.71|2024-10-08, 17:32:58
3.72|2024-10-09, 07:42:03
3.78|2024-10-09, 09:57:36
5.88%
3.31|2024-10-07, 08:04:20
4.29|2024-10-08, 08:24:17
4.26|2024-10-08, 10:01:46
4.15|2024-10-08, 17:32:42
4.14|2024-10-08, 17:32:58
4.23|2024-10-09, 07:42:03
4.35|2024-10-09, 09:57:36
31.42%
09-10, 11:00 | Vizela U23 - Rio Ave U23 | 1.65 | 3.78 | 4.35 | | Portugal Liga Revelação U23 |
2.12|2024-10-07, 08:04:20
2.21|2024-10-08, 08:24:17
2.24|2024-10-09, 07:41:42
2.20|2024-10-09, 09:57:51
2.24|2024-10-09, 09:58:15
5.66%
3.57|2024-10-07, 08:04:20
3.55|2024-10-08, 08:24:17
3.46|2024-10-09, 07:41:42
3.48|2024-10-09, 09:57:51
3.39|2024-10-09, 09:58:15
-5.04%
3.11|2024-10-07, 08:04:20
2.91|2024-10-08, 08:24:17
2.93|2024-10-09, 07:41:42
2.99|2024-10-09, 09:57:51
3.01|2024-10-09, 09:58:15
-3.22%
09-10, 11:00 | Yokohama F. Marinos - Nagoya Grampus | 2.24 | 3.39 | 3.01 | | Japan J-League Cup |
2.60|2024-10-07, 08:04:20
2.66|2024-10-07, 18:20:15
2.68|2024-10-08, 08:24:17
2.88|2024-10-09, 07:41:42
2.87|2024-10-09, 09:57:51
2.76|2024-10-09, 09:58:15
6.15%
3.43|2024-10-07, 08:04:20
3.32|2024-10-07, 18:20:15
3.33|2024-10-08, 08:24:17
3.41|2024-10-09, 07:41:42
3.40|2024-10-09, 09:57:51
3.42|2024-10-09, 09:58:15
-0.29%
2.46|2024-10-07, 08:04:20
2.48|2024-10-07, 18:20:15
2.46|2024-10-08, 08:24:17
2.28|2024-10-09, 07:41:42
2.29|2024-10-09, 09:57:51
2.38|2024-10-09, 09:58:15
-3.25%
09-10, 11:00 | Albirex Niigata - Kawasaki Frontale | 2.76 | 3.42 | 2.38 | | Japan J-League Cup |
1.01|2024-10-09, 07:41:56
1.02|2024-10-09, 09:57:43
0.99%
14.88|2024-10-09, 07:41:56
13.67|2024-10-09, 09:57:43
13.38|2024-10-09, 09:58:07
-10.08%
41.00|2024-10-09, 07:41:56
35.17|2024-10-09, 09:57:43
35.63|2024-10-09, 09:58:07
-13.10%
09-10, 11:00 | Turkey U19 - Gibraltar U19 | 1.02 | 13.38 | 35.63 | | World UEFA U19 Championship - Qualification |
09-10, 11:00 | Artvin Hopaspor - Belediye Derincespor | 3.24 | 3.32 | 2.07 | | Turkey Cup |
4.16|2024-10-09, 07:41:42
4.11|2024-10-09, 09:58:15
-1.20%
3.29|2024-10-09, 07:41:42
3.30|2024-10-09, 09:58:15
0.30%
09-10, 12:00 | Muğlaspor - Sarıyer | 4.11 | 3.30 | 1.82 | | Turkey Cup |
1.15|2024-10-09, 07:41:42
1.17|2024-10-09, 09:58:22
1.74%
6.58|2024-10-09, 07:41:42
6.44|2024-10-09, 09:58:22
-2.13%
12.73|2024-10-09, 07:41:42
13.60|2024-10-09, 09:58:22
6.83%
09-10, 12:00 | Tuzlaspor - Tire 2021 FK | 1.17 | 6.44 | 13.60 | | Turkey Cup |
09-10, 12:00 | Kahramanmaraşspor - Çorluspor 1947 | 3.38 | 3.22 | 2.05 | | Turkey Cup |
09-10, 12:00 | Niğde Belediyesispor - 68 Aksaray Belediyespor | 10.78 | 5.96 | 1.20 | | Turkey Cup |
09-10, 12:00 | Karabük İdman Yurdu - Nilüfer Belediye | 2.50 | 3.10 | 2.66 | | Turkey Cup |
09-10, 12:00 | Fatsa Belediyespor - Silifke Belediyespor | 3.56 | 3.33 | 1.97 | | Turkey Cup |
09-10, 12:00 | Nazilli Belediyespor - Somaspor | 3.59 | 3.40 | 1.93 | | Turkey Cup |
09-10, 12:00 | Ankara Demirspor - Mazıdağı Fosfatspor | 1.53 | 4.19 | 5.00 | | Turkey Cup |
09-10, 12:00 | Küçükçekmece Sinopspor - Altınordu | 2.46 | 3.13 | 2.71 | | Turkey Cup |
09-10, 12:00 | Bayburt İÖİ - Bergama Belediyespor | 1.71 | 3.44 | 4.66 | | Turkey Cup |
09-10, 12:00 | Ergene Velimeşespor - Çankaya FK | 3.60 | 3.26 | 1.97 | | Turkey Cup |
09-10, 13:00 | Wuhan Jiangda W - Incheon Red Angels | 2.35 | 3.80 | 2.30 | | World AFC Women's Champions League |
09-10, 13:00 | Altay - Karaman Belediyespor | 3.36 | 3.25 | 2.05 | | Turkey Cup |
09-10, 13:00 | Kavala - Asteras Tripolis | 5.66 | 3.80 | 1.54 | | Greece Cup |
09-10, 14:00 | Famos Vojkovići - Drina Zvornik | 1.69 | 3.60 | 4.33 | | Bosnia 1st League - RS |
09-10, 14:00 | Fiľakovo - Komárno | 9.63 | 5.76 | 1.21 | | Slovakia Cup |
09-10, 14:00 | Sereď - Zlaté Moravce | 3.85 | 3.97 | 1.70 | | Slovakia Cup |
09-10, 14:00 | Lipany - Zemplín Michalovce | 9.60 | 5.71 | 1.22 | | Slovakia Cup |
09-10, 14:00 | Podkonice - Ružomberok | 12.55 | 6.69 | 1.15 | | Slovakia Cup |
09-10, 14:30 | Niroye Zamini - Saipa | 3.32 | 2.96 | 2.18 | | Iran Azadegan League |
1.75|2024-09-14, 07:10:04
1.82|2024-10-09, 07:42:12
4.00%
3.90|2024-09-14, 07:10:04
3.85|2024-10-09, 07:42:12
-1.28%
3.70|2024-09-14, 07:10:04
3.43|2024-10-09, 07:42:12
-7.30%
09-10, 15:00 | Kolín - Ústí nad Orlicí | 1.82 | 3.85 | 3.43 | | Czech-Republic 3. liga - CFL B |
09-10, 15:00 | Chlumec nad Cidlinou - Benátky nad Jizerou | 1.86 | 3.78 | 3.20 | | Czech-Republic 3. liga - CFL B |
1.75|2024-10-08, 17:32:58
1.73|2024-10-09, 07:41:56
1.77|2024-10-09, 09:57:51
1.14%
3.53|2024-10-08, 17:32:58
3.59|2024-10-09, 07:41:56
3.65|2024-10-09, 09:57:51
3.67|2024-10-09, 09:58:07
3.97%
4.18|2024-10-08, 17:32:58
4.19|2024-10-09, 07:41:56
3.93|2024-10-09, 09:57:51
3.91|2024-10-09, 09:58:07
-6.46%
09-10, 16:00 | Switzerland U19 - Finland U19 | 1.77 | 3.67 | 3.91 | | World UEFA U19 Championship - Qualification |
1.71|2024-10-09, 09:57:58
1.80|2024-10-09, 09:58:30
5.26%
3.66|2024-10-09, 09:57:58
3.54|2024-10-09, 09:58:30
-3.28%
4.32|2024-10-09, 09:57:58
4.00|2024-10-09, 09:58:30
-7.41%
09-10, 16:30 | San Tirso - Selaya | 1.80 | 3.54 | 4.00 | | Spain Copa del Rey |
47.00|2024-10-08, 10:01:46
30.50|2024-10-08, 17:32:58
22.18|2024-10-09, 07:41:56
22.45|2024-10-09, 09:57:51
22.60|2024-10-09, 09:58:07
-51.91%
12.00|2024-10-08, 10:01:46
13.00|2024-10-08, 17:32:58
9.69|2024-10-09, 07:41:56
10.12|2024-10-09, 09:57:51
10.07|2024-10-09, 09:58:07
-16.08%
1.02|2024-10-08, 10:01:46
1.05|2024-10-09, 07:41:56
1.06|2024-10-09, 09:57:51
1.05|2024-10-09, 09:58:07
2.94%
09-10, 17:00 | Malta U19 - Poland U19 | 22.60 | 10.07 | 1.05 | | World UEFA U19 Championship - Qualification |
1.53|2024-10-09, 07:41:56
1.50|2024-10-09, 09:57:51
-1.96%
3.98|2024-10-09, 07:41:56
4.07|2024-10-09, 09:57:51
4.06|2024-10-09, 09:58:07
2.01%
5.16|2024-10-09, 07:41:56
5.47|2024-10-09, 09:57:51
5.45|2024-10-09, 09:58:07
5.62%
09-10, 17:00 | Slovakia U19 - Luxembourg U19 | 1.50 | 4.06 | 5.45 | | World UEFA U19 Championship - Qualification |
09-10, 17:00 | Tallinna Kalev II - FC Tallinn | 2.80 | 4.18 | 2.00 | | Estonia Esiliiga A |
09-10, 17:00 | Giresunspor - Viranşehir Belediyespor | 1.32 | 5.22 | 8.24 | | Turkey Cup |
1.85|2024-08-21, 16:27:51
1.83|2024-08-23, 17:21:59
1.89|2024-09-22, 17:38:48
1.88|2024-09-23, 07:48:55
1.80|2024-10-07, 08:04:20
2.24|2024-10-08, 10:01:46
2.28|2024-10-09, 07:42:12
23.24%
3.34|2024-08-21, 16:27:51
3.33|2024-08-23, 17:21:59
3.55|2024-09-22, 17:38:48
3.50|2024-09-23, 07:48:55
3.65|2024-10-07, 08:04:20
3.21|2024-10-08, 10:01:46
-3.89%
3.95|2024-08-21, 16:27:51
3.97|2024-08-23, 17:21:59
3.57|2024-09-22, 17:38:48
3.52|2024-09-23, 07:48:55
3.80|2024-10-07, 08:04:20
3.02|2024-10-08, 10:01:46
2.87|2024-10-09, 07:42:12
-27.34%
09-10, 17:00 | Hapoel Afula - Hapoel Acre | 2.28 | 3.21 | 2.87 | | Israel Liga Leumit |
2.01|2024-10-09, 09:57:58
2.21|2024-10-09, 09:58:30
9.95%
3.30|2024-10-09, 09:57:58
3.24|2024-10-09, 09:58:30
-1.82%
3.41|2024-10-09, 09:57:58
3.09|2024-10-09, 09:58:30
-9.38%
09-10, 17:30 | Sonseca - Parla Escuela | 2.21 | 3.24 | 3.09 | | Spain Copa del Rey |
2.32|2024-10-08, 10:01:53
2.15|2024-10-09, 07:41:32
2.10|2024-10-09, 09:58:37
-9.48%
3.50|2024-10-08, 10:01:53
3.54|2024-10-09, 07:41:32
1.14%
2.67|2024-10-08, 10:01:53
2.84|2024-10-09, 07:41:32
2.99|2024-10-09, 09:58:37
11.99%
09-10, 17:45 | Bayern Munich W - Arsenal W | 2.10 | 3.54 | 2.99 | | World UEFA Champions League Women |
1.28|2024-10-08, 10:01:53
1.26|2024-10-09, 07:41:32
1.25|2024-10-09, 09:58:37
-2.34%
5.53|2024-10-08, 10:01:53
5.49|2024-10-09, 07:41:32
5.63|2024-10-09, 09:58:37
1.81%
8.28|2024-10-08, 10:01:53
8.37|2024-10-09, 07:41:32
8.79|2024-10-09, 09:58:37
6.16%
09-10, 17:45 | Hammarby - St. Pölten W | 1.25 | 5.63 | 8.79 | | World UEFA Champions League Women |
1.80|2024-10-02, 07:03:26
1.79|2024-10-02, 10:51:41
1.64|2024-10-07, 08:04:20
1.79|2024-10-08, 17:32:58
1.78|2024-10-09, 09:57:36
-1.11%
3.40|2024-10-02, 07:03:26
3.48|2024-10-02, 10:51:41
3.69|2024-10-07, 08:04:20
3.60|2024-10-08, 17:32:58
3.53|2024-10-09, 07:42:03
3.51|2024-10-09, 09:57:36
3.24%
3.73|2024-10-02, 07:03:26
3.74|2024-10-02, 10:51:41
4.34|2024-10-07, 08:04:20
3.81|2024-10-08, 17:32:58
3.87|2024-10-09, 07:42:03
3.84|2024-10-09, 09:57:36
2.95%
09-10, 18:00 | AD Sarchí - AD Carmelita | 1.78 | 3.51 | 3.84 | | Costa-Rica Liga de Ascenso |
4.16|2024-10-09, 09:57:58
4.15|2024-10-09, 09:58:22
-0.24%
6.67|2024-10-09, 09:57:58
6.61|2024-10-09, 09:58:22
-0.90%
09-10, 18:00 | Astur - Promesas EDF | 1.44 | 4.15 | 6.61 | | Spain Copa del Rey |
3.38|2024-10-09, 09:57:58
3.37|2024-10-09, 09:58:30
-0.30%
2.20|2024-10-09, 09:57:58
2.19|2024-10-09, 09:58:30
-0.45%
09-10, 18:00 | Baztán - Ontiñena | 3.02 | 3.37 | 2.19 | | Spain Copa del Rey |
10.14|2024-10-09, 09:57:58
10.43|2024-10-09, 09:58:30
2.86%
22.09|2024-10-09, 09:57:58
22.25|2024-10-09, 09:58:30
0.72%
09-10, 18:00 | UD San Pedro - Ceuta 6 de Junio | 1.07 | 10.43 | 22.25 | | Spain Copa del Rey |
3.75|2024-08-22, 07:27:20
3.78|2024-08-22, 16:29:10
2.84|2024-08-23, 07:06:03
2.01|2024-10-08, 08:24:17
2.02|2024-10-08, 17:32:58
2.00|2024-10-09, 07:42:03
-46.67%
3.36|2024-08-22, 07:27:20
3.37|2024-08-22, 16:29:10
3.05|2024-08-23, 07:06:03
3.15|2024-10-08, 08:24:17
3.17|2024-10-08, 17:32:58
3.19|2024-10-09, 07:42:03
-5.06%
1.92|2024-08-22, 07:27:20
1.88|2024-08-22, 16:29:10
2.41|2024-08-23, 07:06:03
3.68|2024-10-08, 08:24:17
3.69|2024-10-08, 10:01:46
3.64|2024-10-08, 17:32:58
3.69|2024-10-09, 07:42:03
92.19%
09-10, 18:30 | Orleans - Valenciennes | 2.00 | 3.19 | 3.69 | | France National 1 |
09-10, 18:30 | Sestao River - Compostela | 1.70 | 3.25 | 4.81 | | Spain Copa Federacion |
09-10, 18:30 | Las Rozas - Cazalegas | 1.91 | 3.27 | 3.65 | | Spain Copa Federacion |
09-10, 18:45 | Olaria - Zinza | 1.86 | 3.19 | 3.95 | | Brazil Copa Rio |
2.20|2024-10-08, 17:33:06
2.29|2024-10-09, 07:41:32
2.30|2024-10-09, 09:58:52
4.55%
4.00|2024-10-08, 17:33:06
3.97|2024-10-09, 07:41:32
3.96|2024-10-09, 09:58:52
-1.00%
2.41|2024-10-08, 17:33:06
2.43|2024-10-09, 07:41:32
2.44|2024-10-09, 09:58:52
1.24%
09-10, 19:00 | Forest Green - Manchester United U21 | 2.30 | 3.96 | 2.44 | | England National League Cup |
09-10, 19:00 | Real - Gramadense | 2.11 | 3.50 | 2.83 | | Brazil Gaúcho - 3 |
09-10, 19:00 | Desportiva Aracaju - Socorrense | 1.03 | 19.00 | 30.50 | | Brazil Sergipano - 2 |
09-10, 19:00 | Fluminense U23 - Vasco U23 | 1.65 | 3.80 | 4.62 | | Brazil Brasileiro de Aspirantes |
09-10, 19:00 | Juventude U23 - Goias U23 | 2.54 | 3.08 | 2.59 | | Brazil Brasileiro de Aspirantes |
09-10, 19:00 | Santos - Alianza Universidad | 2.66 | 3.28 | 2.35 | | Peru Segunda División |
5.45|2024-10-09, 07:41:32
5.60|2024-10-09, 09:58:52
2.75%
1.29|2024-10-09, 07:41:32
1.30|2024-10-09, 09:58:52
0.78%
09-10, 19:30 | Sligo Rovers - Celtic | 8.00 | 5.60 | 1.30 | | World Friendlies Clubs |
8.08|2024-10-09, 09:57:58
8.16|2024-10-09, 09:58:30
0.99%
09-10, 19:30 | Vic - Sporting Mahón | 1.31 | 5.18 | 8.16 | | Spain Copa del Rey |
3.82|2024-10-09, 09:57:58
3.87|2024-10-09, 09:58:30
1.31%
5.67|2024-10-09, 09:57:58
5.61|2024-10-09, 09:58:30
-1.06%
09-10, 19:30 | Gévora - Playas Sotavento | 1.54 | 3.87 | 5.61 | | Spain Copa del Rey |
09-10, 19:30 | Extremadura 1924 - Cieza | 2.21 | 3.22 | 2.97 | | Spain Copa Federacion |
1.12|2024-10-08, 10:01:46
1.11|2024-10-09, 07:42:12
-0.89%
7.97|2024-10-08, 10:01:46
8.28|2024-10-09, 07:42:12
3.89%
13.67|2024-10-08, 10:01:46
14.97|2024-10-09, 07:42:12
9.51%
09-10, 19:45 | The New Saints - Caernarfon Town | 1.11 | 8.28 | 14.97 | | Wales Premier League |
5.00|2024-10-08, 10:01:53
3.58|2024-10-09, 07:41:32
3.57|2024-10-09, 07:41:42
3.74|2024-10-09, 09:58:37
-25.20%
3.95|2024-10-08, 10:01:53
3.45|2024-10-09, 07:41:32
3.47|2024-10-09, 07:41:42
3.23|2024-10-09, 09:58:37
-18.23%
1.60|2024-10-08, 10:01:53
1.90|2024-10-09, 07:41:32
1.92|2024-10-09, 09:58:37
20.00%
09-10, 20:00 | D. Puerto Montt - Huachipato | 3.74 | 3.23 | 1.92 | | Chile Copa Chile |
5.87|2024-10-08, 10:01:53
4.81|2024-10-08, 17:33:06
5.17|2024-10-09, 07:41:32
5.61|2024-10-09, 09:58:37
-4.43%
4.28|2024-10-08, 10:01:53
3.94|2024-10-08, 17:33:06
4.37|2024-10-09, 07:41:32
2.10%
1.46|2024-10-08, 10:01:53
1.59|2024-10-08, 17:33:06
1.48|2024-10-09, 07:41:32
1.46|2024-10-09, 09:58:37
09-10, 20:00 | Manchester City W - Barcelona W | 5.61 | 4.37 | 1.46 | | World UEFA Champions League Women |
3.12|2024-10-09, 07:42:03
3.10|2024-10-09, 09:57:43
-0.64%
3.73|2024-10-09, 07:42:03
3.72|2024-10-09, 09:57:43
-0.27%
09-10, 20:00 | Petare FC - Atlético La Cruz | 1.97 | 3.10 | 3.72 | | Venezuela Segunda División |
09-10, 20:00 | Nueva Esparta - Fundacion AIFI | 2.00 | 3.20 | 3.50 | | Venezuela Segunda División |
1.08|2024-10-09, 09:57:58
1.09|2024-10-09, 09:58:30
0.93%
9.57|2024-10-09, 09:57:58
9.50|2024-10-09, 09:58:30
-0.73%
22.64|2024-10-09, 09:57:58
21.19|2024-10-09, 09:58:30
-6.40%
09-10, 20:00 | Chiclana - Melilla CD | 1.09 | 9.50 | 21.19 | | Spain Copa del Rey |
09-10, 20:00 | Atletico-MG U23 - Sport Recife U23 | 1.75 | 3.40 | 4.19 | | Brazil Brasileiro de Aspirantes |
09-10, 20:00 | Vålerenga W - Juventus W | 4.20 | 4.45 | 1.59 | | World UEFA Champions League Women |
3.09|2024-10-09, 07:41:42
3.08|2024-10-09, 09:58:37
-0.32%
1.83|2024-10-09, 07:41:42
1.84|2024-10-09, 09:58:37
0.55%
09-10, 20:30 | Bolívar - Dinamo de Puerto La Cruz | 4.32 | 3.08 | 1.84 | | Venezuela Segunda División |
1.22|2024-10-09, 07:41:56
1.23|2024-10-09, 09:57:43
0.82%
5.50|2024-10-09, 07:41:56
5.80|2024-10-09, 09:57:43
5.45%
10.00|2024-10-09, 07:41:56
10.50|2024-10-09, 09:57:43
5.00%
09-10, 20:30 | Yaracuyanos FC - Real Frontera | 1.23 | 5.80 | 10.50 | | Venezuela Segunda División |
09-10, 20:30 | Fundación Lara Deportiva - Urena SC | 2.50 | 3.33 | 2.49 | | Venezuela Segunda División |
3.51|2024-09-06, 07:51:56
3.61|2024-10-08, 17:32:42
3.87|2024-10-08, 17:32:58
3.62|2024-10-09, 07:42:03
3.13%
3.26|2024-09-06, 07:51:56
3.20|2024-10-08, 17:32:42
3.27|2024-10-08, 17:32:58
3.22|2024-10-09, 07:42:03
-1.23%
1.99|2024-09-06, 07:51:56
2.00|2024-10-08, 17:32:42
1.90|2024-10-08, 17:32:58
1.97|2024-10-09, 07:42:03
-1.01%
09-10, 21:00 | Real Santander - Cucuta | 3.62 | 3.22 | 1.97 | | Colombia Primera B |
2.80|2024-10-07, 08:04:20
3.00|2024-10-07, 18:20:15
7.14%
2.70|2024-10-07, 08:04:20
2.55|2024-10-07, 18:20:15
-5.56%
09-10, 21:00 | La Equidad - Junior | 3.00 | 2.80 | 2.55 | | Colombia Primera A |
1.25|2024-10-09, 07:41:56
1.28|2024-10-09, 09:57:43
2.40%
5.08|2024-10-09, 07:41:56
5.20|2024-10-09, 09:57:43
2.36%
9.00|2024-10-09, 07:41:56
8.23|2024-10-09, 09:57:43
-8.56%
09-10, 21:00 | Aragua FC - Atletico el Vigia FC | 1.28 | 5.20 | 8.23 | | Venezuela Segunda División |
4.68|2024-10-09, 07:41:56
4.65|2024-10-09, 09:57:43
-0.64%
6.00|2024-10-09, 07:41:56
6.10|2024-10-09, 09:57:43
1.67%
09-10, 21:00 | Trujillanos FC - Héroes de Falcón | 1.40 | 4.65 | 6.10 | | Venezuela Segunda División |
09-10, 21:15 | Comerciantes - Juan Pablo II College | 1.54 | 3.84 | 5.14 | | Peru Segunda División |
2.45|2024-10-08, 10:02:07
2.03|2024-10-09, 07:41:32
2.05|2024-10-09, 09:58:45
-16.33%
3.10|2024-10-08, 10:02:07
3.14|2024-10-09, 07:41:32
3.13|2024-10-09, 09:58:45
0.97%
2.62|2024-10-08, 10:02:07
3.42|2024-10-09, 07:41:32
3.40|2024-10-09, 09:58:45
29.77%
09-10, 21:30 | Nacional Asuncion - 2 de Mayo | 2.05 | 3.13 | 3.40 | | Paraguay Copa Paraguay |
3.52|2024-10-07, 08:04:20
3.48|2024-10-07, 18:20:15
3.47|2024-10-08, 08:24:17
3.46|2024-10-08, 10:01:46
3.56|2024-10-08, 17:32:58
3.38|2024-10-09, 07:42:03
3.79|2024-10-09, 09:57:36
7.67%
2.97|2024-10-07, 08:04:20
2.88|2024-10-09, 07:42:03
2.93|2024-10-09, 09:57:36
-1.35%
2.18|2024-10-07, 08:04:20
2.20|2024-10-07, 18:20:15
2.16|2024-10-08, 17:32:58
2.29|2024-10-09, 07:42:03
2.10|2024-10-09, 09:57:36
-3.67%
09-10, 22:00 | Envigado - Deportivo Pasto | 3.79 | 2.93 | 2.10 | | Colombia Primera A |
3.40|2024-10-08, 10:01:53
3.47|2024-10-09, 07:41:42
3.43|2024-10-09, 09:57:51
3.53|2024-10-09, 09:58:15
3.82%
3.45|2024-10-08, 10:01:53
3.27|2024-10-09, 07:41:42
3.11|2024-10-09, 09:57:51
2.94|2024-10-09, 09:58:15
-14.78%
2.05|2024-10-08, 10:01:53
2.03|2024-10-09, 07:41:42
2.09|2024-10-09, 09:57:51
2.13|2024-10-09, 09:58:15
3.90%
09-10, 22:00 | Coquimbo Unido - Universidad de Chile | 3.53 | 2.94 | 2.13 | | Chile Copa Chile |
1.79|2024-10-09, 07:42:03
1.80|2024-10-09, 09:57:36
0.56%
3.26|2024-10-09, 07:42:03
3.24|2024-10-09, 09:57:36
-0.61%
4.28|2024-10-09, 07:42:03
4.29|2024-10-09, 09:57:36
0.23%
09-10, 22:00 | Marítimo - Academia Anzoátegui | 1.80 | 3.24 | 4.29 | | Venezuela Segunda División |