date | event | 1 | X | 2 | league |
1.44|2025-01-19, 09:37:01
1.38|2025-01-20, 15:01:12
1.37|2025-01-21, 15:22:12
1.36|2025-01-22, 07:50:54
-5.56%
4.51|2025-01-19, 09:37:01
4.76|2025-01-20, 15:01:12
4.71|2025-01-21, 08:45:43
4.74|2025-01-21, 15:22:12
4.75|2025-01-21, 18:43:06
4.78|2025-01-22, 07:50:54
5.99%
6.64|2025-01-19, 09:37:01
7.72|2025-01-20, 15:01:12
8.00|2025-01-21, 08:45:43
8.05|2025-01-21, 15:22:12
8.10|2025-01-21, 18:43:06
8.21|2025-01-22, 07:50:54
23.64%
22-01, 19:45 | Leeds - Norwich | 1.36 | 4.78 | 8.21 | | England Championship |
2.37|2025-01-19, 09:37:01
2.34|2025-01-20, 15:01:12
2.40|2025-01-21, 08:45:43
2.41|2025-01-21, 15:22:12
2.44|2025-01-22, 07:50:54
2.95%
3.40|2025-01-19, 09:37:01
3.32|2025-01-20, 15:01:12
3.30|2025-01-21, 08:45:43
3.28|2025-01-22, 07:50:54
-3.53%
2.91|2025-01-19, 09:37:01
2.95|2025-01-20, 15:01:12
2.90|2025-01-21, 08:45:43
2.89|2025-01-21, 15:22:12
2.87|2025-01-22, 07:50:54
-1.37%
22-01, 19:45 | Portsmouth - Stoke City | 2.44 | 3.28 | 2.87 | | England Championship |
2.30|2025-01-19, 09:37:01
2.45|2025-01-20, 15:01:12
2.46|2025-01-21, 15:22:12
2.44|2025-01-22, 07:50:54
6.09%
3.33|2025-01-19, 09:37:01
3.21|2025-01-20, 15:01:12
3.22|2025-01-21, 08:45:43
3.23|2025-01-22, 07:50:54
-3.00%
3.03|2025-01-19, 09:37:01
2.90|2025-01-20, 15:01:12
2.91|2025-01-21, 08:45:43
2.93|2025-01-22, 07:50:54
-3.30%
22-01, 19:45 | Sheffield Wednesday - Bristol City | 2.44 | 3.23 | 2.93 | | England Championship |
5.19|2025-01-19, 09:37:01
5.35|2025-01-20, 15:01:12
5.36|2025-01-21, 08:45:43
5.40|2025-01-21, 15:22:12
5.41|2025-01-21, 18:43:06
5.42|2025-01-22, 07:50:54
4.43%
3.73|2025-01-19, 09:37:01
3.74|2025-01-21, 18:43:06
3.75|2025-01-22, 07:50:54
0.54%
1.67|2025-01-19, 09:37:01
1.64|2025-01-20, 15:01:12
-1.80%
22-01, 20:00 | Plymouth - Burnley | 5.42 | 3.75 | 1.64 | | England Championship |
24-01, 20:00 | Sheffield Utd - Hull City | 1.62 | 3.84 | 5.42 | | England Championship |