date | event | tips | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | league |
2.34|2025-09-14, 17:07:54
2.29|2025-09-15, 17:22:54
2.27|2025-09-16, 06:23:36
2.24|2025-09-16, 16:14:09
-4.27%
3.48|2025-09-14, 17:07:54
3.43|2025-09-15, 17:22:54
3.44|2025-09-16, 06:23:36
3.48|2025-09-16, 16:14:09
2.83|2025-09-14, 17:07:54
2.88|2025-09-15, 17:22:54
2.94|2025-09-16, 06:23:36
2.98|2025-09-16, 16:14:09
5.30%
2.10|2025-09-14, 17:07:54
2.03|2025-09-15, 17:22:54
2.09|2025-09-16, 16:14:09
-0.48%
1.72|2025-09-14, 17:07:54
1.77|2025-09-15, 17:22:54
1.78|2025-09-16, 06:23:36
1.74|2025-09-16, 16:14:09
1.16%
17-09, 01:00 | Nashville SC - Philadelphia Union | 3:1 | 2.24 | 3.48 | 2.98 | 1.36 | 1.28 | 1.61 | 2.09 | 1.74 | 3:1 | USA US Open Cup |
| | | 42% | 27% | 31% | 69% | 73% | 58% | 45% | 55% | 1X2 93.51% | U/O 94.95% |
| all tipsters | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | football predictions |
| | | 50% | 50% | 0% | | | | | | |
| | 1X | 45% | 35% | 21% | | | | | | |
| most profitable - Sep | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | football predictions |
| | | 0% | 0% | 0% | | | | | | |
| | | 28% | 18% | 21% | | | | | | |