| date | event | 1 | X | 2 | league |
| 18-07, 23:00 | Columbus Crew II - Philadelphia Union II | 2.05 | 3.62 | 2.93 | | USA MLS Next Pro |
| 19-07, 00:00 | Chattanooga - Orlando City II | 1.76 | 3.81 | 3.75 | 1:1 | USA MLS Next Pro |
| 19-07, 00:00 | Houston Dynamo FC II - Colorado Rapids II | 1.73 | 3.81 | 3.97 | 2:1 | USA MLS Next Pro |
| 19-07, 00:00 | St. Louis City II - Portland Timbers II | 2.04 | 3.58 | 3.01 | | USA MLS Next Pro |
| 19-07, 01:00 | The Town - North Texas | 1.70 | 3.94 | 3.93 | | USA MLS Next Pro |
3.12|2026-07-18, 06:18:21
3.10|2026-07-18, 19:46:08
-0.64%
| 19-07, 01:00 | Huntsville City - Atlanta United II | 3.10 | 3.73 | 1.95 | 2:0 | USA MLS Next Pro |
2.11|2026-07-18, 06:18:21
2.12|2026-07-18, 19:46:08
0.47%
3.69|2026-07-18, 06:18:21
3.71|2026-07-18, 19:46:08
0.54%
2.78|2026-07-18, 06:18:21
2.77|2026-07-18, 19:46:08
-0.36%
| 19-07, 03:00 | Ventura County - Los Angeles FC II | 2.12 | 3.71 | 2.77 | | USA MLS Next Pro |
1.99|2026-07-18, 19:46:08
1.81|2026-07-19, 06:23:09
-9.05%
3.71|2026-07-18, 19:46:08
3.83|2026-07-19, 06:23:09
3.23%
3.04|2026-07-18, 19:46:08
3.39|2026-07-19, 06:23:09
11.51%
| 19-07, 23:00 | Connecticut FC - New York RB II | 1.81 | 3.83 | 3.39 | | USA MLS Next Pro |
3.54|2026-07-18, 19:47:22
3.53|2026-07-19, 06:24:06
3.33|2026-07-19, 20:44:57
-5.93%
4.20|2026-07-18, 19:47:22
4.18|2026-07-19, 06:24:06
4.06|2026-07-19, 20:44:57
-3.33%
1.71|2026-07-18, 19:47:22
1.72|2026-07-19, 06:24:06
1.80|2026-07-19, 20:44:57
5.26%
| 20-07, 01:00 | Sporting KC II - Minnesota United II | 3.33 | 4.06 | 1.80 | | USA MLS Next Pro |
1.92|2026-07-18, 19:47:22
1.93|2026-07-19, 06:24:06
1.92|2026-07-19, 20:44:57
3.73|2026-07-18, 19:47:22
3.72|2026-07-19, 06:24:06
3.73|2026-07-19, 20:44:57
3.15|2026-07-18, 19:47:22
3.14|2026-07-19, 06:24:06
-0.32%
| 20-07, 02:30 | Real Monarchs - Tacoma Defiance | 1.92 | 3.73 | 3.14 | | USA MLS Next Pro |