| date | event | 1 | X | 2 | league |
1.63|2026-06-03, 19:03:33
1.51|2026-06-04, 05:56:25
1.69|2026-06-04, 12:16:30
1.63|2026-06-04, 19:06:19
3.97|2026-06-03, 19:03:33
4.19|2026-06-04, 05:56:25
3.87|2026-06-04, 12:16:30
3.95|2026-06-04, 19:06:19
-0.50%
4.35|2026-06-03, 19:03:33
4.96|2026-06-04, 05:56:25
4.05|2026-06-04, 12:16:30
4.31|2026-06-04, 19:06:19
-0.92%
| 05-06, 11:00 | Adelaide City - Sturt Lions | 1.63 | 3.95 | 4.31 | | Australia South Australia NPL |
| 06-06, 06:30 | Campbelltown City - Para Hills Knights | 1.16 | 6.93 | 10.48 | | Australia South Australia NPL |
| 06-06, 06:30 | Playford City Patriots - Adelaide Comets | 1.51 | 4.35 | 4.87 | | Australia South Australia NPL |
| 06-06, 08:30 | FK Beograd - MetroStars | 3.84 | 3.85 | 1.73 | | Australia South Australia NPL |