| date | event | 1 | X | 2 | league |
2.62|2026-07-17, 16:29:47
2.74|2026-07-18, 19:46:33
2.71|2026-07-19, 06:23:25
3.44%
2.90|2026-07-17, 16:29:47
2.75|2026-07-18, 19:46:33
2.78|2026-07-19, 06:23:25
-4.14%
2.61|2026-07-17, 16:29:47
2.60|2026-07-18, 19:46:33
2.61|2026-07-19, 06:23:25
| 19-07, 12:00 | Dalian Yingbo B - Xi'an Ronghai | 2.71 | 2.78 | 2.61 | 1:2 | China League Two |
2.03|2026-07-17, 16:29:47
2.37|2026-07-18, 19:46:33
2.06|2026-07-19, 06:23:25
1.48%
2.93|2026-07-17, 16:29:47
2.64|2026-07-18, 19:46:33
2.84|2026-07-19, 06:23:25
-3.07%
3.68|2026-07-17, 16:29:47
3.24|2026-07-18, 19:46:33
3.65|2026-07-19, 06:23:25
-0.82%
| 19-07, 12:00 | Tai'an Tiankuang - Qingdao Red Lions | 2.06 | 2.84 | 3.65 | 1:0 | China League Two |
2.16|2026-07-17, 16:29:47
2.29|2026-07-18, 06:18:31
2.33|2026-07-18, 19:46:33
2.34|2026-07-19, 06:23:25
8.33%
2.94|2026-07-17, 16:29:47
2.92|2026-07-18, 06:18:31
2.83|2026-07-18, 19:46:33
2.84|2026-07-19, 06:23:25
-3.40%
3.30|2026-07-17, 16:29:47
3.06|2026-07-18, 06:18:31
3.05|2026-07-18, 19:46:33
3.03|2026-07-19, 06:23:25
-8.18%
| 19-07, 12:30 | Langfang Glory City - Chengdu Rongcheng II | 2.34 | 2.84 | 3.03 | 0:0 | China League Two |
1.80|2026-07-17, 16:29:47
1.75|2026-07-18, 19:46:33
1.76|2026-07-19, 06:23:25
-2.22%
3.16|2026-07-17, 16:29:47
3.19|2026-07-18, 19:46:33
3.17|2026-07-19, 06:23:25
0.32%
4.32|2026-07-17, 16:29:47
4.41|2026-07-18, 19:46:33
4.35|2026-07-19, 06:23:25
0.69%
| 19-07, 12:30 | Jiangxi Liansheng - Guangdong Mingtu | 1.76 | 3.17 | 4.35 | 0:0 | China League Two |
1.83|2026-07-17, 16:29:59
2.31|2026-07-18, 19:46:33
2.05|2026-07-19, 06:23:25
12.02%
3.01|2026-07-17, 16:29:59
2.62|2026-07-18, 19:46:33
2.79|2026-07-19, 06:23:25
-7.31%
4.35|2026-07-17, 16:29:59
3.33|2026-07-18, 19:46:33
3.74|2026-07-19, 06:23:25
-14.02%
| 19-07, 12:30 | Nantong Haimen Codion - Rizhao Yuqi | 2.05 | 2.79 | 3.74 | 0:0 | China League Two |
4.32|2026-07-17, 16:29:59
3.32|2026-07-18, 19:46:33
3.29|2026-07-19, 06:23:25
-23.84%
3.25|2026-07-17, 16:29:59
2.76|2026-07-18, 19:46:33
2.80|2026-07-19, 06:23:25
-13.85%
1.77|2026-07-17, 16:29:59
2.21|2026-07-18, 19:46:33
2.22|2026-07-19, 06:23:25
25.42%
| 19-07, 12:30 | Wuhan Three Towns II - Guizhou Zhucheng | 3.29 | 2.80 | 2.22 | 0:1 | China League Two |