date | event | 1 | X | 2 | league |
1.66|2024-11-30, 15:53:50
1.68|2024-12-01, 08:19:47
1.71|2024-12-01, 18:23:34
3.01%
3.72|2024-11-30, 15:53:50
3.61|2024-12-01, 08:19:47
3.56|2024-12-01, 18:23:34
3.53|2024-12-02, 09:04:11
-5.11%
4.70|2024-11-30, 15:53:50
4.62|2024-12-01, 18:23:34
-1.70%
02-12, 15:30 | Universitatea Cluj - Uta Arad | 1.71 | 3.53 | 4.62 | | Romania Liga I |
3.91|2024-11-30, 15:53:50
3.90|2024-12-01, 08:19:47
3.82|2024-12-02, 09:04:11
-2.30%
3.01|2024-11-30, 15:53:50
3.00|2024-12-01, 08:19:47
2.97|2024-12-01, 18:23:34
-1.33%
2.03|2024-11-30, 15:53:50
2.04|2024-12-01, 08:19:47
2.05|2024-12-01, 18:23:34
2.07|2024-12-02, 09:04:11
1.97%
02-12, 18:30 | Oţelul - FCSB | 3.82 | 2.97 | 2.07 | | Romania Liga I |