| date | event | 1 | X | 2 | league |
3.97|2026-07-04, 16:46:12
3.96|2026-07-05, 05:44:38
3.93|2026-07-05, 17:18:52
3.90|2026-07-05, 21:40:29
3.94|2026-07-06, 06:52:46
3.99|2026-07-06, 15:56:03
0.50%
3.59|2026-07-04, 16:46:12
3.62|2026-07-05, 17:18:52
3.58|2026-07-06, 06:52:46
3.53|2026-07-06, 15:56:03
-1.67%
1.91|2026-07-04, 16:46:12
1.92|2026-07-05, 05:44:38
1.93|2026-07-06, 06:52:46
1.94|2026-07-06, 15:56:03
1.57%
| 06-07, 20:00 | Portugal - Spain | 3.99 | 3.53 | 1.94 | | World World Cup |
3.13|2026-07-04, 16:46:08
3.08|2026-07-05, 05:44:35
3.20|2026-07-06, 06:52:37
3.15|2026-07-06, 15:55:53
0.64%
3.76|2026-07-04, 16:46:08
3.79|2026-07-05, 05:44:35
3.88|2026-07-06, 06:52:37
3.92|2026-07-06, 15:55:53
4.26%
1.96|2026-07-04, 16:46:08
1.90|2026-07-06, 06:52:37
-3.06%
| 06-07, 20:15 | Keflavik - Fram Reykjavik | 3.15 | 3.92 | 1.90 | | Iceland Úrvalsdeild |
2.60|2026-07-05, 17:18:52
2.58|2026-07-06, 15:56:03
-0.77%
3.16|2026-07-05, 17:18:52
3.06|2026-07-06, 15:56:03
-3.16%
2.49|2026-07-05, 17:18:52
2.53|2026-07-06, 15:56:03
1.61%
| 06-07, 20:30 | Encarnación - Guairena FC | 2.58 | 3.06 | 2.53 | | Paraguay Division Intermedia |
1.95|2026-07-04, 16:46:12
2.24|2026-07-05, 05:44:38
2.25|2026-07-05, 17:18:52
2.35|2026-07-05, 21:40:29
2.33|2026-07-06, 06:52:46
2.44|2026-07-06, 15:56:03
25.13%
3.34|2026-07-04, 16:46:12
3.33|2026-07-05, 05:44:38
3.32|2026-07-05, 17:18:52
3.31|2026-07-05, 21:40:29
3.30|2026-07-06, 06:52:46
3.22|2026-07-06, 15:56:03
-3.59%
3.41|2026-07-04, 16:46:12
2.78|2026-07-05, 05:44:38
2.76|2026-07-05, 17:18:52
2.63|2026-07-05, 21:40:29
2.67|2026-07-06, 06:52:46
2.58|2026-07-06, 15:56:03
-24.34%
| 06-07, 22:00 | Miramar - Atenas | 2.44 | 3.22 | 2.58 | | Uruguay Segunda División |
4.05|2026-07-04, 16:46:12
4.10|2026-07-05, 05:44:38
4.02|2026-07-05, 17:18:47
3.94|2026-07-06, 06:52:41
3.97|2026-07-06, 15:55:57
-1.98%
5.36|2026-07-04, 16:46:12
5.29|2026-07-05, 05:44:38
5.26|2026-07-05, 17:18:47
5.32|2026-07-06, 06:52:41
5.37|2026-07-06, 15:55:57
0.19%
| 06-07, 22:30 | Universidad Catolica - Mushuc Runa SC | 1.52 | 3.97 | 5.37 | | Ecuador Liga Pro |
1.88|2026-07-04, 16:46:12
1.93|2026-07-05, 17:18:47
1.94|2026-07-06, 06:52:41
1.96|2026-07-06, 15:55:57
4.26%
3.20|2026-07-04, 16:46:12
3.22|2026-07-05, 05:44:38
3.15|2026-07-05, 17:18:47
3.16|2026-07-06, 06:52:41
-1.25%
4.36|2026-07-04, 16:46:12
4.33|2026-07-05, 05:44:38
4.13|2026-07-05, 17:18:47
4.05|2026-07-06, 06:52:41
4.02|2026-07-06, 15:55:57
-7.80%
| 06-07, 23:00 | Botafogo SP - Avai | 1.96 | 3.16 | 4.02 | | Brazil Serie B |
1.98|2026-07-04, 16:46:12
1.99|2026-07-05, 05:44:38
0.51%
3.22|2026-07-04, 16:46:12
3.20|2026-07-05, 05:44:38
3.18|2026-07-05, 17:18:47
3.21|2026-07-06, 06:52:41
3.20|2026-07-06, 15:55:57
-0.62%
3.89|2026-07-04, 16:46:12
3.86|2026-07-05, 05:44:38
3.88|2026-07-06, 06:52:41
3.91|2026-07-06, 15:55:57
0.51%
| 06-07, 23:00 | Vila Nova - São Bernardo | 1.99 | 3.20 | 3.91 | | Brazil Serie B |
2.00|2026-07-04, 16:46:12
1.98|2026-07-05, 05:44:38
1.99|2026-07-05, 17:18:47
2.26|2026-07-06, 06:52:41
2.28|2026-07-06, 15:55:57
14.00%
3.06|2026-07-04, 16:46:12
3.08|2026-07-05, 05:44:38
2.95|2026-07-06, 06:52:41
2.94|2026-07-06, 15:55:57
-3.92%
3.67|2026-07-04, 16:46:12
3.71|2026-07-05, 05:44:38
3.21|2026-07-06, 06:52:41
3.12|2026-07-06, 15:55:57
-14.99%
| 06-07, 23:00 | Brusque - Figueirense | 2.28 | 2.94 | 3.12 | | Brazil Serie C |
2.38|2026-07-05, 17:18:52
2.33|2026-07-05, 21:40:29
2.30|2026-07-06, 06:52:46
2.32|2026-07-06, 15:56:03
-2.52%
3.13|2026-07-05, 17:18:52
3.08|2026-07-06, 06:52:46
2.98|2026-07-06, 15:56:03
-4.79%
2.79|2026-07-05, 17:18:52
2.90|2026-07-05, 21:40:29
2.91|2026-07-06, 06:52:46
2.98|2026-07-06, 15:56:03
6.81%
| 06-07, 23:00 | Benjamín Aceval - Deportivo Capiata | 2.32 | 2.98 | 2.98 | | Paraguay Division Intermedia |
4.10|2026-07-06, 06:52:46
4.04|2026-07-06, 15:56:03
-1.46%
2.92|2026-07-06, 06:52:46
2.91|2026-07-06, 15:56:03
-0.34%
| 07-07, 00:00 | Ivinhema - ASA | 4.04 | 2.91 | 1.93 | | Brazil Serie D |
2.17|2026-07-05, 17:18:47
1.96|2026-07-06, 06:52:41
1.95|2026-07-06, 15:55:57
-10.14%
3.23|2026-07-05, 17:18:47
3.31|2026-07-06, 06:52:41
2.48%
3.10|2026-07-05, 17:18:47
3.49|2026-07-06, 06:52:41
3.56|2026-07-06, 15:55:57
14.84%
| 07-07, 00:30 | Concepción - Deportes Temuco | 1.95 | 3.31 | 3.56 | | Chile Copa Chile |
1.21|2026-07-06, 06:52:41
1.20|2026-07-06, 15:55:57
-0.83%
5.70|2026-07-06, 06:52:41
5.71|2026-07-06, 15:55:57
0.18%
11.25|2026-07-06, 06:52:41
11.29|2026-07-06, 15:55:57
0.36%
| 07-07, 00:30 | Colo Colo - Recoleta | 1.20 | 5.71 | 11.29 | | Chile Copa Chile |
1.85|2026-07-04, 16:46:34
1.82|2026-07-05, 05:44:48
1.81|2026-07-05, 17:19:01
1.84|2026-07-06, 06:53:04
1.83|2026-07-06, 15:56:15
-1.08%
3.30|2026-07-04, 16:46:34
3.37|2026-07-05, 05:44:48
3.34|2026-07-05, 17:19:01
3.33|2026-07-06, 06:53:04
3.34|2026-07-06, 15:56:15
1.21%
4.12|2026-07-04, 16:46:34
4.15|2026-07-05, 05:44:48
4.13|2026-07-05, 17:19:01
4.02|2026-07-06, 06:53:04
4.05|2026-07-06, 15:56:15
-1.70%
| 07-07, 01:00 | Orense SC - Tecnico Universitario | 1.83 | 3.34 | 4.05 | | Ecuador Liga Pro |
1.70|2026-07-04, 16:46:34
1.69|2026-07-05, 05:44:48
1.71|2026-07-05, 17:19:01
1.72|2026-07-06, 06:53:04
1.83|2026-07-06, 15:56:15
7.65%
3.28|2026-07-04, 16:46:34
3.23|2026-07-06, 06:53:04
3.04|2026-07-06, 15:56:15
-7.32%
4.87|2026-07-04, 16:46:34
4.89|2026-07-05, 05:44:48
4.79|2026-07-05, 17:19:01
4.80|2026-07-06, 06:53:04
4.43|2026-07-06, 15:56:15
-9.03%
| 07-07, 01:00 | Amazonas - AO Itabaiana | 1.83 | 3.04 | 4.43 | | Brazil Serie C |
2.72|2026-07-04, 16:46:34
2.67|2026-07-05, 05:44:48
2.65|2026-07-05, 17:19:01
2.61|2026-07-06, 06:53:04
2.55|2026-07-06, 15:56:19
-6.25%
3.40|2026-07-04, 16:46:34
3.39|2026-07-05, 05:44:48
3.41|2026-07-05, 17:19:01
3.43|2026-07-06, 06:53:04
3.41|2026-07-06, 15:56:19
0.29%
2.61|2026-07-04, 16:46:34
2.64|2026-07-05, 05:44:48
2.67|2026-07-06, 06:53:04
2.76|2026-07-06, 15:56:19
5.75%
| 07-07, 01:00 | USA - Belgium | 2.55 | 3.41 | 2.76 | | World World Cup |
| 07-07, 10:00 | Podbeskidzie - Baník Ostrava II | 3.20 | 3.60 | 1.90 | | World Friendlies Clubs |
3.63|2026-05-21, 19:08:26
3.61|2026-05-22, 06:45:28
3.62|2026-05-22, 17:09:50
3.75|2026-06-13, 17:11:40
3.69|2026-06-14, 06:42:51
3.88|2026-06-14, 16:41:00
3.77|2026-06-15, 07:21:30
3.79|2026-06-15, 12:35:44
3.60|2026-06-16, 06:41:33
3.54|2026-07-04, 16:46:34
3.55|2026-07-05, 05:44:48
4.00|2026-07-05, 17:19:01
2.67|2026-07-06, 06:53:04
3.09|2026-07-06, 15:56:15
-14.88%
3.84|2026-05-21, 19:08:26
3.85|2026-05-22, 17:09:50
4.00|2026-06-13, 17:11:40
4.07|2026-06-14, 16:41:00
4.09|2026-06-15, 07:21:30
4.04|2026-06-15, 12:35:44
4.02|2026-06-15, 16:36:28
4.05|2026-06-16, 06:41:33
4.15|2026-07-04, 16:46:34
4.37|2026-07-05, 17:19:01
4.34|2026-07-06, 15:56:15
13.02%
1.77|2026-05-21, 19:08:26
1.76|2026-05-22, 17:09:50
1.70|2026-06-13, 17:11:40
1.72|2026-06-14, 06:42:51
1.69|2026-06-14, 16:41:00
1.70|2026-06-15, 12:35:44
1.72|2026-06-16, 06:41:33
1.73|2026-07-05, 05:44:48
1.60|2026-07-05, 17:19:01
1.99|2026-07-06, 06:53:04
1.80|2026-07-06, 15:56:15
1.69%
| 07-07, 10:30 | Gold Coast Knights - Lions | 3.09 | 4.34 | 1.80 | | Australia Queensland NPL |
| 07-07, 11:00 | Hwacheon KSPO W - Suwon FMC W | 3.99 | 3.43 | 1.77 | | South-Korea WK-League |
3.75|2026-07-05, 17:19:01
3.92|2026-07-06, 06:53:04
4.11|2026-07-06, 15:56:15
9.60%
4.20|2026-07-05, 17:19:01
4.27|2026-07-06, 15:56:15
1.67%
1.67|2026-07-05, 17:19:01
1.65|2026-07-06, 06:53:04
1.61|2026-07-06, 15:56:15
-3.59%
| 07-07, 11:00 | Charlestown City Blues - Weston Bears | 4.11 | 4.27 | 1.61 | | Australia Northern NSW NPL |
1.35|2026-07-04, 16:46:34
1.38|2026-07-05, 05:44:48
1.39|2026-07-05, 17:19:01
1.38|2026-07-06, 06:53:04
1.37|2026-07-06, 15:56:19
1.48%
4.77|2026-07-04, 16:46:34
4.64|2026-07-05, 05:44:48
4.59|2026-07-05, 17:19:01
4.62|2026-07-06, 15:56:19
-3.14%
9.37|2026-07-04, 16:46:34
8.88|2026-07-05, 05:44:48
8.94|2026-07-05, 17:19:01
8.97|2026-07-06, 15:56:19
-4.27%
| 07-07, 17:00 | Argentina - Egypt | 1.37 | 4.62 | 8.97 | | World World Cup |
2.59|2026-07-06, 06:53:04
2.63|2026-07-06, 15:56:15
1.54%
3.85|2026-07-06, 06:53:04
4.00|2026-07-06, 15:56:15
3.90%
2.29|2026-07-06, 06:53:04
2.10|2026-07-06, 15:56:15
-8.30%
| 07-07, 17:00 | Plzen - FC Copenhagen | 2.63 | 4.00 | 2.10 | | World Friendlies Clubs |