| date | event | 1 | X | 2 | league |
13.73|2026-07-07, 19:03:42
12.50|2026-07-08, 05:30:45
-8.96%
6.20|2026-07-07, 19:03:42
6.05|2026-07-08, 05:30:45
-2.42%
1.15|2026-07-07, 19:03:42
1.16|2026-07-08, 05:30:45
0.87%
| 08-07, 19:30 | Newport City - Newport County | 12.50 | 6.05 | 1.16 | | World Friendlies Clubs |
1.14|2026-07-07, 14:57:07
1.18|2026-07-07, 19:03:31
1.19|2026-07-08, 05:30:32
4.39%
6.50|2026-07-07, 14:57:07
5.75|2026-07-07, 19:03:31
5.74|2026-07-08, 05:30:32
-11.69%
15.00|2026-07-07, 14:57:07
12.70|2026-07-07, 19:03:31
12.28|2026-07-08, 05:30:32
-18.13%
| 08-07, 20:00 | FAR Rabat - Stade Marocain | 1.19 | 5.74 | 12.28 | | Morocco Cup |
| 08-07, 23:00 | Real Oruro - Universitario de Vinto | 1.93 | 3.70 | 3.26 | | Bolivia Primera División |
| 08-07, 23:30 | Santo Domingo - Independiente del Valle | 7.93 | 3.92 | 1.40 | | Ecuador Copa Ecuador |
2.54|2026-07-07, 19:03:27
2.60|2026-07-08, 05:30:23
2.36%
3.40|2026-07-07, 19:03:27
3.50|2026-07-08, 05:30:23
2.94%
2.42|2026-07-07, 19:03:27
2.27|2026-07-08, 05:30:23
-6.20%
| 09-07, 00:00 | NY Cosmos - Naples | 2.60 | 3.50 | 2.27 | | USA USL League One |
2.01|2026-07-07, 19:03:27
2.04|2026-07-08, 05:30:23
1.49%
3.35|2026-07-07, 19:03:27
3.29|2026-07-08, 05:30:23
-1.79%
3.29|2026-07-07, 19:03:27
3.23|2026-07-08, 05:30:23
-1.82%
| 09-07, 00:00 | Greenville Triumph - Sarasota Paradise | 2.04 | 3.29 | 3.23 | | USA USL League One |
3.18|2026-07-07, 14:57:20
3.22|2026-07-07, 19:03:47
3.38|2026-07-08, 05:30:49
6.29%
3.10|2026-07-07, 14:57:20
3.13|2026-07-07, 19:03:47
3.12|2026-07-08, 05:30:49
0.65%
2.12|2026-07-07, 14:57:20
2.11|2026-07-07, 19:03:47
2.05|2026-07-08, 05:30:49
-3.30%
| 09-07, 00:00 | Union La Calera - Coquimbo Unido | 3.38 | 3.12 | 2.05 | | Chile Copa De La Liga |
| 09-07, 00:00 | SC United Bantams - Charlotte Independence 2 | 2.70 | 3.75 | 2.15 | | USA USL League Two |
1.38|2026-07-07, 14:57:03
1.37|2026-07-07, 19:03:31
1.36|2026-07-08, 05:30:28
-1.45%
4.35|2026-07-07, 14:57:03
4.55|2026-07-08, 05:30:28
4.60%
6.13|2026-07-07, 14:57:03
6.08|2026-07-07, 19:03:31
6.73|2026-07-08, 05:30:28
9.79%
| 09-07, 00:00 | The Villages - Inter Gainesville | 1.36 | 4.55 | 6.73 | | USA USL League Two |
1.53|2026-07-07, 14:57:03
1.51|2026-07-07, 19:03:31
1.52|2026-07-08, 05:30:28
-0.65%
4.55|2026-07-07, 14:57:03
4.53|2026-07-08, 05:30:28
-0.44%
4.60|2026-07-07, 14:57:03
4.65|2026-07-07, 19:03:31
4.63|2026-07-08, 05:30:28
0.65%
| 09-07, 00:00 | Lakeland United - FC Miami City | 1.52 | 4.53 | 4.63 | | USA USL League Two |
1.14|2026-07-07, 14:57:03
1.11|2026-07-08, 05:30:23
-2.63%
6.98|2026-07-07, 14:57:03
7.87|2026-07-08, 05:30:23
12.75%
11.50|2026-07-07, 14:57:03
13.48|2026-07-08, 05:30:23
17.22%
| 09-07, 00:00 | Kalamazoo FC - Lansing City | 1.11 | 7.87 | 13.48 | | USA USL League Two |
1.95|2026-07-05, 17:19:15
1.71|2026-07-06, 06:53:16
1.79|2026-07-07, 14:57:03
-8.21%
3.38|2026-07-05, 17:19:15
3.63|2026-07-06, 06:53:16
3.62|2026-07-06, 15:56:28
3.51|2026-07-07, 14:57:03
3.52|2026-07-07, 19:03:27
4.14%
3.44|2026-07-05, 17:19:15
4.19|2026-07-06, 06:53:16
4.21|2026-07-06, 15:56:28
3.91|2026-07-07, 14:57:03
3.94|2026-07-07, 19:03:27
14.53%
| 09-07, 00:00 | Hartford Athletic - Orange County SC | 1.79 | 3.52 | 3.94 | | USA USL Championship |
4.83|2026-07-05, 17:19:15
5.59|2026-07-06, 06:53:16
5.70|2026-07-06, 15:56:28
5.68|2026-07-07, 19:03:27
5.94|2026-07-08, 05:30:23
22.98%
3.44|2026-07-05, 17:19:15
3.57|2026-07-06, 06:53:16
3.58|2026-07-06, 15:56:28
3.55|2026-07-07, 19:03:27
3.62|2026-07-08, 05:30:23
5.23%
1.74|2026-07-05, 17:19:15
1.61|2026-07-06, 06:53:16
1.60|2026-07-06, 15:56:28
1.61|2026-07-07, 19:03:27
1.58|2026-07-08, 05:30:23
-9.20%
| 09-07, 00:00 | Ponte Preta - Criciuma | 5.94 | 3.62 | 1.58 | | Brazil Serie B |
5.08|2026-07-07, 14:57:07
5.05|2026-07-07, 19:03:31
8.80|2026-07-08, 05:30:28
73.23%
4.45|2026-07-07, 14:57:07
5.27|2026-07-08, 05:30:28
18.43%
1.45|2026-07-07, 14:57:07
1.24|2026-07-08, 05:30:28
-14.48%
| 09-07, 00:30 | Apotheos - Dothan United | 8.80 | 5.27 | 1.24 | | USA USL League Two |
3.37|2026-07-08, 05:31:01
3.35|2026-07-08, 14:56:12
-0.59%
| 09-07, 01:00 | RKC - Chicago Dutch Lions | 1.78 | 4.10 | 3.35 | | USA USL League Two |
1.33|2026-07-08, 05:31:01
1.37|2026-07-08, 14:56:12
3.01%
4.75|2026-07-08, 05:31:01
4.53|2026-07-08, 14:56:12
-4.63%
7.00|2026-07-08, 05:31:01
6.56|2026-07-08, 14:56:12
-6.29%
| 09-07, 01:00 | Little Rock Rangers - Memphis 901 | 1.37 | 4.53 | 6.56 | | USA USL League Two |
6.22|2026-07-08, 05:31:01
6.38|2026-07-08, 14:56:12
2.57%
| 09-07, 01:00 | Davis Legacy - San Francisco City | 6.38 | 5.00 | 1.34 | | USA USL League Two |
| 09-07, 01:00 | Jackson Boom - Hattiesburg | 8.47 | 5.40 | 1.25 | | USA USL League Two |
1.66|2026-05-13, 21:02:43
1.60|2026-06-02, 07:44:19
1.64|2026-06-02, 16:54:41
1.65|2026-06-03, 06:00:05
1.66|2026-06-03, 19:02:06
1.51|2026-07-08, 05:31:01
1.67|2026-07-08, 14:56:12
0.60%
4.03|2026-05-13, 21:02:43
3.98|2026-05-14, 06:53:19
4.04|2026-06-02, 07:44:19
3.95|2026-06-02, 16:54:41
3.93|2026-06-03, 06:00:05
3.90|2026-06-03, 19:02:06
4.13|2026-07-08, 05:31:01
3.94|2026-07-08, 14:56:12
-2.23%
4.28|2026-05-13, 21:02:43
4.26|2026-05-14, 06:53:19
4.55|2026-06-02, 07:44:19
4.35|2026-06-02, 16:54:41
4.31|2026-06-03, 06:00:05
4.27|2026-06-03, 19:02:06
5.02|2026-07-08, 05:31:01
4.12|2026-07-08, 14:56:12
-3.74%
| 09-07, 01:00 | Real Potosí - ABB | 1.67 | 3.94 | 4.12 | | Bolivia Primera División |
3.37|2026-07-08, 05:31:01
3.31|2026-07-08, 14:56:12
-1.78%
1.71|2026-07-08, 05:31:01
1.72|2026-07-08, 14:56:12
0.58%
| 09-07, 02:00 | Ind. Juniors - LDU de Quito | 4.59 | 3.31 | 1.72 | | Ecuador Copa Ecuador |
3.53|2026-07-08, 05:31:05
3.62|2026-07-08, 14:56:15
2.55%
3.30|2026-07-08, 05:31:05
3.46|2026-07-08, 14:56:15
4.85%
1.92|2026-07-08, 05:31:05
1.84|2026-07-08, 14:56:15
-4.17%
| 09-07, 03:00 | Vancouver FC - CF Montreal | 3.62 | 3.46 | 1.84 | | Canada Canadian Championship |
1.49|2026-07-08, 05:31:05
1.45|2026-07-08, 14:56:15
-2.68%
4.02|2026-07-08, 05:31:05
4.09|2026-07-08, 14:56:15
1.74%
5.50|2026-07-08, 05:31:05
5.85|2026-07-08, 14:56:15
6.36%
| 09-07, 03:30 | Vancouver Whitecaps - Cavalry FC | 1.45 | 4.09 | 5.85 | | Canada Canadian Championship |
2.25|2026-07-06, 19:21:26
2.24|2026-07-07, 05:46:39
2.25|2026-07-07, 14:57:29
2.24|2026-07-08, 05:31:01
-0.44%
3.02|2026-07-06, 19:21:26
3.04|2026-07-07, 05:46:39
3.07|2026-07-07, 14:57:29
3.08|2026-07-08, 14:56:12
1.99%
3.06|2026-07-06, 19:21:26
3.05|2026-07-07, 05:46:39
3.03|2026-07-07, 14:57:29
3.06|2026-07-08, 05:31:01
| 09-07, 03:30 | Sacramento Republic - Rhode Island | 2.24 | 3.08 | 3.06 | | USA USL Championship |
| 09-07, 13:00 | OFK Beograd - Buducnost Podgorica | 1.60 | 3.80 | 4.75 | | World Friendlies Clubs |
| 09-07, 15:00 | CFR 1907 Cluj - Karpaty | 2.30 | 3.33 | 2.74 | | World Friendlies Clubs |
2.19|2026-07-07, 05:46:43
2.20|2026-07-07, 14:57:32
2.60|2026-07-08, 05:31:11
18.72%
3.28|2026-07-07, 05:46:43
3.25|2026-07-07, 14:57:32
3.28|2026-07-08, 05:31:11
3.27|2026-07-08, 14:56:20
-0.30%
3.10|2026-07-07, 05:46:43
3.01|2026-07-07, 14:57:32
2.49|2026-07-08, 05:31:11
2.48|2026-07-08, 14:56:20
-20.00%
| 09-07, 15:00 | Atlètic Club d'Escaldes - Mornar | 2.60 | 3.27 | 2.48 | | World UEFA Europa Conference League |
| 09-07, 17:00 | Korona Kielce - Omonia Nicosia | 2.30 | 3.71 | 2.51 | | World Friendlies Clubs |
2.84|2026-07-07, 05:46:39
2.75|2026-07-08, 05:31:01
-3.17%
4.00|2026-07-07, 05:46:39
4.05|2026-07-08, 14:56:12
1.25%
2.00|2026-07-07, 05:46:39
2.02|2026-07-08, 05:31:01
2.04|2026-07-08, 14:56:12
2.00%
| 09-07, 17:00 | Maardu - Flora II | 2.75 | 4.05 | 2.04 | | Estonia Esiliiga A |
3.53|2026-07-07, 05:46:39
3.78|2026-07-08, 05:31:01
3.93|2026-07-08, 14:56:12
11.33%
4.00|2026-07-07, 05:46:39
4.15|2026-07-08, 05:31:01
3.75%
1.74|2026-07-07, 05:46:39
1.71|2026-07-08, 05:31:01
1.63|2026-07-08, 14:56:12
-6.32%
| 09-07, 17:00 | Musa - GrIFK | 3.93 | 4.15 | 1.63 | | Finland Kakkonen - Lohko B |
2.08|2026-07-07, 05:46:39
2.07|2026-07-07, 14:57:29
2.08|2026-07-08, 05:31:05
2.09|2026-07-08, 14:56:15
0.48%
3.17|2026-07-07, 05:46:39
3.15|2026-07-07, 14:57:29
3.14|2026-07-08, 14:56:15
-0.95%
3.46|2026-07-07, 05:46:39
3.43|2026-07-07, 14:57:29
3.42|2026-07-08, 05:31:05
-1.16%
| 09-07, 17:00 | Alashkert - Yelimay Semey | 2.09 | 3.14 | 3.42 | | World UEFA Europa Conference League |
1.78|2026-07-07, 05:46:39
1.68|2026-07-07, 14:57:29
1.65|2026-07-08, 05:31:05
1.72|2026-07-08, 14:56:15
-3.37%
3.38|2026-07-07, 05:46:39
3.48|2026-07-07, 14:57:29
3.53|2026-07-08, 05:31:05
3.41|2026-07-08, 14:56:15
0.89%
4.28|2026-07-07, 05:46:39
4.78|2026-07-07, 14:57:29
4.89|2026-07-08, 05:31:05
4.60|2026-07-08, 14:56:15
7.48%
| 09-07, 17:00 | FK Liepaja - Dečić | 1.72 | 3.41 | 4.60 | | World UEFA Europa Conference League |
1.19|2026-07-07, 05:46:39
1.18|2026-07-07, 14:57:29
1.13|2026-07-08, 05:31:05
-5.04%
6.29|2026-07-07, 05:46:39
6.22|2026-07-07, 14:57:29
7.23|2026-07-08, 05:31:05
7.42|2026-07-08, 14:56:15
17.97%
12.45|2026-07-07, 05:46:39
13.16|2026-07-07, 14:57:29
16.03|2026-07-08, 05:31:05
16.87|2026-07-08, 14:56:15
35.50%
| 09-07, 17:00 | Dila - Virtus | 1.13 | 7.42 | 16.87 | | World UEFA Europa Conference League |
2.33|2026-07-07, 05:46:43
2.59|2026-07-07, 14:57:32
2.27|2026-07-08, 05:31:11
-2.58%
3.30|2026-07-07, 05:46:43
3.27|2026-07-07, 14:57:32
3.31|2026-07-08, 05:31:11
3.34|2026-07-08, 14:56:20
1.21%
2.82|2026-07-07, 05:46:43
2.49|2026-07-07, 14:57:32
2.87|2026-07-08, 05:31:11
2.85|2026-07-08, 14:56:20
1.06%
| 09-07, 17:00 | Hegelmann Litauen - Paide | 2.27 | 3.34 | 2.85 | | World UEFA Europa Conference League |
2.02|2026-07-07, 05:46:43
1.91|2026-07-07, 14:57:32
1.94|2026-07-08, 05:31:11
-3.96%
3.33|2026-07-07, 05:46:43
3.39|2026-07-07, 14:57:32
3.37|2026-07-08, 05:31:11
1.20%
3.43|2026-07-07, 05:46:43
3.62|2026-07-07, 14:57:32
3.55|2026-07-08, 05:31:11
3.50%
| 09-07, 17:00 | Kalju Nomme - Linfield | 1.94 | 3.37 | 3.55 | | World UEFA Europa Conference League |
1.05|2026-07-07, 05:46:47
1.03|2026-07-07, 14:57:37
1.02|2026-07-08, 14:56:25
-2.86%
10.95|2026-07-07, 05:46:47
12.64|2026-07-07, 14:57:37
13.33|2026-07-08, 05:31:16
15.19|2026-07-08, 14:56:25
38.72%
29.38|2026-07-07, 05:46:47
39.17|2026-07-07, 14:57:37
46.67|2026-07-08, 05:31:16
47.67|2026-07-08, 14:56:25
62.25%
| 09-07, 17:00 | Qarabag - Vestri | 1.02 | 15.19 | 47.67 | | World UEFA Europa League |
1.89|2026-07-06, 19:21:26
1.59|2026-07-07, 05:46:43
1.53|2026-07-08, 05:31:16
1.52|2026-07-08, 14:56:25
-19.58%
3.27|2026-07-06, 19:21:26
3.84|2026-07-07, 05:46:43
3.90|2026-07-07, 14:57:32
4.04|2026-07-08, 05:31:16
4.05|2026-07-08, 14:56:25
23.85%
4.03|2026-07-06, 19:21:26
4.97|2026-07-07, 05:46:43
4.98|2026-07-07, 14:57:32
5.33|2026-07-08, 05:31:16
5.39|2026-07-08, 14:56:25
33.75%
| 09-07, 18:00 | Dynamo Kyiv - Universitatea Cluj | 1.52 | 4.05 | 5.39 | | World UEFA Europa League |
1.66|2026-07-07, 05:46:39
1.53|2026-07-07, 14:57:29
1.47|2026-07-08, 05:31:05
1.53|2026-07-08, 14:56:20
-7.83%
3.50|2026-07-07, 05:46:39
3.66|2026-07-07, 14:57:29
3.85|2026-07-08, 05:31:05
3.74|2026-07-08, 14:56:20
6.86%
4.96|2026-07-07, 05:46:39
5.80|2026-07-07, 14:57:29
6.31|2026-07-08, 05:31:05
5.96|2026-07-08, 14:56:20
20.16%
| 09-07, 18:00 | Dinamo Minsk - Sileks | 1.53 | 3.74 | 5.96 | | World UEFA Europa Conference League |
4.04|2026-07-07, 05:46:43
4.05|2026-07-08, 14:56:20
0.25%
3.23|2026-07-07, 05:46:43
3.22|2026-07-07, 14:57:32
3.33|2026-07-08, 05:31:11
3.31|2026-07-08, 14:56:20
2.48%
1.89|2026-07-07, 05:46:43
1.88|2026-07-07, 14:57:32
1.84|2026-07-08, 05:31:11
-2.65%
| 09-07, 18:00 | Marsaxlokk - Pyunik Yerevan | 4.05 | 3.31 | 1.84 | | World UEFA Europa Conference League |
1.59|2026-07-07, 05:46:43
1.69|2026-07-07, 14:57:32
1.70|2026-07-08, 05:31:11
1.84|2026-07-08, 14:56:25
15.72%
3.55|2026-07-07, 05:46:43
3.34|2026-07-07, 14:57:32
3.21|2026-07-08, 14:56:25
-9.58%
5.70|2026-07-07, 05:46:43
4.95|2026-07-07, 14:57:32
4.91|2026-07-08, 05:31:11
4.28|2026-07-08, 14:56:25
-24.91%
| 09-07, 18:00 | Velež - Milsami Orhei | 1.84 | 3.21 | 4.28 | | World UEFA Europa Conference League |
1.35|2026-07-07, 05:46:47
1.33|2026-07-07, 14:57:37
1.45|2026-07-08, 05:31:16
7.41%
4.34|2026-07-07, 05:46:47
4.57|2026-07-07, 14:57:37
3.91|2026-07-08, 05:31:16
3.95|2026-07-08, 14:56:25
-8.99%
8.29|2026-07-07, 05:46:47
8.58|2026-07-07, 14:57:37
6.70|2026-07-08, 05:31:16
6.71|2026-07-08, 14:56:25
-19.06%
| 09-07, 18:00 | Sheriff Tiraspol - Aluminij | 1.45 | 3.95 | 6.71 | | World UEFA Europa League |
4.94|2026-07-07, 05:46:43
4.85|2026-07-07, 14:57:32
4.45|2026-07-08, 14:56:20
-9.92%
3.81|2026-07-07, 05:46:43
3.74|2026-07-07, 14:57:32
3.71|2026-07-08, 05:31:11
3.58|2026-07-08, 14:56:20
-6.04%
1.61|2026-07-07, 05:46:43
1.63|2026-07-07, 14:57:32
1.70|2026-07-08, 14:56:20
5.59%
| 09-07, 18:15 | US Mondorf-les-bains - Dinamo Tbilisi | 4.45 | 3.58 | 1.70 | | World UEFA Europa Conference League |